|   | ||||||||||||||||||||||||||||||
![]() |
WSU | Prd | UNO | ![]() |
|
|||||||||||||||||||||||||
| 0 | Final | 0 | ||||||||||||||||||||||||||||
|   |
| OT3 Period Play-by-Play | ||||
| Start of SO period [110:00]. | ||||
| Shootout attempt by WSU Kasten, Amelia MADE off Ellen Petersen. | ||||
| Shootout attempt by UNO Lindsey Nealon MADE off Diehm, Amanda. | ||||
| Shootout attempt by WSU Schumacher, Leslie MADE off Ellen Petersen. | ||||
| Shootout attempt by UNO Tara Wegehaupt MADE off Diehm, Amanda. | ||||
| Shootout attempt by WSU Curtiss, Martha MISSED, save Ellen Petersen. | ||||
| Shootout attempt by UNO Jessica Powers MISSED, save Diehm, Amanda. | ||||
| Shootout attempt by WSU Rowland, Megan MADE off Ellen Petersen. | ||||
| Shootout attempt by UNO Casey Bigsby MADE off Diehm, Amanda. | ||||
| Shootout attempt by WSU Woerle, Heidi MADE off Ellen Petersen. | ||||
| Shootout attempt by UNO Amanda Iwansky MADE off Diehm, Amanda. | ||||
| Shootout attempt by WSU Peplinski, Bryna MISSED, save Ellen Petersen. | ||||
| Shootout attempt by UNO Danielle McCawley MADE off Diehm, Amanda. | ||||
| UNO | WSU | ||||
| Shots | 17 | 6 | |||
| On goal | 6 | 1 | |||
| Saves | 1 | 6 | |||
| Corners | 6 | 1 | |||
| Fouls | 8 | 19 | |||
| Offsides | 0 | 6 | |||
| RC-YC | 0-0 | 0-0 | |||
| Nebraska-Omaha (13-5-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Ellen Petersen | GK | - | - | - |
| 2 | Brandie Beale | * | - | - | 5 |
| 3 | Mykala Hanson | * | - | - | - |
| 8 | Tara Wegehaupt | * | - | - | - |
| 9 | Kellyn Kramolisch | * | - | - | 4 |
| 10 | Casey Bigsby | * | - | - | 6 |
| 12 | Danielle McCawley | * | - | - | - |
| 14 | Whitney Telschaw | * | - | - | - |
| 16 | Niya Branch | * | - | - | - |
| 20 | Lindsey Nealon | * | - | - | - |
| 21 | Jessica Powers | * | - | - | 1 |
| 6 | MaryClaire Murnan | - | - | 1 | |
| 15 | Erin Fosnaugh | - | - | - | |
| 18 | Amanda Iwansky | - | - | - | |
| Totals......... | - | - | 17 |
| Winona State (16-3-2) |
| ## | Player | Pos | G | A | Shots |
| 00 | Diehm, Amanda | GK | - | - | - |
| 2 | Tellefsen, Kallie | * | - | - | - |
| 3 | Sutton, Holly | * | - | - | 1 |
| 5 | Florian, Gina | * | - | - | - |
| 6 | Lauterer, Annie | * | - | - | - |
| 7 | Krantz, Katie | * | - | - | - |
| 8 | Kasten, Amelia | * | - | - | 3 |
| 10 | Woerle, Heidi | * | - | - | - |
| 12 | Schumacher, Leslie | * | - | - | - |
| 17 | Blum, Molly | * | - | - | - |
| 18 | Curtiss, Martha | * | - | - | 1 |
| 9 | Beard, Cori | - | - | - | |
| 19 | Walters, Kayla | - | - | - | |
| 20 | Sturdivant, Lauren | - | - | 1 | |
| 21 | Peplinski, Bryna | - | - | - | |
| 22 | Shannon, Michelle | - | - | - | |
| 24 | Mathews, Rachel | - | - | - | |
| 26 | Rowland, Megan | - | - | - | |
| Totals......... | - | - | 6 |
Date: Nov 11, 2007
Site: Winona, MN
Arena: Maxwell Field
Officials:
Edwin Mendoza
Fernando Riveros
Glen Melmer
Gabriel Manrique
Weather: 58, Overcast, 10-15 mph Wind
Time: 2:25
Attendance: 258