| Nebraska-Omaha |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Ellen Petersen | GK | - | - | - | - | - | - | - |
| 2 | Brandie Beale | * | - | - | 5 | 1 | - | - | - |
| 3 | Mykala Hanson | * | - | - | - | - | - | - | - |
| 8 | Tara Wegehaupt | * | - | - | - | - | - | - | - |
| 9 | Kellyn Kramolisch | * | - | - | 4 | 1 | - | - | - |
| 10 | Casey Bigsby | * | - | - | 6 | 3 | - | - | - |
| 12 | Danielle McCawley | * | - | - | - | - | - | - | - |
| 14 | Whitney Telschaw | * | - | - | - | - | - | - | - |
| 16 | Niya Branch | * | - | - | - | - | - | - | - |
| 20 | Lindsey Nealon | * | - | - | - | - | - | - | - |
| 21 | Jessica Powers | * | - | - | 1 | 1 | - | - | - |
| 6 | MaryClaire Murnan | - | - | 1 | - | - | - | - | |
| 15 | Erin Fosnaugh | - | - | - | - | - | - | - | |
| 18 | Amanda Iwansky | - | - | - | - | - | - | - | |
| Totals......... | - | - | 17 | 6 | 8 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Ellen Petersen | 110:00 | 0 | 1 | 6 |
| Totals......... | 110:00 | 0 | 1 | 6 |