Game-by-Game Statistics


The Automated ScoreBook
Winona State Game-by-Game Statistics (as of Nov 23, 1999)
All games



Game Results


The Automated ScoreBook
Winona State Game Results (as of Nov 23, 1999)
All games



  Date             Opponent               Score      Overall    Conf   Attend  Goals scored
-------------------------------------------------------------------------------------------
  Sep 05, 1999     ST. JOSEPH'S, IN      W 2-1       1- 0- 0   0- 0- 0    131  Winders, Jenny (unassisted)
                                                                               Wiederholt, Jenny (Narten, Elizabeth)
  Sep 04, 1999     LEWIS UNIVERSITY      W 2-0       2- 0- 0   0- 0- 0    119  -
  Sep 08, 1999     WISCONSIN-PARKSIDE    W 2-1       3- 0- 0   0- 0- 0    165  Narten, Elizabeth (Peterson, Susan)
                                                                               Narten, Elizabeth (LaPolice, Minelle)
  Sep 11, 1999  vs U of Indianapolis       0-3 L     3- 1- 0   0- 0- 0    150  -
  Sep 12, 1999  at Minn. St. at Mankato    0-3 L     3- 2- 0   0- 0- 0    150  -
  Sep 18, 1999  at Central Missouri        0-1 L O2  3- 3- 0   0- 0- 0    100  -
  Sep 19, 1999  at Truman State, MO      W 1-0       4- 3- 0   0- 0- 0    120  Bell, Beth (unassisted)
* Sep 29, 1999  at Concordia-St. Paul    W 8-0       5- 3- 0   1- 0- 0    125  Peterson, Susan (Morgan, Betsy)
                                                                               Narten, Elizabeth (Kjeldsen, Rebecca)
                                                                               Krieg, Danielle (Nettenstrom, Chris)
                                                                               Nettenstrom, Chris (Dreiling, Katie;MacDonald, Melissa)
                                                                               MacDonald, Melissa (Winders, Jenny)
                                                                               Miller, Jill (Nettenstrom, Chris)
                                                                               LaPolice, Minelle (Morgan, Betsy)
                                                                               LaPolice, Minelle (Peterson, Susan)
* Oct 02, 1999  at Wayne State, NE       W 4-0       6- 3- 0   2- 0- 0    150  Narten, Elizabeth (Miller, Jill)
                                                                               Peterson, Susan (Wiederholt, Jenny;Narten, Elizabeth)
                                                                               LaPolice, Minelle (Peterson, Susan;Wiederholt, Jenny)
                                                                               Dreiling, Katie (Peterson, Susan)
* Oct 03, 1999  at Southwest State       W 5-0       7- 3- 0   3- 0- 0    100  LaPolice, Minelle (Peterson, Susan)
                                                                               Peterson, Susan (LaPolice, Minelle)
                                                                               Kjeldsen, Rebecca (Nettenstrom, Chris)
                                                                               Peterson, Susan (unassisted)
                                                                               Narten, Elizabeth (unassisted)
* Oct 09, 1999     MINNESOTA-CROOKSTON   W 4-0       8- 3- 0   4- 0- 0    203  LaPolice, Minelle (MacDonald, Melissa;Winders, Jenny)
                                                                               Miller, Jill (Peterson, Susan)
                                                                               Peterson, Susan (Simpson, Kelly;LaPolice, Minelle)
                                                                               Peterson, Susan (Krieg, Danielle;Morgan, Betsy)
* Oct 10, 1999     MOORHEAD STATE        W 6-1       9- 3- 0   5- 0- 0    232  Narten, Elizabeth (LaPolice, Minelle)
                                                                               LaPolice, Minelle (Morgan, Betsy)
                                                                               Bell, Beth (Peterson, Susan)
                                                                               Narten, Elizabeth (unassisted)
                                                                               Peterson, Susan (Morgan, Betsy;LaPolice, Minelle)
                                                                               Hansen, Jillian (Nettenstrom, Chris;LaPolice, Minelle)
* Oct 16, 1999  at Bemidji State         W 8-1      10- 3- 0   6- 0- 0     75  Nettenstrom, Chris (unassisted)
                                                                               LaPolice, Minelle (Winders, Jenny)
                                                                               Peterson, Susan (Morgan, Betsy)
                                                                               Simpson, Kelly (Morgan, Betsy)
                                                                               LaPolice, Minelle (Morgan, Betsy)
                                                                               Morgan, Betsy (Hansen, Jillian)
                                                                               LaPolice, Minelle (Tessum, Shawna;Menzies, Jill)
                                                                               LaPolice, Minelle (Menzies, Jill;Morgan, Betsy)
* Oct 17, 1999  at Minnesota-Duluth      W 1-0      11- 3- 0   7- 0- 0     83  Morgan, Betsy (Peterson, Susan)
* Oct 23, 1999     MINNESOTA-MORRIS      W 4-0      12- 3- 0   8- 0- 0    170  Peterson, Susan (Narten, Elizabeth)
                                                                               Morgan, Betsy (unassisted)
                                                                               Peterson, Susan (LaPolice, Minelle)
                                                                               Dreiling, Katie (Bell, Beth;Krieg, Danielle)
* Oct 24, 1999     NORTHERN STATE        W 8-1      13- 3- 0   9- 0- 0    183  LaPolice, Minelle (Wiederholt, Jenny)
                                                                               LaPolice, Minelle (Narten, Elizabeth;Morgan, Betsy)
                                                                               Peterson, Susan (Wiederholt, Jenny)
                                                                               Peterson, Susan (LaPolice, Minelle)
                                                                               Peterson, Susan (Wiederholt, Jenny;Narten, Elizabeth)
                                                                               Kjeldsen, Rebecca (unassisted)
                                                                               LaPolice, Minelle (unassisted)
                                                                               Collins, Erin (Peterson, Susan;LaPolice, Minelle)
  Oct 29, 1999  vs Minnesota-Crookston   W 5-0      14- 3- 0   9- 0- 0     48  LaPolice, Minelle (Nettenstrom, Chris)
                                                                               Nettenstrom, Chris (unassisted)
                                                                               Peterson, Susan (Morgan, Betsy)
                                                                               Narten, Elizabeth (LaPolice, Minelle;Winders, Jenny)
                                                                               Morgan, Betsy (Menzies, Jill;LaPolice, Minelle)
  Oct 30, 1999  vs Wayne State, NE       W 6-0      15- 3- 0   9- 0- 0     75  Peterson, Susan (Wiederholt, Jenny)
                                                                               Peterson, Susan (LaPolice, Minelle;Narten, Elizabeth)
                                                                               Peterson, Susan (Narten, Elizabeth;Krieg, Danielle)
                                                                               Peterson, Susan (Krieg, Danielle)
                                                                               Krieg, Danielle (LaPolice, Minelle;Hansen, Jillian)
                                                                               Fuller, Alison (MacDonald, Melissa)
  Oct 31, 1999  vs Minnesota-Duluth      W 3-1      16- 3- 0   9- 0- 0     79  Peterson, Susan (Morgan, Betsy)
                                                                               Peterson, Susan (Nettenstrom, Chris;LaPolice, Minelle)
                                                                               LaPolice, Minelle (Wiederholt, Jenny)
  Nov 07, 1999  at St. Cloud State         1-1  TO2 16- 3- 1   9- 0- 0    140  Peterson, Susan (Nettenstrom, Chris)


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 16- 3- 1                                     Total:    20    2598     130
          Conference:  9- 0- 0                                      Home:     7    1203     172
                Home:  7- 0- 0                                      Away:     9    1043     116
                Away:  6- 2- 1                                   Neutral:     4     352      88
             Neutral:  3- 1- 0                         
            Overtime:  0- 1- 1                         


Team Game-by-Game


The Automated ScoreBook
Winona State Team Game-by-Game (as of Nov 23, 1999)
All games


                                        
    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT
    
    Sep 05, 1999 ST. JOSEPH'S, IN........   2-1     2   1   5  17  .118   7  .412   2-0    1   0-0     0   0
    Sep 04, 1999 LEWIS UNIVERSITY........   2-0     2   3   7  18  .111   0  .000   0-0    1   0-0     0   0
    Sep 08, 1999 WISCONSIN-PARKSIDE......   2-1     2   2   6  11  .182   7  .636   0-0    1   0-0     0   0
    Sep 11, 1999 vs U of Indianapolis....   0-3     0   0   0   5  .000   0  .000   0-0    0   0-0     0   0
    Sep 12, 1999 at Minn. St. at Mankato.   0-3     0   0   0   9  .000   0  .000   0-0    0   0-0     0   0
    Sep 18, 1999 at Central Missouri.....   0-1     0   0   0   8  .000   0  .000   0-0    0   0-0     0   0
    Sep 19, 1999 at Truman State, MO.....   1-0     1   0   2   8  .125   0  .000   0-0    1   0-0     0   0
    Sep 29, 1999 at Concordia-St. Paul...   8-0     8   9  25  43  .186  15  .349   0-0    1   0-0     0   0
    Oct 02, 1999 at Wayne State, NE......   4-0     4   6  14  29  .138  11  .379   0-0    1   0-0     0   0
    Oct 03, 1999 at Southwest State......   5-0     5   3  13  22  .227   0  .000   0-0    1   0-0     0   0
    Oct 09, 1999 MINNESOTA-CROOKSTON.....   4-0     4   7  15  39  .103  26  .667   0-0    1   0-1     0   0
    Oct 10, 1999 MOORHEAD STATE..........   6-1     6   7  19  35  .171  21  .600   1-1    1   0-2     0   0
    Oct 16, 1999 at Bemidji State........   8-1     8   9  25  36  .222   0  .000   0-0    1   0-0     0   0
    Oct 17, 1999 at Minnesota-Duluth.....   1-0     1   1   3   8  .125   0  .000   0-0    1   0-0     0   0
    Oct 23, 1999 MINNESOTA-MORRIS........   4-0     4   4  12  36  .111  15  .417   0-0    1   0-0     0   0
    Oct 24, 1999 NORTHERN STATE..........   8-1     8   9  25  38  .211  20  .526   0-0    1   0-0     0   0
    Oct 29, 1999 vs Minnesota-Crookston..   5-0     5   6  16  17  .294   0  .000   0-0    1   0-0     0   0
    Oct 30, 1999 vs Wayne State, NE......   6-0     6   9  21  13  .462   0  .000   0-0    1   0-0     0   0
    Oct 31, 1999 vs Minnesota-Duluth.....   3-1     3   4  10   6  .500   0  .000   0-0    1   0-0     0   0
    Nov 07, 1999 at St. Cloud State......   1-1     1   1   3  20  .050   0  .000   0-0    0   0-0     0   0

    Winona State.........................  70-14   70  81 221 418  .167 122  .292   3-1   16   0-3     0   0
    Opponent.............................    -     14   8  36 192  .073  31  .161   5-0    3   0-0     0   0

    TEAM PER-GAME:

    Games played: 20
    Shots per game: 20.9
    Goals per game: 3.5
    Assists per game: 4.1
    Points per game: 11.1



                                        
    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho Faced
    
    Sep 05, 1999 ST. JOSEPH'S, IN........   2-1      90:00    1   1.00     4  .800   1   0   0    -    20
    Sep 04, 1999 LEWIS UNIVERSITY........   2-0      90:00    0   0.50    11 1.000   1   0   0  1.0     0
    Sep 08, 1999 WISCONSIN-PARKSIDE......   2-1      90:00    1   0.67    14  .933   1   0   0    -    23
    Sep 11, 1999 vs U of Indianapolis....   0-3      90:00    3   1.25     8  .727   0   1   0    -    18
    Sep 12, 1999 at Minn. St. at Mankato.   0-3      90:00    3   1.60     3  .500   0   1   0    -    23
    Sep 18, 1999 at Central Missouri.....   0-1     114:00    1   1.44     5  .833   0   1   0    -    15
    Sep 19, 1999 at Truman State, MO.....   1-0      90:00    0   1.24     6 1.000   1   0   0  1.0    14
    Sep 29, 1999 at Concordia-St. Paul...   8-0      90:00    0   1.09     0  .000   1   0   0  1.0     0
    Oct 02, 1999 at Wayne State, NE......   4-0      90:00    0   0.97     4 1.000   1   0   0  1.0    10
    Oct 03, 1999 at Southwest State......   5-0      90:00    0   0.88     2 1.000   1   0   0  0.1    10
    Oct 09, 1999 MINNESOTA-CROOKSTON.....   4-0      90:00    0   0.80     1 1.000   0   0   0  1.0     1
    Oct 10, 1999 MOORHEAD STATE..........   6-1      90:00    1   0.82     1  .500   1   0   0    -     2
    Oct 16, 1999 at Bemidji State........   8-1      90:00    1   0.83     4  .800   1   0   0    -     0
    Oct 17, 1999 at Minnesota-Duluth.....   1-0      90:00    0   0.77     5 1.000   1   0   0  1.0     0
    Oct 23, 1999 MINNESOTA-MORRIS........   4-0      90:00    0   0.72     0  .000   0   0   0  1.0     0
    Oct 24, 1999 NORTHERN STATE..........   8-1      90:00    1   0.74     2  .667   0   0   0    -     7
    Oct 29, 1999 vs Minnesota-Crookston..   5-0      90:00    0   0.69     2 1.000   1   0   0  1.0     2
    Oct 30, 1999 vs Wayne State, NE......   6-0      90:00    0   0.66     4 1.000   1   0   0  1.0     0
    Oct 31, 1999 vs Minnesota-Duluth.....   3-1      90:00    1   0.67     2  .667   1   0   0    -     0
    Nov 07, 1999 at St. Cloud State......   1-1     120:00    1   0.68     8  .889   0   0   1    -     0

    Totals...............................  70-14   1854:00   14   0.68    86  .860  13   3   1  9.1   145
    Opponent.............................    -     1854:00   70   0.68   179  .719   3  13   1  3.0   305


Opponent Game-by-Game


The Automated ScoreBook
Winona State Opponent Game-by-Game (as of Nov 23, 1999)
All games


                                 OPPONENT STATS

                                        
    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT
    
    Sep 05, 1999 ST. JOSEPH'S, IN........   2-1     1   0   2  20  .050   5  .250   0-0    0   0-0     0   0
    Sep 04, 1999 LEWIS UNIVERSITY........   2-0     0   0   0  17  .000   0  .000   0-0    0   0-0     0   0
    Sep 08, 1999 WISCONSIN-PARKSIDE......   2-1     1   1   3  23  .043  15  .652   1-0    0   0-0     0   0
    Sep 11, 1999 vs U of Indianapolis....   0-3     3   2   8  18  .167   0  .000   0-0    1   0-0     0   0
    Sep 12, 1999 at Minn. St. at Mankato.   0-3     3   2   8  23  .130   0  .000   0-0    1   0-0     0   0
    Sep 18, 1999 at Central Missouri.....   0-1     1   1   3  15  .067   0  .000   0-0    1   0-0     0   0
    Sep 19, 1999 at Truman State, MO.....   1-0     0   0   0  14  .000   0  .000   0-0    0   0-0     0   0
    Sep 29, 1999 at Concordia-St. Paul...   8-0     0   0   0   0  .000   0  .000   0-0    0   0-0     0   0
    Oct 02, 1999 at Wayne State, NE......   4-0     0   0   0  10  .000   5  .500   0-0    0   0-0     0   0
    Oct 03, 1999 at Southwest State......   5-0     0   0   0   4  .000   0  .000   0-0    0   0-0     0   0
    Oct 09, 1999 MINNESOTA-CROOKSTON.....   4-0     0   0   0   1  .000   1 1.000   1-0    0   0-0     0   0
    Oct 10, 1999 MOORHEAD STATE..........   6-1     1   0   2   2  .500   2 1.000   2-0    0   0-0     0   0
    Oct 16, 1999 at Bemidji State........   8-1     1   0   2  10  .100   0  .000   0-0    0   0-0     0   0
    Oct 17, 1999 at Minnesota-Duluth.....   1-0     0   0   0   5  .000   0  .000   0-0    0   0-0     0   0
    Oct 23, 1999 MINNESOTA-MORRIS........   4-0     0   0   0   0  .000   0  .000   1-0    0   0-0     0   0
    Oct 24, 1999 NORTHERN STATE..........   8-1     1   1   3   7  .143   3  .429   0-0    0   0-0     0   0
    Oct 29, 1999 vs Minnesota-Crookston..   5-0     0   0   0   2  .000   0  .000   0-0    0   0-0     0   0
    Oct 30, 1999 vs Wayne State, NE......   6-0     0   0   0   4  .000   0  .000   0-0    0   0-0     0   0
    Oct 31, 1999 vs Minnesota-Duluth.....   3-1     1   0   2   3  .333   0  .000   0-0    0   0-0     0   0
    Nov 07, 1999 at St. Cloud State......   1-1     1   1   3  14  .071   0  .000   0-0    0   0-0     0   0

    Opponent totals......................  14-70   14   8  36 192  .073  31  .161   5-0    3   0-0     0   0
    Winona State.........................    -     70  81 221 418  .167 122  .292   3-1   16   0-3     0   0

    OPPONENT PER-GAME:

    Games played: 20
    Shots per game: 9.6
    Goals per game: 0.7
    Assists per game: 0.4
    Points per game: 1.8


                                        
    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho Faced
    
    Sep 05, 1999 ST. JOSEPH'S, IN........   2-1      90:00    2   2.00     5  .714   0   1   0    -    17
    Sep 04, 1999 LEWIS UNIVERSITY........   2-0      90:00    2   2.00     9  .818   0   1   0    -     0
    Sep 08, 1999 WISCONSIN-PARKSIDE......   2-1      90:00    2   2.00     5  .714   0   1   0    -    11
    Sep 11, 1999 vs U of Indianapolis....   0-3      90:00    0   1.50     2 1.000   1   0   0  1.0     5
    Sep 12, 1999 at Minn. St. at Mankato.   0-3      90:00    0   1.20     5 1.000   1   0   0  1.0     0
    Sep 18, 1999 at Central Missouri.....   0-1     114:00    0   0.96     2 1.000   1   0   0  1.0     8
    Sep 19, 1999 at Truman State, MO.....   1-0      90:00    1   0.96     2  .667   0   1   0    -     8
    Sep 29, 1999 at Concordia-St. Paul...   8-0      90:00    8   1.81     7  .467   0   1   0    -    43
    Oct 02, 1999 at Wayne State, NE......   4-0      90:00    4   2.05     8  .667   0   1   0    -    29
    Oct 03, 1999 at Southwest State......   5-0      90:00    5   2.34    10  .667   0   1   0    -    22
    Oct 09, 1999 MINNESOTA-CROOKSTON.....   4-0      90:00    4   2.49    22  .846   0   0   0    -    38
    Oct 10, 1999 MOORHEAD STATE..........   6-1      90:00    6   2.77    15  .714   0   1   0    -    33
    Oct 16, 1999 at Bemidji State........   8-1      90:00    8   3.17    24  .750   0   1   0    -     0
    Oct 17, 1999 at Minnesota-Duluth.....   1-0      90:00    1   3.01     7  .875   0   1   0    -     0
    Oct 23, 1999 MINNESOTA-MORRIS........   4-0      90:00    4   3.08    11  .733   0   0   0    -    36
    Oct 24, 1999 NORTHERN STATE..........   8-1      90:00    8   3.38    12  .600   0   0   0    -    38
    Oct 29, 1999 vs Minnesota-Crookston..   5-0      90:00    5   3.47    14  .737   0   1   0    -    17
    Oct 30, 1999 vs Wayne State, NE......   6-0      90:00    6   3.61     8  .571   0   1   0    -     0
    Oct 31, 1999 vs Minnesota-Duluth.....   3-1      90:00    3   3.58     3  .500   0   1   0    -     0
    Nov 07, 1999 at St. Cloud State......   1-1     120:00    1   3.40     8  .889   0   0   1    -     0

    Opponent.............................  14-70   1854:00   70   3.40   179  .719   3  13   1  3.0   305
    Winona State.........................    -     1854:00   14   3.40    86  .860  13   3   1  9.1   145


Team Game-by-Game Comparison


The Automated ScoreBook
Winona State Team Game-by-Game Comparison (as of Nov 23, 1999)
All games


    
    Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners  Fouls   YC-RC / YC-RC 
    -----------------------------------------------------------------------------------------------------------
    Sep 05, 1999 ST. JOSEPH'S, IN          2-1    2/1     1/0    17/20    7/5     1/5     6/5     2-0  /  0-0  
    Sep 04, 1999 LEWIS UNIVERSITY          2-0    2/0     3/0    18/17    0/0     2/7     0/0     0-0  /  0-0  
    Sep 08, 1999 WISCONSIN-PARKSIDE        2-1    2/1     2/1    11/23    7/15    1/6    14/12    0-0  /  1-0  
    Sep 11, 1999 vs U of Indianapolis      0-3    0/3     0/2     5/18    0/0     0/2     8/10    0-0  /  0-0  
    Sep 12, 1999 at Minn. St. at Mankato   0-3    0/3     0/2     9/23    0/0     1/8    13/12    0-0  /  0-0  
    Sep 18, 1999 at Central Missouri       0-1    0/1     0/1     8/15    0/0     0/0     0/0     0-0  /  0-0  
    Sep 19, 1999 at Truman State, MO       1-0    1/0     0/0     8/14    0/0     0/9    11/7     0-0  /  0-0  
    Sep 29, 1999 at Concordia-St. Paul     8-0    8/0     9/0    43/0    15/0    13/0     4/6     0-0  /  0-0  
    Oct 02, 1999 at Wayne State, NE        4-0    4/0     6/0    29/10   11/5     7/3     5/2     0-0  /  0-0  
    Oct 03, 1999 at Southwest State        5-0    5/0     3/0    22/4     0/0     6/3     5/3     0-0  /  0-0  
    Oct 09, 1999 MINNESOTA-CROOKSTON       4-0    4/0     7/0    39/1    26/1     8/0     7/12    0-0  /  1-0  
    Oct 10, 1999 MOORHEAD STATE            6-1    6/1     7/0    35/2    21/2    15/0     2/9     1-1  /  2-0  
    Oct 16, 1999 at Bemidji State          8-1    8/1     9/0    36/10    0/0     0/0     0/0     0-0  /  0-0  
    Oct 17, 1999 at Minnesota-Duluth       1-0    1/0     1/0     8/5     0/0     5/3     0/0     0-0  /  0-0  
    Oct 23, 1999 MINNESOTA-MORRIS          4-0    4/0     4/0    36/0    15/0     9/1     8/5     0-0  /  1-0  
    Oct 24, 1999 NORTHERN STATE            8-1    8/1     9/1    38/7    20/3     2/3     9/8     0-0  /  0-0  
    Oct 29, 1999 vs Minnesota-Crookston    5-0    5/0     6/0    17/2     0/0     8/2     0/0     0-0  /  0-0  
    Oct 30, 1999 vs Wayne State, NE        6-0    6/0     9/0    13/4     0/0    10/1     0/0     0-0  /  0-0  
    Oct 31, 1999 vs Minnesota-Duluth       3-1    3/1     4/0     6/3     0/0     3/6     0/0     0-0  /  0-0  
    Nov 07, 1999 at St. Cloud State        1-1    1/1     1/1    20/14    0/0     6/2    13/12    0-0  /  0-0  

    Totals..............                  70-14  70/14   81/8   418/192 122/31   97/61  105/103   3-1  /  5-0  

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Back to 1999 Schedule & Results