Winona State
Cumulative Season Statistics
Overall Team Statistics
Winona State University Soccer 2005
Winona State Overall Team Statistics (as of Nov 06, 2005)
All games
Overall: 20-1-2 Conf: 12-0-2 Home: 12-0-0 Away: 7-1-2 Neut: 1-0-0
TEAM STATISTICS WSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-421 10-202
Goals scored average... 2.33 0.42
Shot pct............... .131 .050
Shots on goal-Attempts. 220-421 93-202
SOG pct................ .523 .460
Shots/Game............. 18.3 8.8
Assists................ 51 4
CORNER KICKS............. 129 60
PENALTY KICKS............ 2-3 0-1
PENALTIES................
Fouls.................. 227 200
Yellow cards........... 7 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2001 1784
Dates/Avg Per Date..... 12/167 10/178
Neutral Site #/Avg..... 1/120
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 29 25 1 0 1 - 56
Opponents........... 3 7 0 0 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 194 217 3 7 0 - 421
Opponents........... 90 105 1 6 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 38 42 1 2 0 - 83
Opponents........... 77 80 2 6 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 56 70 1 2 0 - 129
Opponents........... 23 34 2 1 0 - 60
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 121 101 5 0 0 - 227
Opponents........... 92 100 6 2 0 - 200
Overall Individual Statistics
Winona State University Soccer 2005
Winona State Overall Individual Statistics (as of Nov 06, 2005)
All games
Overall: 20-1-2 Conf: 12-0-2 Home: 12-0-0 Away: 7-1-2 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
19 Walters, Kayla 23-23 12 10 34 100 .120 53 .530 6 0-0
3 Sutton, Holly 23-17 11 5 27 52 .212 31 .596 2 0-0
20 McDowell, Erin 22-21 8 5 21 43 .186 19 .442 5 0-0
6 Lauterer, Annie 23-23 6 3 15 53 .113 24 .453 4 0-0
14 Beatty, Christine 20-20 3 7 13 29 .103 13 .448 0 2-3
5 Florian, Gina 19-3 5 1 11 23 .217 16 .696 0 0-0
12 Schumacher, Leslie 23-23 2 7 11 34 .059 13 .382 1 0-0
9 Fritze, Kara 15-3 3 1 7 8 .375 8 1.000 2 0-0
2 Tellefsen, Kallie 23-23 0 5 5 22 .000 11 .500 0 0-0
8 Griffith, Sarah 21-2 1 2 4 7 .143 4 .571 0 0-0
10 Woerle, Heidi 3-0 1 1 3 2 .500 2 1.000 0 0-0
22 Carpentier, Kristen 19-0 1 0 2 8 .125 3 .375 0 0-0
26 Bernhardt, Whitney 23-23 1 0 2 3 .333 1 .333 0 0-0
18 Blum, Molly 21-17 0 2 2 12 .000 7 .583 0 0-0
13 Schroeder, Laura 23-0 0 1 1 8 .000 4 .500 0 0-0
11 Opgenorth, Lindsay 18-0 0 1 1 7 .000 4 .571 0 0-0
17 Vogds, Ashley 11-0 0 0 0 4 .000 1 .250 0 0-0
23 Elmajri, Layla 10-0 0 0 0 3 .000 3 1.000 0 0-0
7 Krantz, Katie 23-14 0 0 0 2 .000 2 1.000 0 0-0
24 Stein, Jessica 8-0 0 0 0 1 .000 0 .000 0 0-0
21 Herman, Annie 6-0 0 0 0 0 .000 0 .000 0 0-0
15 Bissell, Stephanie 15-0 0 0 0 0 .000 0 .000 0 0-0
4 Mellard, Kelsey 22-18 0 0 0 0 .000 0 .000 0 0-0
1 Scherer, Brooke 6-1 0 0 0 0 .000 0 .000 0 0-0
0 Kramer, Kathryn 22-23 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 55 51 161 421 .131 220 .523 20 2-3
Opponents........... 23 10 4 24 202 .050 93 .460 1 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Scherer, Brooke 6-1 203:18 0 0.00 2 1.000 1 0 0 0
00 Diehm, Amanda 4-0 129:32 0 0.00 4 1.000 0 0 0 0
0 Kramer, Kathryn 22-20 1795:44 10 0.50 77 .885 19 1 2 9
TM TEAM 0:00 0 0.00 0 .000 0 0 0 6
Total............... 23 2128:34 10 0.42 83 .892 20 1 2 16
Opponents........... 23 2128:34 55 2.33 165 .750 1 20 2 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 29 25 1 0 1 - 56
Opponents........... 3 7 0 0 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 194 217 3 7 0 - 421
Opponents........... 90 105 1 6 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 38 42 1 2 0 - 83
Opponents........... 77 80 2 6 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 56 70 1 2 0 - 129
Opponents........... 23 34 2 1 0 - 60
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 121 101 5 0 0 - 227
Opponents........... 92 100 6 2 0 - 200
ATTENDANCE SUMMARY WSU OPP
---------------------------------------------------
Total.................... 2001 1784
Dates/Avg Per Date....... 12/167 10/178
Neutral Site #/Avg....... 1/120
Category Leaders
Winona State University Soccer 2005
Winona State Category Leaders (as of Nov 06, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 Walters, Kayla 23 12 10 34 100
3 Sutton, Holly 23 11 5 27 52
20 McDowell, Erin 22 8 5 21 43
6 Lauterer, Annie 23 6 3 15 53
14 Beatty, Christine 20 3 7 13 29
5 Florian, Gina 19 5 1 11 23
12 Schumacher, Leslie 23 2 7 11 34
9 Fritze, Kara 15 3 1 7 8
2 Tellefsen, Kallie 23 0 5 5 22
8 Griffith, Sarah 21 1 2 4 7
## GOALS GP G A Pts Shots
----------------------------------------------
19 Walters, Kayla 23 12 10 34 100
3 Sutton, Holly 23 11 5 27 52
20 McDowell, Erin 22 8 5 21 43
6 Lauterer, Annie 23 6 3 15 53
5 Florian, Gina 19 5 1 11 23
14 Beatty, Christine 20 3 7 13 29
9 Fritze, Kara 15 3 1 7 8
12 Schumacher, Leslie 23 2 7 11 34
26 Bernhardt, Whitney 23 1 0 2 3
22 Carpentier, Kristen 19 1 0 2 8
## GAME WINNING GOALS GP GWG
--------------------------------
19 Walters, Kayla 23 6
20 McDowell, Erin 22 5
6 Lauterer, Annie 23 4
3 Sutton, Holly 23 2
9 Fritze, Kara 15 2
12 Schumacher, Leslie 23 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Walters, Kayla 23 12 10 34 100
14 Beatty, Christine 20 3 7 13 29
12 Schumacher, Leslie 23 2 7 11 34
20 McDowell, Erin 22 8 5 21 43
3 Sutton, Holly 23 11 5 27 52
2 Tellefsen, Kallie 23 0 5 5 22
6 Lauterer, Annie 23 6 3 15 53
8 Griffith, Sarah 21 1 2 4 7
18 Blum, Molly 21 0 2 2 12
13 Schroeder, Laura 23 0 1 1 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Walters, Kayla 23 12 10 100 .120
6 Lauterer, Annie 23 6 3 53 .113
3 Sutton, Holly 23 11 5 52 .212
20 McDowell, Erin 22 8 5 43 .186
12 Schumacher, Leslie 23 2 7 34 .059
14 Beatty, Christine 20 3 7 29 .103
5 Florian, Gina 19 5 1 23 .217
2 Tellefsen, Kallie 23 0 5 22 .000
18 Blum, Molly 21 0 2 12 .000
9 Fritze, Kara 15 3 1 8 .375
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Woerle, Heidi 3 1 1 2 .500
9 Fritze, Kara 15 3 1 8 .375
26 Bernhardt, Whitney 23 1 0 3 .333
5 Florian, Gina 19 5 1 23 .217
3 Sutton, Holly 23 11 5 52 .212
20 McDowell, Erin 22 8 5 43 .186
8 Griffith, Sarah 21 1 2 7 .143
22 Carpentier, Kristen 19 1 0 8 .125
19 Walters, Kayla 23 12 10 100 .120
6 Lauterer, Annie 23 6 3 53 .113
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Walters, Kayla 23 12 10 100 53 .530
3 Sutton, Holly 23 11 5 52 31 .596
6 Lauterer, Annie 23 6 3 53 24 .453
20 McDowell, Erin 22 8 5 43 19 .442
5 Florian, Gina 19 5 1 23 16 .696
12 Schumacher, Leslie 23 2 7 34 13 .382
14 Beatty, Christine 20 3 7 29 13 .448
2 Tellefsen, Kallie 23 0 5 22 11 .500
9 Fritze, Kara 15 3 1 8 8 1.000
18 Blum, Molly 21 0 2 12 7 .583
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
9 Fritze, Kara 15 3 1 8 8 1.000
23 Elmajri, Layla 10 0 0 3 3 1.000
7 Krantz, Katie 23 0 0 2 2 1.000
10 Woerle, Heidi 3 1 1 2 2 1.000
5 Florian, Gina 19 5 1 23 16 .696
3 Sutton, Holly 23 11 5 52 31 .596
18 Blum, Molly 21 0 2 12 7 .583
8 Griffith, Sarah 21 1 2 7 4 .571
11 Opgenorth, Lindsay 18 0 1 7 4 .571
19 Walters, Kayla 23 12 10 100 53 .530
Combined Team Statistics
Winona State University Soccer 2005
Winona State Combined Team Statistics (as of Nov 06, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20- 1- 2) (12- 0- 0) ( 7- 1- 2) ( 1- 0- 0)
CONFERENCE.......... (12- 0- 2) ( 7- 0- 0) ( 5- 0- 2) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 1- 0) ( 5- 0- 0) ( 2- 1- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 27 at South Dakota L 1-2 183
Aug 28 at Augustana, SD W 4-1 200
Sep 02 MINNESOTA-DULUTH W 2-0 229
Sep 05 TRUMAN STATE, MO W 2-0 178
*Sep 09 MINNESOTA, CROOKSTON W 5-0 197
*Sep 11 BEMIDJI STATE W 2-0 157
*Sep 17 at Wayne State, NE W OT 3-2 150
*Sep 18 at Southwest Minn State T O2 1-1 73
*Sep 24 NORTHERN STATE W 3-0 91
*Sep 25 MINN STATE MOORHEAD W 5-0 137
Sep 28 at St. Cloud State W 1-0 219
*Sep 30 CONCORDIA ST. PAUL W 3-0 182
*Oct 08 at Minn State Moorhead W 4-1 237
*Oct 09 at Northern State W 1-0 182
*Oct 15 SOUTHWEST MINN STATE W 5-0 185
*Oct 16 WAYNE STATE, NE W 3-0 155
*Oct 22 at Bemidji State T O2 0-0 274
*Oct 23 at Minnesota, Crookston W 2-1 65
Oct 28 MINN STATE MANKATO W 4-2 232
*Oct 29 at Concordia St. Paul W 1-0 201
#Nov 01 MINNESOTA, CROOKSTON W 2-0 55
#Nov 05 vs Wayne State, NE W 1-0 120
#Nov 06 NORTHERN STATE W O3 1-0 203
# NSIC Tournament
TEAM STATISTICS WSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-421 10-202
Goals scored average... 2.33 0.42
Shot pct............... .131 .050
Shots on goal-Attempts. 220-421 93-202
SOG pct................ .523 .460
Shots/Game............. 18.3 8.8
Assists................ 51 4
CORNER KICKS............. 129 60
PENALTY KICKS............ 2-3 0-1
PENALTIES................
Fouls.................. 227 200
Yellow cards........... 7 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2001 1784
Dates/Avg Per Date..... 12/167 10/178
Neutral Site #/Avg..... 1/120
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
19 Walters, Kayla 23 12 10 34 100 .120 53 .530 6 0-0
3 Sutton, Holly 23 11 5 27 52 .212 31 .596 2 0-0
20 McDowell, Erin 22 8 5 21 43 .186 19 .442 5 0-0
6 Lauterer, Annie 23 6 3 15 53 .113 24 .453 4 0-0
14 Beatty, Christine 20 3 7 13 29 .103 13 .448 0 2-3
5 Florian, Gina 19 5 1 11 23 .217 16 .696 0 0-0
12 Schumacher, Leslie 23 2 7 11 34 .059 13 .382 1 0-0
9 Fritze, Kara 15 3 1 7 8 .375 8 1.000 2 0-0
2 Tellefsen, Kallie 23 0 5 5 22 .000 11 .500 0 0-0
8 Griffith, Sarah 21 1 2 4 7 .143 4 .571 0 0-0
10 Woerle, Heidi 3 1 1 3 2 .500 2 1.000 0 0-0
22 Carpentier, Kristen 19 1 0 2 8 .125 3 .375 0 0-0
26 Bernhardt, Whitney 23 1 0 2 3 .333 1 .333 0 0-0
18 Blum, Molly 21 0 2 2 12 .000 7 .583 0 0-0
13 Schroeder, Laura 23 0 1 1 8 .000 4 .500 0 0-0
11 Opgenorth, Lindsay 18 0 1 1 7 .000 4 .571 0 0-0
17 Vogds, Ashley 11 0 0 0 4 .000 1 .250 0 0-0
23 Elmajri, Layla 10 0 0 0 3 .000 3 1.000 0 0-0
7 Krantz, Katie 23 0 0 0 2 .000 2 1.000 0 0-0
24 Stein, Jessica 8 0 0 0 1 .000 0 .000 0 0-0
21 Herman, Annie 6 0 0 0 0 .000 0 .000 0 0-0
15 Bissell, Stephanie 15 0 0 0 0 .000 0 .000 0 0-0
4 Mellard, Kelsey 22 0 0 0 0 .000 0 .000 0 0-0
1 Scherer, Brooke 6 0 0 0 0 .000 0 .000 0 0-0
0 Kramer, Kathryn 22 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 55 51 161 421 .131 220 .523 20 2-3
Opponents........... 23 10 4 24 202 .050 93 .460 1 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Scherer, Brooke 6 203:18 0 0.00 2 1.000 1 0 0 0
00 Diehm, Amanda 4 129:32 0 0.00 4 1.000 0 0 0 0
0 Kramer, Kathryn 22 1795:44 10 0.50 77 .885 19 1 2 9
Total............... 23 2128:34 10 0.42 83 .892 20 1 2 16
Opponents........... 23 2128:34 55 2.33 165 .750 1 20 2 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 29 25 1 0 1 - 56
Opponents........... 3 7 0 0 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 194 217 3 7 0 - 421
Opponents........... 90 105 1 6 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 38 42 1 2 0 - 83
Opponents........... 77 80 2 6 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 56 70 1 2 0 - 129
Opponents........... 23 34 2 1 0 - 60
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Winona State........ 121 101 5 0 0 - 227
Opponents........... 92 100 6 2 0 - 200