%
Function GetHeadline()
GetHeadline="Softball - 2006 Schedule & Results"
End Function
%>
> Winona State Athletics > Softball > Softball Schedule > Softball - 2006 Schedule & Results
2006 WSU Softball Schedule
| Date | Opponent | Location | Time/Results |
| Feb 25 | UW-Superior# | St. Cloud, MN | W 12-0, 1-0 O'All |
| Feb 25 | St. Cloud State# | St. Cloud, MN | W 4-2, 2-0 O'All |
| Feb 26 | MSU Mankato# | St. Cloud, MN | W 5-3, 3-0 O'All |
| Feb 26 | MSU Moorhead# | St. Cloud, MN | L 6-7, 3-1 O'All |
| Mar 12 | Teikyo-Post, CT | Ft. Myers, FL | W 6-3, 4-1 O'All |
| Mar 12 | Bentley, MA | Ft. Myers, FL | W 17-2, 5-1 O'All |
| Mar 13 | Florida Gulf Coast | Ft. Myers, FL | L 0-7, 5-2 O'All |
| Mar 13 | Florida Gulf Coast | Ft. Myers, FL | L 1-6, 5-3 O'All |
| Mar 14 | Nova Southeastern, FL | Ft. Lauderdale | W 5-1, 6-3 O'All |
| Mar 14 | Nova Southeastern, FL | Ft. Lauderdale | W 9-0, 7-3 O'All |
| Mar 16 | Wilmington, DE | Ft. Myers, FL | W 11-2, 8-3 O'All |
| Mar 16 | Edinboro, PA | Ft. Myers, FL | W 8-3, 9-3 O'All |
| Mar 17 | Southern Connecticut | Ft. Myers, FL | W 7-6, 10-3 O'All |
| Mar 17 | Edinboro, PA | Ft. Myers, FL | W 10-1, 11-3 O'All |
| Mar 25 | Missouri-St. Louis* | Quincy, IL | W 3-2, 12-3 O'All |
| Mar 25 | Lake Superior State, MI* | Quincy, IL | W 11-0, 13-3 O'All |
| Mar 25 | Quincy, IL* | Quincy, IL | W 4-0, 14-3 O'All |
| Mar 26 | Wartburg, IA* | Quincy, IL | L 2-6, 14-4 O'All |
| Mar 26 | Grand Valley State, MI* | Quincy, IL | L 0-7, 14-5 O'All |
| Mar 28 | Upper Iowa | Fayette, IA | L 0-4, 14-6 O'All |
| Mar 28 | Upper Iowa | Fayette, IA | W 5-1, 15-6 O'All |
| Mar 30 | UW-Stevens Point | Stevens Point, WI | W 8-3, 16-6 O'All |
| Mar 30 | UW-Stevens Point | Stevens Point, WI | T 3-3, 16-6-1 O'All |
| Apr 1 | St. Cloud State | St. Cloud, MN | L 0-2, 16-7-1 O'All |
| Apr 1 | St. Cloud State | St. Cloud, MN | W 11-8, 17-7-1 O'All |
| Apr 4 | MSU Mankato | Mankato, MN | W 5-0, 18-7-1 O'All |
| Apr 4 | MSU Mankato | Mankato, MN | W 6-3, 19-7-1 O'All |
| Apr 6 | Upper Iowa | Winona, MN | W 1-0, 20-7-1 O'All |
| Apr 6 | Upper Iowa | Winona, MN | W 10-4, 21-7-1 O'All |
| Apr 8 | MSU Moorhead+ | Marshall, MN | W 9-7, 1-0 NSIC, 22-7-1 O'All |
| Apr 8 | Northern State+ | Marshall, MN | W 8-0, 2-0 NSIC, 23-7-1 O'All |
| Apr 9 | Bemidji State+ | Marshall, MN | W 10-2, 3-0 NSIC, 24-7-1 O'All |
| Apr 9 | Minnesota, Crookston+ | Marshall, MN | W 8-3, 4-0 NSIC, 25-7-1 O'All |
| Apr 11 | Concordia St. Paul | Winona, MN | W 5-1, 5-0 NSIC, 26-7-1 O'All |
| Apr 11 | Concordia St. Paul | Winona, MN | W 3-0, 6-0 NSIC, 27-7-1 O'All |
| Apr 13 | North Dakota | Winona, MN | W 9-3, 6-0 NSIC, 28-7-1 O'All |
| Apr 13 | North Dakota | Winona, MN | L 4-5, 6-0 NSIC, 28-8-1 O'All |
| Apr 14 | South Dakota | Winona, MN | W 9-1, 6-0 NSIC, 29-8-1 O'All |
| Apr 14 | South Dakota | Winona, MN | L 4-5, 6-0 NSIC, 29-9-1 O'All |
| Apr 18 | UW-Parkside | Winona, MN | W 2-1, 6-0 NSIC, 30-9-1 O'All |
| Apr 18 | UW-Parkside | Winona, MN | W 8-0, 6-0 NSIC, 31-9-1 O'All |
| Apr 20 | Southwest MN State | Marshall, MN | L 1-7, 6-1 NSIC, 31-10-1 O'All |
| Apr 20 | Southwest MN State | Marshall, MN | L 0-1, 6-2 NSIC, 31-11-1 O'All |
| Apr 22 | Bemidji State% | Bemidji, MN | W 13-0, 7-2 NSIC, 32-11-1 O'All |
| Apr 22 | Minnesota, Crookston% | Bemidji, MN | W 18-1, 8-2 NSIC, 33-11-1 O'All |
| Apr 23 | Northern State% | Bemidji, MN | W 9-1, 9-2 NSIC, 34-11-1 O'All |
| Apr 23 | MSU Moorhead% | Bemidji, MN | W 4-2, 10-2 NSIC, 35-11-1 O'All |
| Apr 26 | Wayne State, NE | Wayne, NE | W 5-1, 11-2 NSIC, 36-11-1 O'All |
| Apr 26 | Wayne State, NE | Wayne, NE | W 10-0, 12-2 NSIC, 37-11-1 O'All |
| Apr 27 | Augustana, SD | Sioux Falls, SD | L 0-4, 12-2 NSIC, 37-12-1 O'All |
| Apr 27 | Augustana, SD | Sioux Falls, SD | L 7-9, 12-2 NSIC, 37-13-1 O'All |
| May 2 | Viterbo | Winona, MN | W 11-3, 12-2 NSIC, 38-13-1 O'All |
| May 2 | Viterbo | Winona, MN | W 1-0, 12-2 NSIC, 39-13-1 O'All |
| May 5 | Northern State & | Crookston, MN | W 8-0, 12-2 NSIC, 40-13-1 O'All |
| May 5 | Concordia St. Paul & | Crookston, MN | L 2-3, 12-2 NSIC, 41-13-1 O'All |
| May 6 | Wayne State, NE & | Crookston, MN | W 6-1, 12-2 NSIC, 42-13-1 O'All |
| May 6 | Southwest MN State & | Crookston, MN | L 1-3, 12-2 NSIC, 42-14-1 O'All |
| # Husky Dome Invitational, St. Cloud, MN | |||
| * Quincy Spring Invitational, Quincy, IL | |||
| + NSIC Southern Crossover, Marshall, MN | |||
| % NSIC Northern Crossover, Bemidji, MN | |||
Last Modified: Tuesday, September 05, 2006 11:09 by Rebarchek Mason