Winona State
Game-by-Game Results
Game Results
2007-08 Winona State University
Game Results for Winona State (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2008 vs Lake Superior State 5-6 L 5 7 1/ 6 7 4 7 0- 1- 0 0- 0- 0 Struzynski,S (L 0-1) 65 2 ho
Mar 01, 2008 vs Lake Superior State W 14-13 14 11 7/13 13 1 7 1- 1- 0 0- 0- 0 Ewing, C. (W 1-0) 56 2:30
Mar 02, 2008 at Saint Leo, FL 2-3 L 2 6 1/ 3 8 1 (10) 1- 2- 0 0- 0- 0 Fossell, K. (L 0-1) 187 2:24
Mar 02, 2008 at Saint Leo, FL W 8-6 8 11 1/ 6 6 5 7 2- 2- 0 0- 0- 0 Ewing, C. (W 1-1) 146 2:05
Mar 03, 2008 vs #13 Grand Valley St, 6-10 L 6 12 1/10 11 0 7 2- 3- 0 0- 0- 0 Ewing, C. (L 2-1) 83 1:27
Mar 03, 2008 vs #13 Grand Valley St, W 3-2 3 6 2/ 2 7 0 7 3- 3- 0 0- 0- 0 Struzynski,S (W 1-1) 76 1:29
Mar 05, 2008 vs Northwestern, IA W 1-0 1 7 0/ 0 3 2 7 4- 3- 0 0- 0- 0 Fossell, K. (W 1-1) 55 1:20
Mar 05, 2008 vs Northwestern, IA W 5-0 5 9 1/ 0 3 2 7 5- 3- 0 0- 0- 0 Struzynski,S (W 2-1) 55 1:40
Mar 06, 2008 vs Assumption, MA 0-1 L 0 2 0/ 1 4 0 7 5- 4- 0 0- 0- 0 Fossell, K. (L 1-2) 100 1:20
Mar 06, 2008 vs Assumption, MA W 9-2 9 13 0/ 2 8 2 7 6- 4- 0 0- 0- 0 Ewing, C. (W 3-1) 100 1:40
Mar 15, 2008 vs Truman State, MO 1-2 L 1 7 0/ 2 5 2 7 6- 5- 0 0- 0- 0 Fossell, K. (L 1-3) 40 1:26
Mar 15, 2008 at Emporia State, KS W 5-2 5 7 1/ 2 3 2 7 7- 5- 0 0- 0- 0 Ewing, C. (W 4-1) 100 1:53
Mar 16, 2008 vs Missouri Western W 9-0 9 9 0/ 0 1 0 5 8- 5- 0 0- 0- 0 Struzynski,S (W 3-1) 45 1:23
Mar 16, 2008 vs Missouri Western 1-6 L 1 3 1/ 6 9 1 7 8- 6- 0 0- 0- 0 Fossell, K. (L 1-4) 30 1:25
Mar 19, 2008 VITERBO, WI W 12-1 12 8 1/ 1 1 5 5 9- 6- 0 0- 0- 0 Fossell, K. (W 2-4) 30 2:55
Mar 19, 2008 VITERBO, WI W 12-1 12 15 0/ 1 2 0 5 10- 6- 0 0- 0- 0 Strang, C. (W 1-0) 30 4:30
Mar 26, 2008 MINNESOTA-DULUTH W 6-2 6 5 0/ 2 4 0 7 11- 6- 0 0- 0- 0 Fossell, K. (W 3-4) 40 1:30
Mar 26, 2008 MINNESOTA-DULUTH W 10-9 10 9 2/ 9 8 2 7 12- 6- 0 0- 0- 0 Struzynski,S (W 4-1) 20 2:10
Mar 29, 2008 UW-PARKSIDE 0-4 L 0 5 1/ 4 5 0 7 12- 7- 0 0- 0- 0 Fossell, K. (L 3-5) 50 1:35
Mar 29, 2008 LEWIS, IL 2-3 L 2 4 2/ 3 2 0 ( 8) 12- 8- 0 0- 0- 0 Struzynski,S (L 4-2) 40 1:30
Mar 30, 2008 UW-PARKSIDE W 8-0 8 7 0/ 0 6 3 7 13- 8- 0 0- 0- 0 Ewing, C. (W 5-1) 30 1:45
Mar 30, 2008 ST. CLOUD STATE W 3-0 3 4 1/ 0 2 0 7 14- 8- 0 0- 0- 0 Fossell, K. (W 4-5) 30 1:45
*Apr 04, 2008 at Wayne State, NE W 6-4 6 11 1/ 4 5 2 (10) 15- 8- 0 1- 0- 0 Fossell, K. (W 5-5) 93 2:05
*Apr 04, 2008 at Wayne State, NE W 5-1 5 10 1/ 1 3 0 7 16- 8- 0 2- 0- 0 Struzynski,S (W 5-2) 125 1:20
*Apr 05, 2008 vs Bemidji State W 11-4 11 13 1/ 4 5 2 7 17- 8- 0 3- 0- 0 Ewing, C. (W 6-1) 75 1:37
*Apr 05, 2008 vs Minn State Moorhead W 4-3 4 7 2/ 3 10 0 (11) 18- 8- 0 4- 0- 0 Fossell, K. (W 6-5) 54 2:30
*Apr 05, 2008 vs Northern State W 4-0 4 8 1/ 0 0 3 7 19- 8- 0 5- 0- 0 Struzynski,S (W 6-2) 54 1:09
*Apr 06, 2008 vs University of Mary W 9-1 9 8 1/ 1 5 1 5 20- 8- 0 6- 0- 0 Fossell, K. (W 7-5) 45 1:35
*Apr 06, 2008 vs Minnesota, Crookston W 9-0 9 8 2/ 0 0 1 5 21- 8- 0 7- 0- 0 Strang, C. (W 2-0) 40 1:10
*Apr 09, 2008 CONCORDIA ST. PAUL 0-6 L 0 5 2/ 6 8 2 7 21- 9- 0 7- 1- 0 Fossell, K. (L 7-6) 30 1:35
*Apr 09, 2008 CONCORDIA ST. PAUL W 6-4 6 5 1/ 4 7 4 7 22- 9- 0 8- 1- 0 Struzynski,S (W 7-2) 25 1:30
*Apr 15, 2008 UPPER IOWA W 3-0 3 8 1/ 0 5 3 7 23- 9- 0 9- 1- 0 Fossell, K. (W 8-6) 40 1:40
*Apr 15, 2008 UPPER IOWA W 9-1 9 11 0/ 1 1 4 5 24- 9- 0 10- 1- 0 Struzynski,S (W 8-2) 40 1:10
*Apr 17, 2008 at #7 Southwest Minn St 0-1 L 0 2 1/ 1 3 3 7 24-10- 0 10- 2- 0 Fossell, K. (L 8-7) 105 1:08
*Apr 17, 2008 at #7 Southwest Minn St 4-5 L 4 12 2/ 5 4 3 7 24-11- 0 10- 3- 0 Ewing, C. (L 6-2) 156 1:50
*Apr 19, 2008 vs University of Mary 1-2 L 1 6 1/ 2 4 0 ( 9) 24-12- 0 10- 4- 0 Ewing, C. (L 6-3) 138 2:00
*Apr 19, 2008 vs Minn State Moorhead W 4-1 4 5 1/ 1 3 3 7 25-12- 0 11- 4- 0 Fossell, K. (W 9-6) 57 2:08
*Apr 19, 2008 vs Minnesota, Crookston W 9-0 9 12 0/ 0 0 0 5 26-12- 0 12- 4- 0 Strang, C. (W 3-0) 55 1:00
*Apr 20, 2008 vs Bemidji State W 12-0 12 14 1/ 0 3 1 5 27-12- 0 13- 4- 0 Struzynski,S (W 9-2) 25 1:12
*Apr 20, 2008 vs Northern State W 9-2 9 14 0/ 2 3 0 7 28-12- 0 14- 4- 0 Fossell, K. (W 10-7) 15 1:10
Apr 27, 2008 at #5 Nebraska-Omaha W 6-5 6 7 4/ 5 5 1 (12) 29-12- 0 14- 4- 0 Fossell, K. (W 11-7) 32 2:30
Apr 27, 2008 vs Missouri Western 3-4 L 3 6 0/ 4 7 1 7 29-13- 0 14- 4- 0 Struzynski,S (L 9-3) 21 2:05
Apr 30, 2008 at UW-La Crosse W 8-0 8 8 0/ 0 2 3 5 30-13- 0 14- 4- 0 Ewing, C. (W 7-3) 125 1:06
Apr 30, 2008 at UW-La Crosse W 5-3 5 10 1/ 3 6 3 7 31-13- 0 14- 4- 0 Fossell, K. (W 12-7) 125 1:46
%May 03, 2008 vs Minn State Moorhead W 6-1 6 4 2/ 1 3 2 7 32-13- 0 14- 4- 0 Fossell, K. (W 13-7) 47 1:37
%May 03, 2008 vs Wayne State, NE W 4-2 4 9 1/ 2 6 1 7 33-13- 0 14- 4- 0 Ewing, C. (W 8-3) 73 1:20
%May 04, 2008 at #8 Southwest Minn St W 3-2 3 5 0/ 2 8 3 7 34-13- 0 14- 4- 0 Fossell, K. (W 14-7) 125 1:15
%May 04, 2008 at #8 Southwest Minn St W 4-1 4 7 0/ 1 6 1 7 35-13- 0 14- 4- 0 Ewing, C. (W 9-3) 155 1:40
$May 08, 2008 vs Central Missouri W 2-1 2 5 0/ 1 4 1 7 36-13- 0 14- 4- 0 Fossell, K. (W 15-7) 197 1:34
$May 09, 2008 at Southwest Minn State W 8-1 8 10 0/ 1 6 4 7 37-13- 0 14- 4- 0 Fossell, K. (W 16-7) 145 1:24
$May 10, 2008 at #6 Emporia State, KS 0-2 L 0 1 1/ 2 5 0 7 37-14- 0 14- 4- 0 Fossell, K. (L 16-8) 422 1:38
$May 10, 2008 vs Minn State Mankato W 3-0 3 9 2/ 0 3 2 7 38-14- 0 14- 4- 0 Fossell, K. (W 17-8) 101 1:49
$May 11, 2008 at #6 Emporia State, KS 1-9 L 1 3 1/ 9 8 0 5 38-15- 0 14- 4- 0 Fossell, K. (L 17-9) 222 1:20
* = Conference game
% = NSIC Tournament
$ = North Central Region
() extra inning game
Team Game-by-Game
2007-08 Winona State University
Team Game-by-Game for Winona State (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 vs Lake Superior State 29 5 7 3 1 1 0 0 0 3 0 0 0 0 0 2 20 9 1 .241
Mar 01, 2008 vs Lake Superior State 31 14 11 14 5 0 0 4 0 1 0 1 0 0 0 2 21 6 7 .300
Mar 02, 2008 at Saint Leo, FL 32 2 6 1 0 0 0 5 0 0 0 1 4 0 0 12 27 12 1 .261
Mar 02, 2008 at Saint Leo, FL 32 8 11 7 2 1 1 3 0 0 1 1 0 0 0 5 21 10 1 .282
Mar 03, 2008 vs Grand Valley St, MI 32 6 12 6 1 0 0 3 0 2 0 0 1 0 0 4 21 4 1 .301
Mar 03, 2008 vs Grand Valley St, MI 23 3 6 3 0 0 0 3 0 1 0 0 2 0 1 7 21 6 2 .296
Mar 05, 2008 vs Northwestern, IA 26 1 7 1 2 0 0 2 0 2 0 0 3 0 0 6 21 3 0 .293
Mar 05, 2008 vs Northwestern, IA 26 5 9 4 1 0 0 4 0 0 0 0 0 1 0 4 21 5 1 .299
Mar 06, 2008 vs Assumption, MA 20 0 2 0 0 0 0 3 0 1 0 0 3 0 0 4 18 9 0 .283
Mar 06, 2008 vs Assumption, MA 32 9 13 8 2 0 1 4 0 3 0 0 1 0 0 2 21 11 0 .297
Mar 15, 2008 vs Truman State, MO 28 1 7 1 1 0 1 2 0 0 1 0 0 1 0 7 18 6 0 .293
Mar 15, 2008 at Emporia State, KS 28 5 7 5 0 0 2 2 0 1 0 0 1 0 0 10 21 6 1 .289
Mar 16, 2008 vs Missouri Western 23 9 9 9 2 0 2 3 0 0 0 0 0 1 0 8 15 3 0 .296
Mar 16, 2008 vs Missouri Western 25 1 3 1 0 0 0 4 0 0 0 1 0 0 0 4 21 4 1 .284
Mar 19, 2008 Viterbo, WI 25 12 8 9 7 0 0 3 0 1 0 0 0 0 0 3 15 3 1 .286
Mar 19, 2008 Viterbo, WI 27 12 15 10 7 0 0 3 0 2 0 0 0 0 0 0 15 3 0 .303
Mar 26, 2008 Minnesota-Duluth 23 6 5 6 2 0 0 7 0 0 0 0 1 0 0 4 21 5 0 .299
Mar 26, 2008 Minnesota-Duluth 29 10 9 9 4 1 2 4 0 0 0 0 1 0 0 6 21 1 2 .299
Mar 29, 2008 UW-Parkside 26 0 5 0 1 0 0 4 0 1 0 0 0 0 0 0 21 7 1 .294
Mar 29, 2008 Lewis, IL 27 2 4 2 0 0 1 2 0 0 0 0 0 0 0 3 24 3 2 .287
Mar 30, 2008 at UW-Parkside 30 8 7 8 1 0 2 2 0 1 0 1 0 0 0 5 21 3 0 .284
Mar 30, 2008 at St. Cloud State 23 3 4 3 2 0 0 4 0 0 0 0 2 0 0 3 21 6 1 .280
Apr 04, 2008 at *Wayne State, NE 41 6 11 5 2 0 0 1 1 0 0 0 1 0 0 7 30 6 1 .279
Apr 04, 2008 at *Wayne State, NE 29 5 10 5 1 0 0 1 0 2 0 0 2 0 0 3 21 8 1 .282
Apr 05, 2008 vs *Bemidji State 30 11 13 10 1 0 4 2 0 0 0 0 0 1 0 2 21 4 1 .288
Apr 05, 2008 vs *Minn State Moorhead 36 4 7 4 2 1 0 0 0 0 0 1 2 0 0 17 33 13 2 .284
Apr 05, 2008 vs *Northern State 28 4 8 4 2 1 1 0 0 0 0 0 1 0 0 6 21 6 1 .284
Apr 06, 2008 vs *University of Mary 20 9 8 7 0 0 2 10 0 0 0 1 1 0 0 2 15 2 1 .287
Apr 06, 2008 vs *Minnesota, Crookston 20 9 8 9 2 0 4 2 0 1 0 1 0 0 0 1 15 1 2 .290
Apr 09, 2008 *Concordia St. Paul 28 0 5 0 0 0 0 1 0 0 0 0 0 0 0 2 21 10 2 .286
Apr 09, 2008 *Concordia St. Paul 26 6 5 3 1 0 0 6 0 2 0 0 1 0 0 0 21 9 1 .283
Apr 15, 2008 *Upper Iowa 26 3 8 3 5 0 0 2 0 1 0 1 2 0 0 4 21 5 1 .284
Apr 15, 2008 *Upper Iowa 27 9 11 8 1 0 2 2 0 0 0 0 1 0 0 4 15 3 0 .287
Apr 17, 2008 at *Southwest Minn State 24 0 2 0 0 0 0 0 0 1 0 0 1 0 0 7 18 5 1 .282
Apr 17, 2008 at *Southwest Minn State 33 4 12 3 2 0 1 1 0 0 0 0 1 0 0 5 18 4 2 .285
Apr 19, 2008 vs *University of Mary 33 1 6 1 1 0 0 3 0 0 0 1 0 0 0 7 26 12 1 .282
Apr 19, 2008 vs *Minn State Moorhead 28 4 5 3 1 0 0 2 0 0 0 1 0 0 0 6 21 3 1 .279
Apr 19, 2008 vs *Minnesota, Crookston 24 9 12 9 2 1 0 3 0 0 0 0 0 2 0 1 15 2 0 .284
Apr 20, 2008 vs *Bemidji State 26 12 14 12 0 1 2 1 0 0 0 2 0 3 0 1 15 6 1 .290
Apr 20, 2008 vs *Northern State 32 9 14 9 2 0 2 0 0 0 0 0 1 1 0 3 21 9 0 .294
Apr 27, 2008 at Nebraska-Omaha 44 6 7 6 2 0 1 4 0 0 0 1 1 0 0 10 36 10 4 .289
Apr 27, 2008 vs Missouri Western 28 3 6 3 1 0 1 1 0 2 0 0 0 0 0 11 21 7 0 .287
Apr 30, 2008 at UW-La Crosse 22 8 8 5 1 0 1 1 0 0 0 1 1 1 2 1 15 5 0 .289
Apr 30, 2008 at UW-La Crosse 29 5 10 3 1 0 0 4 0 0 0 0 2 1 0 1 21 10 1 .290
May 03, 2008 vs Minn State Moorhead 24 6 4 5 1 0 0 4 0 1 0 0 0 0 0 4 21 2 2 .288
May 03, 2008 vs Wayne State, NE 27 4 9 4 1 0 0 0 0 1 0 0 0 0 0 4 21 7 1 .289
May 04, 2008 at Southwest Minn State 27 3 5 3 1 1 0 1 0 0 0 0 2 0 0 7 21 7 0 .286
May 04, 2008 at Southwest Minn State 28 4 7 4 1 0 0 2 0 0 0 0 1 0 0 3 21 4 0 .286
May 08, 2008 vs Central Missouri 24 2 5 1 0 1 0 1 0 0 0 0 1 0 0 10 21 6 0 .284
May 09, 2008 at Southwest Minn State 33 8 10 8 1 0 3 1 0 1 0 1 1 0 1 5 21 8 0 .285
May 10, 2008 at Emporia State, KS 21 0 1 0 0 0 0 3 0 0 0 2 1 0 0 11 18 8 1 .281
May 10, 2008 vs Minn State Mankato 30 3 9 2 1 0 0 3 0 0 0 0 3 0 0 1 21 8 2 .282
May 11, 2008 at Emporia State, KS 18 1 3 1 0 0 1 0 0 0 0 0 0 0 0 2 12 3 1 .280
Totals 1463 280 410 250 77 9 37 133 1 31 2 18 46 12 4 249 1084 318 54 .280
2007-08 Winona State University
Team Game-by-Game for Winona State (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2008 vs Lake Superior State 6.2 7 6 5 3 4 2 1 1 0 0 0 1 0 5-6 0-1 0 5.25
Mar 01, 2008 vs Lake Superior State 7.0 13 13 8 3 8 3 0 1 0 0 1 0 0 14-13 1-1 1 6.66
Mar 02, 2008 at Saint Leo, FL 9.0 8 3 1 2 3 2 0 0 0 0 0 0 1 2-3 1-2 1 4.32
Mar 02, 2008 at Saint Leo, FL 7.0 6 6 5 5 6 0 0 2 2 0 0 0 0 8-6 2-2 1 4.48
Mar 03, 2008 vs Grand Valley St, MI 7.0 11 10 4 8 4 5 0 0 0 0 1 0 0 6-10 2-3 1 4.39
Mar 03, 2008 vs Grand Valley St, MI 7.0 7 2 1 1 6 1 0 0 0 0 0 0 0 3-2 3-3 1 3.85
Mar 05, 2008 vs Northwestern, IA 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 1-0 4-3 1 3.32
Mar 05, 2008 vs Northwestern, IA 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 5-0 5-3 1 2.91
Mar 06, 2008 vs Assumption, MA 6.0 4 1 1 1 7 1 0 0 0 0 0 0 0 0-1 5-4 1 2.75
Mar 06, 2008 vs Assumption, MA 7.0 8 2 2 1 4 2 0 0 0 0 0 0 0 9-2 6-4 1 2.67
Mar 15, 2008 vs Truman State, MO 6.0 5 2 2 2 3 0 0 0 1 0 0 0 0 1-2 6-5 1 2.65
Mar 15, 2008 at Emporia State, KS 7.0 3 2 1 3 5 0 0 1 0 0 0 0 0 5-2 7-5 1 2.51
Mar 16, 2008 vs Missouri Western 5.0 1 0 0 3 7 0 0 0 1 0 0 0 0 9-0 8-5 1 2.37
Mar 16, 2008 vs Missouri Western 7.0 9 6 5 2 4 3 0 1 0 0 0 1 0 1-6 8-6 1 2.56
Mar 19, 2008 Viterbo, WI 5.0 1 1 0 0 7 1 0 0 0 0 0 0 0 12-1 9-6 1 2.43
Mar 19, 2008 Viterbo, WI 5.0 2 1 1 2 9 0 0 0 0 0 1 0 0 12-1 10-6 1 2.38
Mar 26, 2008 Minnesota-Duluth 7.0 4 2 2 1 8 0 0 0 0 0 0 0 0 6-2 11-6 1 2.36
Mar 26, 2008 Minnesota-Duluth 7.0 8 9 0 5 12 4 0 0 3 0 0 0 0 10-9 12-6 1 2.22
Mar 29, 2008 UW-Parkside 7.0 5 4 3 2 5 2 0 1 0 0 0 0 0 0-4 12-7 1 2.27
Mar 29, 2008 Lewis, IL 8.0 2 3 1 1 16 0 0 1 0 0 0 0 0 2-3 12-8 1 2.18
Mar 30, 2008 at UW-Parkside 7.0 6 0 0 2 12 1 0 0 0 0 0 0 0 8-0 13-8 1 2.08
Mar 30, 2008 at St. Cloud State 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 3-0 14-8 1 1.98
Apr 04, 2008 at *Wayne State, NE 10.0 5 4 3 3 12 0 0 3 1 0 0 0 2 6-4 15-8 1 1.99
Apr 04, 2008 at *Wayne State, NE 7.0 3 1 1 0 10 1 0 0 1 0 0 0 0 5-1 16-8 1 1.94
Apr 05, 2008 vs *Bemidji State 7.0 5 4 3 4 6 2 0 1 1 0 0 0 0 11-4 17-8 1 1.99
Apr 05, 2008 vs *Minn State Moorhead 11.0 10 3 2 1 8 0 0 0 1 0 0 1 0 4-3 18-8 1 1.94
Apr 05, 2008 vs *Northern State 7.0 0 0 0 1 10 0 0 0 0 0 0 0 0 4-0 19-8 1 1.87
Apr 06, 2008 vs *University of Mary 5.0 5 1 1 2 5 0 0 1 0 0 0 0 0 9-1 20-8 1 1.86
Apr 06, 2008 vs *Minnesota, Crookston 5.0 0 0 0 0 13 0 0 0 1 0 0 0 0 9-0 21-8 1 1.81
Apr 09, 2008 *Concordia St. Paul 7.0 8 6 3 1 6 2 0 0 0 0 1 0 0 0-6 21-9 1 1.85
Apr 09, 2008 *Concordia St. Paul 7.0 7 4 3 2 8 3 0 0 0 0 0 0 0 6-4 22-9 1 1.89
Apr 15, 2008 *Upper Iowa 7.0 5 0 0 2 11 1 0 0 0 0 0 0 0 3-0 23-9 1 1.83
Apr 15, 2008 *Upper Iowa 5.0 1 1 1 3 8 0 0 0 0 0 0 0 0 9-1 24-9 1 1.82
Apr 17, 2008 at *Southwest Minn State 6.0 3 1 1 0 8 0 0 1 0 0 0 0 0 0-1 24-10 1 1.81
Apr 17, 2008 at *Southwest Minn State 6.0 4 5 5 5 6 1 0 0 1 0 1 0 0 4-5 24-11 1 1.91
Apr 19, 2008 vs *University of Mary 8.2 4 2 1 3 4 1 0 0 0 0 0 0 0 1-2 24-12 1 1.87
Apr 19, 2008 vs *Minn State Moorhead 7.0 3 1 1 2 12 0 0 1 1 0 1 1 0 4-1 25-12 1 1.84
Apr 19, 2008 vs *Minnesota, Crookston 5.0 0 0 0 2 11 0 0 0 1 0 0 0 0 9-0 26-12 1 1.81
Apr 20, 2008 vs *Bemidji State 5.0 3 0 0 1 5 1 0 0 1 0 0 0 0 12-0 27-12 1 1.77
Apr 20, 2008 vs *Northern State 7.0 3 2 2 2 6 1 0 1 1 0 1 1 0 9-2 28-12 1 1.78
Apr 27, 2008 at Nebraska-Omaha 12.0 5 5 1 4 10 0 0 0 2 0 0 0 1 6-5 29-12 1 1.73
Apr 27, 2008 vs Missouri Western 7.0 7 4 4 4 9 3 0 0 1 0 0 0 0 3-4 29-13 1 1.78
Apr 30, 2008 at UW-La Crosse 5.0 2 0 0 0 2 0 0 0 0 0 0 0 0 8-0 30-13 1 1.75
Apr 30, 2008 at UW-La Crosse 7.0 6 3 3 8 6 3 0 0 0 0 0 0 0 5-3 31-13 1 1.78
May 03, 2008 vs Minn State Moorhead 7.0 3 1 1 1 12 1 0 1 0 0 1 0 0 6-1 32-13 1 1.77
May 03, 2008 vs Wayne State, NE 7.0 6 2 2 1 3 2 0 0 0 0 0 0 0 4-2 33-13 1 1.77
May 04, 2008 at Southwest Minn State 7.0 8 2 2 2 8 3 0 0 0 0 0 0 1 3-2 34-13 1 1.78
May 04, 2008 at Southwest Minn State 7.0 6 1 1 2 6 1 0 0 0 0 0 1 0 4-1 35-13 2 1.76
May 08, 2008 vs Central Missouri 7.0 4 1 1 4 4 1 0 1 0 0 0 0 0 2-1 36-13 2 1.74
May 09, 2008 at Southwest Minn State 7.0 6 1 1 1 5 4 0 0 0 0 0 1 0 8-1 37-13 2 1.73
May 10, 2008 at Emporia State, KS 6.0 5 2 2 0 3 0 0 1 0 0 0 1 0 0-2 37-14 2 1.74
May 10, 2008 vs Minn State Mankato 7.0 3 0 0 1 0 0 0 0 0 0 0 0 0 3-0 38-14 2 1.70
May 11, 2008 at Emporia State, KS 4.0 8 9 9 5 2 2 0 2 3 0 1 0 0 1-9 38-15 2 1.86
Totals 361.1 256 139 96 115 372 60 1 21 23 0 9 8 5 280-139 38-15 2 1.86
* = NSIC game
Team Situational Game-by-Game
2007-08 Winona State University
Team Game-by-Game for Winona State (as of May 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 01, 2008 vs Lake Superior State 7-29 0-0 7-29 4-10 3-19 0-0 2-10 3-6 1-7 1-1 3
Mar 01, 2008 vs Lake Superior State 11-31 0-0 11-31 8-15 3-16 3-3 5-12 7-12 1-6 3-3 4
Mar 02, 2008 at Saint Leo, FL 6-32 0-0 6-32 2-16 4-16 0-2 2-10 1-12 3-9 1-3 11
Mar 02, 2008 at Saint Leo, FL 11-32 0-0 11-32 8-19 3-13 0-1 4-10 5-14 3-7 2-2 5
Mar 03, 2008 vs Grand Valley St, MI 12-32 0-0 12-32 6-18 6-14 1-2 6-13 6-11 2-7 1-1 9
Mar 03, 2008 vs Grand Valley St, MI 6-23 0-0 6-23 2-12 4-11 0-0 3-8 2-7 3-7 0-0 4
Mar 05, 2008 vs Northwestern, IA 7-26 0-0 7-26 1-14 6-12 0-2 0-6 1-13 3-7 0-3 9
Mar 05, 2008 vs Northwestern, IA 9-26 0-0 9-26 6-17 3-9 0-0 4-10 2-10 3-6 2-2 7
Mar 06, 2008 vs Assumption, MA 2-20 2-20 0-0 0-5 2-15 0-0 1-8 0-5 1-7 0-0 5
Mar 06, 2008 vs Assumption, MA 13-32 0-0 13-32 8-22 5-10 1-2 6-12 7-20 4-6 1-3 10
Mar 15, 2008 vs Truman State, MO 7-28 0-0 7-28 2-11 5-17 0-0 3-11 0-4 2-7 0-0 9
Mar 15, 2008 at Emporia State, KS 7-28 0-0 7-28 2-8 5-20 0-0 1-9 1-5 2-7 0-0 5
Mar 16, 2008 vs Missouri Western 9-23 0-0 9-23 5-14 4-9 0-0 1-6 4-8 3-5 1-2 3
Mar 16, 2008 vs Missouri Western 3-25 0-0 3-25 1-11 2-14 0-1 2-9 1-7 2-7 0-0 8
Mar 19, 2008 Viterbo, WI 8-25 0-0 8-25 6-17 2-8 1-2 6-12 5-13 2-4 1-2 4
Mar 19, 2008 Viterbo, WI 15-27 0-0 15-27 12-21 3-6 1-2 5-9 10-19 2-4 2-3 6
Mar 26, 2008 Minnesota-Duluth 5-23 0-0 5-23 5-14 0-9 1-3 3-9 4-11 1-6 1-2 7
Mar 26, 2008 Minnesota-Duluth 9-29 0-0 9-29 4-16 5-13 0-0 2-8 3-13 4-6 1-4 6
Mar 29, 2008 UW-Parkside 5-26 0-0 5-26 1-17 4-9 0-0 0-7 1-6 4-7 0-1 9
Mar 29, 2008 Lewis, IL 4-27 0-0 4-27 2-12 2-15 0-0 0-8 2-6 3-7 0-1 4
Mar 30, 2008 at UW-Parkside 7-30 0-0 7-30 5-12 2-18 1-3 3-10 3-9 1-7 0-2 4
Mar 30, 2008 at St. Cloud State 4-23 0-0 4-23 3-10 1-13 0-0 0-7 3-8 2-7 1-1 5
Apr 04, 2008 at *Wayne State, NE 11-41 0-0 11-41 6-19 5-22 1-1 5-16 5-14 2-9 1-1 8
Apr 04, 2008 at *Wayne State, NE 10-29 0-0 10-29 6-16 4-13 0-0 3-10 5-14 3-7 1-3 6
Apr 05, 2008 vs *Bemidji State 13-30 9-20 4-10 6-14 7-16 0-0 5-10 5-9 3-6 2-3 4
Apr 05, 2008 vs *Minn State Moorhead 7-36 7-36 0-0 4-15 3-21 0-0 2-12 4-11 2-9 2-4 5
Apr 05, 2008 vs *Northern State 8-28 0-0 8-28 4-13 4-15 0-0 5-12 1-8 1-6 1-3 7
Apr 06, 2008 vs *University of Mary 8-20 0-0 8-20 4-12 4-8 0-2 4-9 4-10 3-5 0-0 9
Apr 06, 2008 vs *Minnesota, Crookston 8-20 0-0 8-20 3-6 5-14 0-0 2-6 3-4 3-4 0-0 2
Apr 09, 2008 *Concordia St. Paul 5-28 0-0 5-28 2-12 3-16 0-0 3-11 0-4 1-7 0-0 8
Apr 09, 2008 *Concordia St. Paul 5-26 0-0 5-26 2-15 3-11 1-4 3-10 1-13 1-6 1-4 9
Apr 15, 2008 *Upper Iowa 8-26 0-0 8-26 4-19 4-7 0-1 1-9 4-17 4-6 0-1 10
Apr 15, 2008 *Upper Iowa 11-27 0-0 11-27 5-15 6-12 0-1 2-7 4-9 2-5 2-2 4
Apr 17, 2008 at *Southwest Minn State 2-24 0-0 2-24 0-9 2-15 0-0 0-7 0-5 3-7 0-1 4
Apr 17, 2008 at *Southwest Minn State 12-33 0-0 12-33 5-20 7-13 0-0 3-11 2-13 2-8 0-1 10
Apr 19, 2008 vs *University of Mary 6-33 0-0 6-33 2-11 4-22 0-0 5-14 0-4 0-9 0-0 9
Apr 19, 2008 vs *Minn State Moorhead 5-28 0-0 5-28 3-12 2-16 0-0 3-11 1-6 1-7 0-0 6
Apr 19, 2008 vs *Minnesota, Crookston 12-24 0-0 12-24 7-16 5-8 2-3 2-6 6-13 3-5 6-9 4
