Licensed to Prime Time Timing - Contractor License
                                       Hy-Tek's Meet Manager 12/8/2007 09:51 PM
                       MSU Early Season Open - 12/8/2007                       
                          Minnesota State University                           
                                    Results                                    
 
Event 7  Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rains, Katelin               Msu-Mankato            4.27m      4.28m   14-00.50 
  2 Hensel, Jen                  Minnesota St           4.00m      3.75m   12-03.50 
  3 kroschel, Whitney            Msu-Mankato            3.66m      3.61m   11-10.00 
  4 Stelten, Lauren              Msu-Mankato            3.66m      3.51m   11-06.25 
  5 Mortenson, Kristi            South Dakota           3.35m      3.36m   11-00.25 
  6 Ronke, Kaylyn                Minnesota St           3.00m      3.21m   10-06.25 
  6 Anderson, Jayme              Concordia Un           2.95m      3.21m   10-06.25 
  8 Magnuson, Amy                Msu-Mankato            3.35m      3.06m   10-00.50 
  9 MacRae, Katie                Minnesota St           3.30m      2.91m    9-06.50 
  9 Winsor, Angela               Bemidji Stat           3.11m      2.91m    9-06.50 
 11 Reed, Hayley                 Concordia Un                      2.76m    9-00.50 
 11 Baum, Kallie                 South Dakota           3.04m      2.76m    9-00.50 
 -- Johnson, Alex                Msu-Mankato            3.66m         NH            
 
Event 1  Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Devine, Sheena               Bemidji Stat          16.76m     15.59m   51-01.75 
  2 Schuch, Michelle             South Dakota          15.05m     15.00m   49-02.50 
  3 Stier, Rebecca               Winona State          13.74m     14.49m   47-06.50 
  4 Landmark, Christa            South Dakota          12.57m     14.22m   46-08.00 
  5 Brown, Chelsey               Winona State          12.50m     14.21m   46-07.50 
  6 Jetvig, Michelle             Minnesota St          14.50m     14.14m   46-04.75 
  7 Mack, Jennifer               South Dakota          16.05m     14.11m   46-03.50 
  8 Schultz, Michelle            Winona State          13.79m     13.80m   45-03.50 
  9 Ackman, Sara                 South Dakota          14.50m     13.50m   44-03.50 
 10 kelsey, Missy                Bemidji Stat          12.19m     12.85m   42-02.00 
 11 Skoff, Mallory               Winona State          12.11m     12.78m   41-11.25 
 12 Davis, Katy                  Concordia Un          11.27m     12.38m   40-07.50 
 13 Lonning, Krystle             Winona State          10.40m     12.26m   40-02.75 
 14 Schaller, Amelia             Msu-Mankato                      12.13m   39-09.75 
 15 Brendum, Caitlin             Winona State          11.05m     11.80m   38-08.75 
 16 Johnson, Brita               Msu-Mankato                      11.74m   38-06.25 
 17 Potter, Michelle             Winona State          12.03m     11.23m   36-10.25 
 18 Bickel, Jenna                Winona State          11.84m     11.07m   36-04.00 
 19 Larson, Ashley               South Dakota          10.25m     10.75m   35-03.25 
 20 Brown, Lauren                Winona State           9.00m     10.51m   34-05.75 
 21 Asleson, Megan               Msu-Mankato                      10.34m   33-11.25 
 22 Henrichs, Jasmine            Minnesota St          11.50m     10.12m   33-02.50 
 23 Rourke, Amy                  South Dakota           9.75m      9.37m   30-09.00 
 24 Pearson, Meridith            Concordia Un                      8.65m   28-04.50 
 
Event 5  Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Johnson, Katie               Concordia Un           5.50m      5.41m   17-09.00 
  2 Kopfmann, Tamiko             South Dakota           5.48m      5.39m   17-08.25 
  3 Wollman, Heather             South Dakota           4.90m      5.17m   16-11.50 
  4 Lammers, Alyssa              Winona State           4.85m      5.09m   16-08.50 
  5 Clark, Linnelle              Msu-Mankato                       5.05m   16-07.00 
  6 Orr, Sierra                  Msu-Mankato                       4.99m   16-04.50 
  7 Hakk, Rachel                 South Dakota           4.70m      4.91m   16-01.50 
  8 Masters, Andrea              South Dakota           4.06m      4.90m   16-01.00 
  9 Tomberlin, M'Kelle           Bemidji Stat           5.18m      4.73m   15-06.25 
 10 Friend, Nicole               Bemidji Stat           4.90m      4.67m   15-04.00 
 11 Cota, Andrea                 South Dakota           4.60m      4.63m   15-02.25 
 12 Schuster, Ashton             Msu-Mankato                       4.53m   14-10.50 
 13 Hoffman, Karissa             Unattached                        4.50m   14-09.25 
 14 Black, Kirby                 Minnesota St           5.44m      4.48m   14-08.50 
 
Event 8  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Bruger, Derek                Unattached                        4.92m   16-01.75 
  2 Schiferl, Tyler              South Dakota           4.57m      4.56m   14-11.50 
  3 Wilson, Nick                 Unattached             4.74m      4.41m   14-05.50 
  4 Crummy, Tommy                Unattached             4.41m      4.41m   14-05.50 
  5 Kolb, Matt                   Unattached                        4.41m   14-05.50 
  6 Jonas, Jerry                 Minnesota St           3.69m      4.41m   14-05.50 
  7 Pilkington, Joe              Unattached             4.42m      4.26m   13-11.75 
  8 Masloski, Matt               Unattached             4.27m      4.26m   13-11.75 
  9 Yenser, Nick                 Unattached             4.73m      4.26m   13-11.75 
 10 Atwood, Bryan                Unattached             4.42m      4.11m   13-05.75 
 11 Cammack, Calvin              South Dakota           4.26m      4.11m   13-05.75 
 12 Schroeder, Clint             South Dakota           4.26m      4.11m   13-05.75 
 13 LeMay, Adam                  Concordia Un           4.26m      4.11m   13-05.75 
 14 Steffen, Jamie               Unattached                        3.96m   12-11.75 
 15 Beekman, Troy                South Dakota           4.26m      3.96m   12-11.75 
 16 Tollefson, Dan               Unattached             4.27m      3.96m   12-11.75 
 17 Morberg, Lee                 Bemidji Stat           3.98m      3.96m   12-11.75 
 18 Etchison, Kurt               Bemidji Stat           3.97m      3.81m   12-06.00 
 19 Polley, Mickey               Concordia Un                      3.66m   12-00.00 
 20 Peck, Chad                   Minnesota St           4.00m      3.66m   12-00.00 
 21 Chaussee, Andy               Concordia Un                      3.51m   11-06.25 
 21 Gelo, Rhegy                  Bemidji Stat           3.98m      3.66m   12-00.00 
 23 Wolter, Jim                  Unattached                        3.51m   11-06.25 
 -- McDonkey, Lyndo              Unattached             4.63m         NH            
 -- McDowell, Lyndon             Unattached             4.60m         NH            
 -- Jahnke, Matt                 Minnesota St           4.06m         NH            
 
Event 12  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Robertson, Josh              Unattached             2.05m      2.00m    6-06.75 
  2 Jasinski, Ben                South Dakota           1.90m      2.00m    6-06.75 
  3 Sayles, Tre                  Concordia Un           2.05m      2.00m    6-06.75 
  4 Helder, Camden               South Dakota           1.95m      1.95m    6-04.75 
  5 Ologunde, Adedayo            Unattached             2.00m      1.95m    6-04.75 
  6 Badger, Jason                Unattached             1.90m      1.90m    6-02.75 
  6 Knott, Gary                  Unattached             2.00m      1.90m    6-02.75 
  8 Tibbetts, Nathan             Kangaroo Tra           1.91m      1.90m    6-02.75 
  9 Clemons, Jon                 Bemidji Stat           1.93m      1.90m    6-02.75 
 10 Brahnmiller, Jake            Unattached             2.08m      1.85m    6-00.75 
 10 Mankenberg, Kurt             Kangaroo Tra           1.82m      1.85m    6-00.75 
 12 Dykstra, Bobby               Unattached             2.00m      1.80m    5-10.75 
 13 Bendickson, Cody             Minnesota St           1.82m      1.75m    5-08.75 
 14 Bauleke, Brian               Bemidji Stat           1.83m      1.75m    5-08.75 
 -- Wyss, Andy                   Concordia Un                         NH            
 -- Beidleman, Brock             Bemidji Stat           1.83m         NH            
 
Event 2  Men Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Becker, Kevin                Unattached            21.00m     20.81m   68-03.25 
  2 Tolcser, Bryan               Unattached            19.00m     18.69m   61-04.00 
  3 Remitz, Joe                  Bemidji Stat          18.29m     17.04m   55-11.00 
  4 Burns, Sean                  South Dakota          15.00m     16.77m   55-00.25 
  5 Robinson, Mike               Unattached            14.00m     16.00m   52-06.00 
  6 Heil, Chris                  Minnesota St          14.43m     14.44m   47-04.50 
  7 DeJong, Todd                 Unattached            13.00m     14.17m   46-06.00 
  8 McInerney, Sam               South Dakota          14.00m     13.50m   44-03.50 
  9 Christianson, Kyle           Bemidji Stat          13.74m     13.48m   44-02.75 
 10 Mach, Kevin                  Concordia Un          11.10m     12.95m   42-06.00 
 11 Soupir, Jeremy               Unattached            13.50m     12.92m   42-04.75 
 12 Gerdes, Pat                  Minnesota St          13.05m     11.97m   39-03.25 
 13 Hillukka, Ross               Unattached            11.75m     11.68m   38-04.00 
 14 Brinkmann, Jake              South Dakota          10.06m     11.37m   37-03.75 
 -- Velzke, Tyler                Unattached            13.00m         ND            
 
Event 11  Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lange, Ashley                South Dakota          10.30m     11.17m   36-07.75 
  2 Asuncion, Emily              Winona State           9.75m     10.57m   34-08.25 
  3 Cota, Andrea                 South Dakota          10.00m     10.30m   33-09.50 
  4 Hoffman, Karissa             Unattached                       10.15m   33-03.75 
  5 Schuster, Ashton             Msu-Mankato                      10.03m   32-11.00 
  6 Johnson, Kale                Winona State                      9.75m   32-00.00 
  7 Hougen, Becca                Bemidji Stat          10.06m      9.56m   31-04.50 
 
Event 3  Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Devine, Sheena               Bemidji Stat          15.00m     14.54m   47-08.50 
  2 Ackman, Sara                 South Dakota          14.18m     12.94m   42-05.50 
  3 Brown, Chelsey               Winona State          12.17m     12.65m   41-06.00 
  4 Johnson, Brita               Msu-Mankato                      12.49m   40-11.75 
  5 Mack, Jennifer               South Dakota          12.40m     12.05m   39-06.50 
  6 Nesmoe, Kaysee               Concordia Un                     12.03m   39-05.75 
  7 Stier, Rebecca               Winona State          13.10m     11.92m   39-01.25 
  8 Schuch, Michelle             South Dakota          12.04m     11.57m   37-11.50 
  9 Schaller, Amelia             Msu-Mankato                      11.55m   37-10.75 
 10 Landmark, Christa            South Dakota          12.35m     11.46m   37-07.25 
 11 Hutter, Angelina             Concordia Un                     11.33m   37-02.25 
 12 Jetvig, Michelle             Minnesota St          11.42m     11.27m   36-11.75 
 13 Rourke, Amy                  South Dakota          11.94m     11.04m   36-02.75 
 14 Larson, Ashley               South Dakota          11.50m     10.95m   35-11.25 
 15 Potter, Michelle             Winona State          10.19m     10.59m   34-09.00 
 16 Asleson, Megan               Msu-Mankato                      10.49m   34-05.00 
 17 Henrichs, Jasmine            Minnesota St          11.50m     10.44m   34-03.00 
 18 Schultz, Michelle            Winona State          10.95m     10.39m   34-01.25 
 19 Schnieder, Libby             Bemidji Stat          10.67m     10.35m   33-11.50 
 20 Brown, Lauren                Winona State           9.00m     10.21m   33-06.00 
 21 Lonning, Krystle             Winona State          10.00m      9.96m   32-08.25 
 22 Bickel, Jenna                Winona State           9.39m      9.90m   32-05.75 
 23 Brendum, Caitlin             Winona State          10.05m      9.70m   31-10.00 
 24 Markham, Kim                 South Dakota           9.43m      9.27m   30-05.00 
 25 Skoff, Mallory               Winona State           9.85m      9.09m   29-10.00 
 26 McCall, Ashley               Msu-Mankato                       8.64m   28-04.25 
 
Event 6  Men Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Nowlin, Chris                Unattached             7.10m      6.92m   22-08.50 
  2 Robertson, Josh              Unattached             6.80m      6.78m   22-03.00 
  3 Pimental, John               Concordia Un           7.00m      6.71m   22-00.25 
  4 Ologunde, Adedayo            Unattached             6.65m      6.69m   21-11.50 
  5 Johnson, Cameron             South Dakota           6.60m      6.57m   21-06.75 
  6 Beffert, Corey               South Dakota                      6.53m   21-05.25 
  7 Jasinski, Ben                South Dakota                      6.45m   21-02.00 
  8 Brahnmiller, Jake            Unattached             6.70m      6.19m   20-03.75 
  9 Krummy, Tom                  Unattached                        6.14m   20-01.75 
 10 Kennedy, Chris               Concordia Un           6.38m      6.10m   20-00.25 
 11 Bendickson, Cody             Minnesota St           5.94m      5.87m   19-03.25 
 12 Torres, Lucas                Unattached             6.20m      5.69m   18-08.00 
 13 Morberg, Lee                 Bemidji Stat           4.66m      5.68m   18-07.75 
 14 Bahr, Nate                   Bemidji Stat           6.10m      5.38m   17-08.00 
 
Event 13  Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Roemer, Ashley               Minnesota St           1.66m      1.67m    5-05.75 
  2 Erlandson, Kali              Unattached                        1.67m    5-05.75 
  3 Masters, Andrea              South Dakota           1.07m      1.62m    5-03.75 
  4 Hakk, Rachel                 South Dakota           1.60m      1.57m    5-01.75 
  5 Johnson, Kale                Winona State           1.60m      1.57m    5-01.75 
  6 Melloy, Brittany             Msu-Mankato                       1.52m    4-11.75 
  6 Wilcox, Jessica              Unattached                        1.52m    4-11.75 
  8 Hagen, Ashley                Minnesota St           1.06m      1.52m    4-11.75 
  8 Merrihew, Kaycie             Msu-Mankato                       1.52m    4-11.75 
 10 Newell, Christy              Kangaroo Tra           1.58m      1.52m    4-11.75 
 10 Schuch, Michelle             South Dakota           1.60m      1.52m    4-11.75 
 12 Pepin, Karissa               Kangaroo Tra           1.65m      1.47m    4-09.75 
 13 Sellers, Andrea              Msu-Mankato                       1.42m    4-07.75 
 14 Berens, Heidi                Msu-Mankato                       1.42m    4-07.75 
 15 Reed, Hayley                 Concordia Un                      1.37m    4-06.00 
 -- Ross, Abby                   Msu-Mankato                          NH            
 
Event 4  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Remitz, Joe                  Bemidji Stat          16.76m     15.75m   51-08.25 
  2 DeJong, Todd                 Unattached            13.85m     14.78m   48-06.00 
  3 Preble, Zac                  Bemidji Stat          15.24m     14.47m   47-05.75 
  4 Velzke, Tyler                Unattached            13.00m     14.07m   46-02.00 
  5 McInerney, Sam               South Dakota          14.82m     13.95m   45-09.25 
  6 Soupir, Jeremy               Unattached            14.75m     13.76m   45-01.75 
  7 Burns, Sean                  South Dakota          13.77m     13.18m   43-03.00 
  8 Heil, Chris                  Minnesota St          14.43m     13.16m   43-02.25 
  9 Hillukka, Ross               Unattached            12.50m     12.51m   41-00.50 
 10 Christianson, Kyle           Bemidji Stat          13.74m     11.24m   36-10.50 
 11 Brinkmann, Jake              South Dakota          10.97m     10.80m   35-05.25 
 12 Gerdes, Pat                  Minnesota St          13.05m     10.31m   33-10.00 
 13 Badger, Jason                Unattached            10.50m      9.50m   31-02.00 
 14 Milner, Zach                 South Dakota           8.53m      9.39m   30-09.75 
 14 Jasinski, Ben                South Dakota           9.14m      9.39m   30-09.75 
 16 Hagel, Chris                 Unattached            10.00m      8.67m   28-05.50 
 17 Torres, Lucas                Unattached            10.00m      8.66m   28-05.00 
 
Event 10  Men Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Sayles, Tre                  Concordia Un          13.94m     13.90m   45-07.25 
  2 Jasinski, Ben                South Dakota          13.40m     13.39m   43-11.25 
  3 Wyss, Andy                   Concordia Un          12.93m     12.72m   41-08.75 
  4 Brahnmiller, Jake            Unattached            13.41m     12.64m   41-05.75 
  5 Kotlarek, Chris              Concordia Un          13.08m     12.41m   40-08.75 
  6 Helder, Camden               South Dakota          13.10m     12.11m   39-08.75 
  7 Eckstein, Lucas              Unattached            12.70m     12.10m   39-08.50 
 
Event 16  Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Devine, Jessica              Winona State            9.12       9.06q  3 
  2 Barrios, Kristen             South Dakota            9.50       9.19q  2 
  3 Asuncion, Emily              Winona State                       9.36q  2 
  4 Merrihew, Kaycie             Msu-Mankato             9.07       9.43q  2 
  5 Pankow, Emily                Unattached              9.50       9.50q  1 
  6 Sudbeck, Kira                South Dakota            9.40       9.56q  1 
  7 Dalton, Sara                 Bemidji Stat            8.98       9.63q  1 
  8 Hakk, Rachel                 South Dakota                       9.76q  1 
  9 Hopper, Katie                Msu-Mankato                        9.76   1 
 10 Kopfmann, Tamiko             South Dakota                       9.79   2 
 11 Markham, Kim                 South Dakota            9.40       9.80   2 
 12 Jensen, Kaitlyn              Winona State            9.75       9.84   3 
 13 Wilcox, Jessica              Unattached                         9.85   1 
 14 Melloy, Brittany             Msu-Mankato                        9.97   2 
 15 Hougen, Becca                Bemidji Stat            9.27      10.06   3 
 16 Lammers, Alyssa              Winona State                      10.33   3 
 17 Schurr, Laci                 South Dakota                      10.65   3 
 18 Hio, Minako                  Msu-Mankato                       11.31   2 
 19 Hacker, Megan                Msu-Mankato                       11.79   1 
 
Event 17  Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Duitsman, Andrew             Unattached              8.60       8.72q  2 
  2 Dump, Ryan                   South Dakota            8.90       8.81q  1 
  3 Priebe, Brandon              South Dakota            8.80       8.87q  1 
  4 Preble, Zac                  Bemidji Stat            9.04       8.93q  1 
  5 Badger, Jason                Unattached              9.20       9.02q  2 
  6 Jasinski, Ben                South Dakota                       9.25q  2 
  7 Torres, Lucas                Unattached              9.20       9.65q  2 
  8 Chaussee, Andy               Concordia Un                       9.80q  2 
  9 Matheson, John               Unattached              9.38      10.11   1 
 10 Hagel, Chris                 Unattached              9.65      10.13   1 
 11 Bendickson, Cody             Minnesota St            9.11      10.97   1 
 
Event 14  Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Henderson, Brittany          Msu-Mankato             7.60       7.68q  1 
  2 Christion, Cameryn           South Dakota            7.85       7.78q  1 
  3 Garner, Brittany             South Dakota            7.80       7.83q  2 
  4 Clark, Linnelle              Msu-Mankato             7.60       7.94q  2 
  5 Benedova, Janna              Unattached              7.80       8.01q  3 
  6 Devine, Jessica              Winona State            8.11       8.06q  2 
  7 Derby, Lindsey               Winona State            8.04       8.12q  3 
  8 Asuncion, Emily              Winona State                       8.17q  3 
  9 Balster, Emily               Msu-Mankato             7.98       8.20   2 
 10 Olson, Nikki                 Winona State            8.15       8.23   1 
 11 Lisowski, Samantha           Winona State            8.11       8.25   1 
 12 Schurr, Laci                 South Dakota            8.30       8.33   3 
 13 Dalton, Sara                 Bemidji Stat            7.88       8.37   1 
 14 Milkent, Kelly               Winona State                       8.40   1 
 15 Tomberlin, M'Kelle           Bemidji Stat            8.43       8.42   1 
 16 Streyle, Alison              Minnesota St            8.30       8.50   2 
 17 Wionarowicz, Breanne         Bemidji Stat            7.77       8.57   3 
 18 Sudbeck, Kira                South Dakota            8.60       8.63   1 
 19 Dysterheft, Jen              Msu-Mankato                        8.76   3 
 20 Wise, Amanda                 Msu-Mankato                        8.79   2 
 21 Hoffman, Karissa             Unattached                         8.84   2 
 
Event 15  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Bacon, Kawaskii              Concordia Un            6.89       6.99q  4 
  2 Wirth, Zach                  South Dakota            7.10       7.05q  2 
  3 Elliott, Mike                Unattached              6.95       7.09q  5 
  4 Roberts, Starr               athenian tra            6.81       7.13q  2 
  5 Koglin, Kevin                Concordia Un                       7.15q  2 
  6 Beffert, Corey               South Dakota            7.25       7.18q  3 
  7 Henderson, Kyle              Unattached              7.25       7.21q  4 
  8 Pimental, John               Concordia Un            7.14       7.27q  4 
  9 Turner, Damian               Unattached              7.05       7.32   2 
 10 Winsor, James                Bemidji Stat            6.77       7.36   1 
 11 Meyer, Derek                 Minnesota St            7.40       7.37   4 
 12 Eidem, Corey                 Unattached              7.28       7.42   2 
 13 Weinrich, Jonny              Unattached              7.33       7.46   2 
 14 Milner, Zach                 South Dakota            7.30       7.46   1 
 15 Lustig, Scott                Unattached              7.15       7.49   5 
 16 Wreh, Samson                 Concordia Un                       7.50   5 
 17 Etchison, Kurt               Bemidji Stat            6.99       7.51   4 
 18 Beiswenger, Andrew           Bemidji Stat            7.10       7.51   3 
 19 Asfeld, Eric                 Minnesota St            7.40       7.54   3 
 20 Beamon, Brenard              Unattached              7.24       7.55   5 
 21 Bofferding, Sam              Bemidji Stat            7.10       7.55   1 
 22 Nooker, Kyle                 Bemidji Stat            6.88       7.57   3 
 23 Haley, Brandon               Minnesota St            7.60       7.61   1 
 24 LeDarryll, Amos              Unattached                         7.64   5 
 25 Vossler, Jake                Minnesota St            7.40       7.66   5 
 26 Clayton, James               Unattached              7.40       7.84   5 
 27 Mansaray, Sheka              Unattached              7.32       7.89   1 
 28 Polley, Mickey               Concordia Un                       7.89   3 
 29 Peck, Chad                   Minnesota St            7.60       7.93   1 
 30 Guilfoile, Steve             Minnesota St            7.60       8.49   2 
 
Event 40  Women 600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nelson, Karlie               Concordia Un                    1:37.22  
  2 Kurke, Alissa                Msu-Mankato          1:38.00    1:39.39  
  3 Schreiner, Michelle          Winona State         1:44.50    1:40.76  
  4 Friend, Nicole               Bemidji Stat         1:45.00    1:40.94  
  5 Gemberling, Libby            Msu-Mankato          1:40.00    1:42.47  
  6 Lyster, Natalie              Msu-Mankato          1:40.00    1:42.64  
  7 Schutz, Rachel               Unattached           1:34.00    2:04.21  
  8 Myhran, Ashley               Concordia Un                    2:17.40  
 
Event 41  Men 600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lance, Sam                   Unattached           1:22.00    1:22.15  
  2 Thompson, DJ                 South Dakota         1:23.30    1:23.04  
  3 Reed, Todd                   Unattached           1:24.00    1:24.91  
  4 Palenschat, Evan             Concordia Un         1:25.19    1:27.48  
  5 Good, Cody                   Unattached           1:26.00    1:28.82  
  6 Bauleke, Brian               Bemidji Stat         1:28.00    1:34.37  
 
Event 42  Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dettman, Amanda              Msu-Mankato          5:15.00    5:25.85  
  2 Smalley, Rachel              Msu-Mankato          5:15.00    5:25.94  
  3 Easker, Bethany              Winona State         5:18.00    5:28.30  
  4 Latourneau, Stacy            Bemidji Stat         5:40.00    5:37.72  
 
Event 19  Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Krajsa, James                Unattached           4:16.00    4:18.52  
  2 Moreland, Dane               Unattached           4:20.00    4:19.84  
  3 Stoltman, Jon                Unattached           4:19.00    4:24.42  
  4 Lombardo, Jeff               Unattached           4:20.00    4:24.63  
  5 Gruenhagen, Chris            Unattached           4:25.00    4:26.28  
  6 Huber, Brenden               Unattached           4:35.00    4:26.51  
  7 Vlieger, Todd                South Dakota         4:30.00    4:28.91  
  8 Letofsky, Josh               Bemidji Stat         4:47.00    4:30.73  
  9 Howard, Mike                 Unattached           4:35.00    4:32.36  
 10 Saucedo, Nick                Unattached           4:25.00    4:33.01  
 11 Lynch, Mike                  Bemidji Stat         4:55.00    4:44.60  
 12 Kennedy, John                Unattached           4:35.00    4:49.96  
 13 Diedrich, Patrick            Bemidji Stat         4:50.00    4:53.75  
 14 Trom, Dominique              Bemidji Stat         5:00.00    5:02.25  
 15 Miles, Christopher           Bemidji Stat         5:00.00    5:03.37  
 16 Eckstein, Ben                Bemidji Stat         5:00.00    5:11.74  
 
Event 22  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Jessica               Msu-Mankato            58.00    1:01.11   1 
  2 Leonard, Kelsey              Msu-Mankato            58.50    1:01.13   1 
  3 Black, Kirby                 Minnesota St         1:03.00    1:01.24   1 
  4 Bradford, Jennifer           Winona State           59.94    1:01.59   1 
  5 Streyle, Alison              Minnesota St           59.99    1:01.83   1 
  6 Rosenbrook, Christi          South Dakota         1:02.00    1:01.86   1 
  7 Fritz, Jill                  South Dakota         1:04.00    1:02.29   2 
  8 Meyer, Lisa                  Winona State         1:04.00    1:02.75   2 
  9 Pankow, Emily                Unattached           1:00.00    1:02.92   1 
 10 Roubik, Nicole               Msu-Mankato          1:03.00    1:03.96   2 
 11 Marg, Jordyn                 Winona State         1:03.00    1:04.43   2 
 12 Gilmartin, Caitlin           South Dakota         1:06.00    1:05.78   2 
 13 Irvin, Jessica               Winona State                    1:08.43   2 
 14 Larson, Brittany             Msu-Mankato          1:02.50    1:09.34   2 
 
Event 23  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pieper, Nate                 Unattached             48.90      49.98   1 
  2 Flies, Brady                 Unattached             49.90      51.67   1 
  3 Birkholz, Sam                Unattached             51.00      51.82   1 
  4 Meyer, Derek                 Minnesota St           52.90      52.28   2 
  5 Endres, Adam                 Unattached             50.85      52.42   1 
  6 Sundall, Josh                South Dakota           51.00      52.59   1 
  7 Beckford, Balmain            Unattached             51.80      53.07   1 
  8 Hauge, Ben                   Msu-Mankato            52.50      53.61   1 
  9 Vossler, Jake                Minnesota St           53.00      53.81   2 
 10 Magana, Joe                  Unattached             53.25      53.85   2 
 11 Asfeld, Eric                 Minnesota St           53.00      54.03   2 
 12 Kohlman, Brian               Concordia Un           53.00      54.24   2 
 13 MacGregor, Clolin            Bemidji Stat           55.45      55.28   2 
 
Event 20  Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Christion, Cameryn           South Dakota           25.40      24.92   1 
  2 Henderson, Brittany          Msu-Mankato            24.70      25.12   1 
  3 Wollman, Heather             South Dakota           25.60      25.23   1 
  4 Garner, Brittany             South Dakota           25.50      25.32   1 
  5 Buerkle, Kristi              Bemidji Stat           26.76      25.91   2 
  6 Clark, Linnelle              Msu-Mankato            25.50      26.25   1 
  7 Johnson, Katie               Concordia Un           26.11      26.40   1 
  8 Barrios, Kristen             South Dakota           27.00      26.41   2 
  9 Balster, Emily               Msu-Mankato            25.80      26.53   1 
 10 Benedova, Janna              Unattached             26.50      26.61   2 
 11 Olson, Nikki                 Winona State           27.05      26.79   2 
 12 Hensel, Jen                  Minnesota St           27.10      27.06   2 
 13 Johnson, Nicci               Winona State           27.15      27.16   2 
 14 Lisowski, Samantha           Winona State           27.35      27.26   3 
 15 Lauseng, Megan               South Dakota           27.00      27.28   2 
 16 Milkent, Kelly               Winona State           27.50      27.48   3 
 17 Kopfmann, Tamiko             South Dakota           26.00      27.77   1 
 18 Schurr, Laci                 South Dakota           28.00      27.92   3 
 19 Wionarowicz, Breanne         Bemidji Stat           27.88      27.95   3 
 20 Tomberlin, M'Kelle           Bemidji Stat           27.33      27.96   3 
 21 Johnson, Alex                Msu-Mankato                       28.48   4 
 22 Orr, Sierra                  Msu-Mankato                       28.58   4 
 23 Semrau, Brittany             Winona State                      28.61   4 
 24 Jensen, Kaitlyn              Winona State           28.75      28.81   3 
 25 Schuster, Ashton             Msu-Mankato                       29.26   4 
 26 Wise, Amanda                 Msu-Mankato            28.40      29.45   3 
 27 Hacker, Megan                Msu-Mankato            27.50      30.52   3 
 28 Anderson, Jayme              Concordia Un           31.90      31.92   4 
 29 Weidneir, Kristen            Bemidji Stat                      33.21   4 
 
Event 21  Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Roberts, Starr               athenian tra           21.56      21.89   1 
  2 Bacon, Kawaskii              Concordia Un           22.19      22.26   1 
  3 Beffert, Corey               South Dakota           23.70      23.26   2 
  4 Bofferding, Sam              Bemidji Stat           22.96      23.50   2 
  5 Winders, Dan                 South Dakota           23.70      23.54   2 
  6 Haley, Brandon               Minnesota St           25.00      23.63   4 
  7 Nooker, Kyle                 Bemidji Stat           22.89      23.73   1 
  8 Milner, Zach                 South Dakota           23.80      23.79   2 
  9 Koglin, Kevin                Concordia Un           22.90      23.80   1 
 10 Winsor, James                Bemidji Stat           22.66      23.88   1 
 11 Kennedy, Chris               Concordia Un           24.36      24.01   3 
 12 Evans, Rob                   Concordia Un           23.00      24.16   2 
 13 Lustig, Scott                Msu-Mankato                       24.17   5 
