%
Function GetHeadline()
GetHeadline="2006 Volleyball Schedule & Results"
End Function
%>
> Winona State University > Athletics > Volleyball > Volleyball Schedule > 2006 Volleyball Schedule & Results
2006 Volleyball Schedule
| Date(s) | Opponent/Tournament | Site | Time |
| Aug 25 | Augustana, SD@ | Big Rapids, MI | 0-3, L, 0-1 |
|
Aug 25 |
Texas A&M-Kingsville@ | Big Rapids, MI | |
| Aug 26 | St. Jospeh's, IN@ | Big Rapids, MI | 3-0, W, 2-1 |
|
Aug 26 |
Saginaw Valley State, MI@ | Big Rapids, MI | |
| Aug 29 | Viterbo, WI | McCown Gym | 3-0, W, 3-2 |
| Aug 31 | UW-Parkside | Kenosha, WI | 3-1, W, 4-2 |
| Sept 1 | St. Xavior, IL* | Romeoville, IL | 3-1, W, 5-2 |
| Sept 1 | Michigan Tech* | Romeoville, IL | 2-3, L, 5-3 |
| Sept 2 | West Florida* | Romeoville, IL | 3-1, W, 6-3 |
| Sept 8 | University of Mary, ND | Marshall, MN | 2-3, L, 0-1 NSIC, 6-4 O'All |
| Sept 8 | Bemidji State University | Marshall, MN | 2-3, L, 0-2 NSIC, 6-5 O'All |
| Sept 9 | Northern State University | Marshall, MN | 0-3, L, 0-3 NSIC, 6-6 O'All |
| Sept 9 | U of Minnesota, Crookston | Marshall, MN | 3-0, W, 1-3 NSIC, 7-6 O'All |
| Sept 12 | UW-La Crosse | McCown Gym | 3-1, W, 8-6 O'All |
| Sept 15 | Concordia St. Paul | St. Paul, MN | 0-3, L, 1-4 NSIC, 8-7 O'All |
| Sept 17 | St. Cloud State | St. Cloud, MN | 2-3, L, 8-8 O'All |
| Sept 19 | Upper Iowa | Fayette, IA | 3-2, W, 2-4 NSIC, 9-8 O'All |
| Sept 23 | Minnesota State Moorhead | McCown Gym | 3-2, W, 3-4 NSIC, 10-8 O'All |
| Sept 27 | St. Cloud State | McCown Gym | 3-1, W, 11-8 O'All |
| Sept 29 | Southwest Minnesota State | Marshall, MN | 0-3, L, 3-5 NSIC, 11-9 O'All |
| Sept 30 | Wayne State College, NE | Wayne, NE | 0-3, L, 3-6 NSIC, 11-10 O'All |
| Oct 6 | U of Minnesota, Crookston | Moorhead, MN | 3-0, W, 4-6 NSIC, 12-10 O'All |
| Oct 6 | Northern State University | Moorhead, MN | 3-1, W, 5-6 NSIC, 13-10 O'All |
| Oct 7 | Bemidji State University | Moorhead, MN | 3-0, W, 6-6, NSIC, 14-10 O'All |
| Oct 7 | University of Mary, ND | Moorhead, MN | 3-2, W, 7-6 NSIC, 15-10 O'All |
| Oct 9 | Saint Mary's, MN | McCown Gym | 3-0, W, 16-10 O'All |
| Oct 14 | Concordia St. Paul | McCown Gym | 1-3, L, 7-7, NSIC, 16-11 O'All |
| Oct 17 | Upper Iowa | McCown Gym | 3-1, W, 8-7 NSIC, 17-11 O'All |
| Oct 21 | Minnesota State Moorhead | Moorhead, MN | 2-3, L, 8-8 NSIC, 17-12 O'All |
| Oct 24 | Minnesota State Mankato | McCown Gym | 1-3, L, 17-13 O'All |
| Oct 27 | Wayne State, NE | McCown Gym | 1-3, L, 8-9 NSIC, 17-14 O'All |
| Oct 28 | Southwest Minnesota State | McCown Gym | 2-3, L, 8-10 NSIC, 17-15 O'All |
| Nov 2 | Southwest Minnesota State% | St. Paul, MN | 0-3, L, 17-16 O'All |
| @Ferris State Invitational | |||
| *Flyer Festival at Lewis, IL | |||
| %NSIC Tournament | |||
Last Modified: Friday, September 28, 2007 9:35 by Mason Rebarchek