Southwest Minn State vs Winona State (Sep 17, 2005)
Volleyball Box Score
Volleyball Box Score
Winona State University Volleyball 2005
Southwest Minn State vs Winona State (Sep 17, 2005 at Winona, MN)
Southwest Minn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Loeslie, Marcia..... 1| 0 0 1 .000| 9| 1 0| 1| 2| 0 0 0| 0
4 Chambliss, Ashley... 4| 1 1 8 .000| 43| 1 1| 3| 7| 0 0 0| 2
6 Quiram, Sarah....... 4| 0 0 0 .000| 0| 1 3| 1| 24| 0 0 0| 1
7 Otto, Jen........... 4| 8 5 25 .120| 2| 5 1| 0| 9| 0 0 0| 1
8 Baldwin, Emily...... 3| 0 0 1 .000| 1| 0 2| 1| 15| 0 0 0| 0
9 Contons, Erin....... 4| 27 4 61 .377| 0| 0 2| 0| 9| 2 0 0| 0
10 Loeslie, Kasey...... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Wendorff, Megan..... 4| 16 2 33 .424| 1| 0 0| 0| 1| 1 2 0| 0
14 Ingvalson, Tricia... 4| 8 1 15 .467| 0| 0 0| 0| 1| 0 1 0| 1
15 Kaukola, Krystie.... 4| 3 2 7 .143| 3| 0 1| 0| 6| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 15 152 .322| 59| 8 10| 6| 75| 4 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 33 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 45 .244 Southwest Minn State 22 31 30 30 10-3 O'All 1-1 NSIC
3 21 1 33 .606 Winona State........ 30 29 16 20 7-7 O'All 0-2 NSIC
4 15 2 41 .317
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 4| 10 3 33 .212| 0| 3 3| 1| 10| 1 2 0| 0
4 Benson, Annah....... 4| 0 0 0 .000| 0| 3 3| 0| 19| 0 0 0| 0
5 Palu, Siulolovau.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Balich, Rudi........ 4| 0 0 0 .000| 1| 0 2| 6| 16| 0 0 0| 1
7 Pulvermacher, Megan. 4| 13 3 32 .312| 1| 0 0| 0| 2| 2 2 0| 0
8 Dobie, Lisa......... 4| 7 1 13 .462| 37| 0 0| 0| 10| 0 1 0| 2
10 Horihan, Molly...... 4| 5 0 16 .312| 0| 0 0| 0| 0| 0 1 0| 0
11 Etheridge, Amy...... 4| 0 0 0 .000| 0| 0 3| 0| 6| 0 0 0| 0
12 Arendt, Kiersten.... 4| 5 4 19 .053| 0| 0 1| 1| 1| 0 4 0| 0
15 Otte, Crystal....... 5| 7 4 24 .125| 0| 0 0| 0| 4| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 15 137 .234| 39| 6 12| 8| 68| 4 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 31 .258 Site: Winona, MN (McCowen Gymnasium)
2 13 5 36 .222 Date: Sep 17, 2005 Attend: 231 Time: 1:47
3 9 3 38 .158 Referees: Jane Mutchler, Jolene Swaim
4 13 3 32 .312