Winona State vs Minn State Moorhead (Nov 10, 2005)
Volleyball Box Score
Volleyball Box Score
Winona State University Volleyball 2005
Winona State vs #23 Minn State Moorhead (Nov 10, 2005 at St. Paul, MN)
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 3| 7 3 24 .167| 1| 1 1| 1| 4| 0 0 0| 0
7 Pulvermacher, Megan. 3| 2 2 14 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Dobie, Lisa......... 3| 2 2 11 .000| 18| 0 2| 0| 3| 0 0 1| 1
10 Horihan, Molly...... 3| 5 5 19 .000| 0| 0 0| 0| 0| 1 1 0| 0
12 Arendt, Kiersten.... 3| 2 6 14 -.286| 0| 0 1| 0| 1| 0 0 0| 1
14 Hall, Kayla......... 3| 3 1 19 .105| 1| 0 0| 0| 7| 0 1 0| 0
4 Benson, Annah....... 3| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0
5 Palu, Siulolovau.... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
6 Balich, Rudi........ 3| 0 0 0 .000| 1| 0 2| 0| 7| 0 0 0| 0
11 Etheridge, Amy...... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 19 107 .028| 21| 2 7| 4| 35| 1 3 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 9 6 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 29 -.034 Winona State........ (0) 25 14 18 16-17
3 8 7 41 .024 Minn State Moorhead. (3) 30 30 30 25-4
Minn State Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lensing, Tina....... 3| 18 4 29 .483| 2| 0 0| 0| 0| 3 1 0| 0
4 Vancura, Julie...... 3| 1 0 4 .250| 45| 0 2| 0| 5| 0 0 0| 4
5 Schaffer, Sigourney. 3| 17 1 24 .667| 2| 0 0| 0| 1| 0 1 0| 2
11 Brandon, Megan...... 3| 3 2 13 .077| 0| 0 0| 0| 2| 0 1 0| 0
13 Anderson, Becky..... 3| 9 2 14 .500| 0| 2 3| 1| 11| 2 2 1| 0
14 White, Jesseca...... 3| 7 7 25 .000| 0| 0 1| 1| 12| 0 1 0| 0
1 Marr, Cortney....... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
6 Durant, Lauren...... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
7 Oftedahl, Calla..... 3| 0 0 0 .000| 0| 1 0| 0| 10| 0 0 1| 0
8 Dykema, Diana....... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 16 111 .351| 50| 4 7| 2| 53| 5 6 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 8 42 .310 Site: St. Paul, MN (Gangelhoff Center)
2 17 3 30 .467 Date: Nov 10, 2005 Attend: 123 Time: 1:10
3 17 5 39 .308 Referees: Tim Harlow, Travis Karlin