Winona State vs St. Francis, IL (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Winona State University Volleyball 2007
Winona State vs St. Francis, IL (Aug 31, 2007 at Romeoville, IL)
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 12 3 30 .300| 0| 1 1| 0| 4| 2 1 0| 0
4 Clausen, Susan...... 2| 3 0 5 .600| 29| 1 0| 0| 3| 0 3 0| 0
6 Balich, Rudi........ 3| 0 0 0 .000| 4| 3 2| 0| 9| 0 0 0| 0
7 Nemcek, Kim......... 3| 12 1 17 .647| 0| 1 4| 0| 2| 0 0 0| 0
12 Arendt, Kiersten.... 3| 6 3 15 .200| 0| 1 2| 0| 1| 1 3 0| 0
13 Daly, Kerry......... 3| 2 4 9 -.222| 0| 0 0| 0| 0| 1 1 0| 0
5 Brown, Lauren....... 3| 0 0 0 .000| 0| 3 2| 0| 7| 0 0 0| 1
8 Dobie, Lisa......... 1| 3 0 4 .750| 8| 0 0| 0| 5| 0 0 0| 2
10 Padley, Jenna....... 2| 2 1 6 .167| 0| 0 0| 1| 1| 0 0 1| 0
14 Bjelland, Mollie.... 1| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
15 Otte, Crystal....... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 94 .309| 42| 10 11| 1| 34| 4 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Winona State........ 30 30 30 4-2
3 0 0 0 .000 St. Francis, IL..... 19 19 28
St. Francis, IL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fletcher, Jackie.... 3| 7 4 25 .120| 0| 0 0| 1| 5| 0 1 0| 0
2 Polte, Kelsey....... 3| 3 2 7 .143| 29| 1 0| 0| 10| 0 0 0| 4
4 Zebron, Kelly....... 3| 0 0 1 .000| 1| 0 1| 3| 1| 0 0 0| 4
5 Ambrosch, Courtney.. 3| 0 1 1-1.000| 0| 0 0| 1| 1| 0 1 0| 0
6 Antle, Nikki........ 3| 6 0 13 .462| 0| 0 0| 0| 2| 0 0 0| 0
7 Ambler, Elaina...... 3| 5 5 15 .000| 1| 0 1| 2| 7| 0 1 0| 0
9 Gruber, Karen....... 3| 0 0 0 .000| 1| 0 1| 1| 10| 0 0 0| 0
10 Becker, Kyrsten..... 2| 1 0 3 .333| 0| 0 3| 2| 2| 0 0 0| 0
13 Decker, Kara........ 3| 2 2 12 .000| 1| 0 0| 0| 0| 0 2 0| 1
14 Klein, Lisa......... 3| 9 1 13 .615| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 15 90 .200| 33| 1 6| 10| 39| 0 7 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Romeoville, IL (Recreation Center)
2 0 0 0 .000 Date: Aug 31, 2007 Attend: 35 Time: 1:30
3 0 0 0 .000 Referees:
Flyer Festival