Winona State vs Wayne State, NE (09/28/07)
Volleyball Box Score
Volleyball Box Score
Winona State University Volleyball 2007
Winona State vs Wayne State, NE (09/28/07 at Wayne, NE)
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 11 7 42 .095| 0| 1 1| 1| 24| 0 1 2| 1| 12.5
6 Balich, Rudi........ 4| 9 4 44 .114| 5| 1 0| 2| 25| 0 4 0| 0| 12.0
7 Nemcek, Kim......... 4| 11 3 27 .296| 2| 0 0| 0| 3| 0 6 0| 0| 14.0
8 Dobie, Lisa......... 4| 6 2 25 .160| 55| 0 0| 0| 16| 1 3 0| 0| 8.5
10 Padley, Jenna....... 4| 18 5 39 .333| 2| 0 0| 0| 2| 0 4 0| 1| 20.0
12 Arendt, Kiersten.... 4| 10 6 30 .133| 0| 1 2| 0| 9| 0 6 0| 1| 14.0
4 Clausen, Susan...... 4| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0| 2.0
14 Bjelland, Mollie.... 4| 0 1 4 -.250| 0| 1 6| 0| 14| 0 0 0| 0| 1.0
15 Otte, Crystal....... 4| 0 0 0 .000| 1| 0 0| 0| 22| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 28 211 .175| 65| 6 11| 3|117| 1 24 2| 3| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 9 43 .093 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 52 .250 Winona State........ (3) 25 30 30 32 10-8, 3-3 NSIC
3 17 7 58 .172 Wayne State, NE..... (1) 30 22 25 30 10-8, 3-4 NSIC
4 17 7 58 .172
Wayne State, NE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wessel, Danielle.... 4| 5 8 24 -.125| 2| 0 0| 1| 13| 0 4 1| 0| 7.0
2 Dubbs, Meredy....... 4| 0 4 17 -.235| 0| 0 0| 2| 17| 0 1 0| 0| 0.5
8 Van Beek, Brittany.. 2| 2 2 26 .000| 0| 0 0| 0| 4| 0 1 0| 0| 2.5
9 Schroeder, Emily.... 4| 32 9 77 .299| 0| 2 3| 1| 16| 1 2 1| 0| 36.0
11 Schaffer, Jordan.... 3| 5 4 28 .036| 0| 0 0| 0| 4| 0 0 0| 0| 5.0
12 Jansen, Jenna....... 4| 2 3 10 -.100| 52| 1 0| 0| 11| 0 1 0| 1| 3.5
4 Hartigan, Lea....... 2| 3 7 19 -.211| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
5 Burnham, Mattie..... 4| 1 0 1 1.000| 0| 0 1| 0| 8| 0 0 0| 0| 1.0
10 Dolezal, Laura...... 4| 0 0 0 .000| 3| 0 1| 1| 28| 0 0 0| 0| 0.0
14 Statton, Megan...... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Hefner, Jennifer.... 4| 12 1 27 .407| 0| 0 1| 0| 3| 1 5 0| 0| 15.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 38 230 .104| 57| 3 7| 6|106| 2 14 2| 1| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 44 .227 Site: Wayne, NE (Rice Auditorium)
2 15 8 61 .115 Date: 09/28/07 Attend: 490 Time: 2:00
3 12 10 60 .033 Referees: DeAnn Korinek, Ryan Tighe
4 19 14 65 .077 Jenna Padley recorded 18 kills as Winona State
rallied from a one game deficit to defeat Wayne
State 3-1 in NSIC volleyball. Emily Schroeder
had 32 kills and 16 digs for Wayne State.