Southwest Minnesota vs Winona State (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#10 Southwest Minn. St. vs Winona State (Nov 02, 2007 at Winona, MN)
Southwest Minn. St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Graf, Sara.......... 4| 5 0 11 .455| 57| 1 0| 0| 7| 0 2 2| 2
3 Hergerle, Laura..... 4| 10 5 29 .172| 0| 2 0| 1| 9| 0 1 0| 0
7 Ashburn, Leah....... 4| 7 3 28 .143| 1| 0 0| 0| 3| 0 2 2| 1
8 Schwanke, Krystal... 4| 11 1 25 .400| 3| 0 2| 0| 9| 0 3 1| 0
9 Contons, Erin....... 4| 23 6 57 .298| 0| 1 1| 1| 17| 0 1 0| 0
14 Ingvalson, Tricia... 4| 15 3 31 .387| 4| 0 1| 0| 2| 3 3 0| 0
5 Swain, Lauren....... 4| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
6 Quiram, Sarah....... 4| 0 0 0 .000| 3| 2 2| 1| 33| 0 0 0| 0
15 Uran, Kasey......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 18 181 .293| 68| 6 6| 4| 86| 3 12 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 3 51 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 48 .104 Southwest Minn. St.. (3) 30 27 30 30 14-3 NSIC, 23-6 OAll
3 18 1 37 .459 Winona State........ (1) 25 30 18 24 10-7 NSIC, 19-12OAll
4 20 5 45 .333
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 19 7 47 .255| 0| 1 2| 1| 10| 0 1 0| 0
6 Balich, Rudi........ 4| 13 5 43 .186| 2| 0 1| 2| 8| 0 1 0| 0
7 Nemcek, Kim......... 4| 14 3 30 .367| 0| 0 0| 0| 6| 0 5 4| 0
8 Dobie, Lisa......... 4| 4 4 27 .000| 55| 0 0| 0| 14| 2 2 1| 0
10 Padley, Jenna....... 4| 4 7 16 -.188| 1| 0 0| 0| 0| 0 0 0| 0
12 Arendt, Kiersten.... 4| 8 4 26 .154| 0| 0 2| 0| 3| 0 0 0| 0
4 Clausen, Susan...... 4| 0 0 1 .000| 0| 2 1| 0| 2| 0 0 0| 0
11 Penebaker, Kelsey... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Bjelland, Mollie.... 4| 3 1 6 .333| 0| 1 1| 0| 15| 0 1 0| 0
15 Otte, Crystal....... 4| 0 0 0 .000| 1| 0 0| 3| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 32 200 .170| 59| 4 7| 6| 78| 2 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 10 57 .140 Site: Winona, MN (McCown Gymnasium)
2 19 7 47 .255 Date: Nov 02, 2007 Attend: 332 Time: 1:58
3 15 10 48 .104 Referees: Ed Richardson, Brad Asberg
4 14 5 48 .188
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#10 Southwest Minn. St. vs Winona State (Nov 02, 2007 at Winona, MN)
Southwest Minn. St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Graf, Sara.......... 4| 5 0 11 .455| 57 0 146 .390| 1 0 12 1.000| 7 2| 0 2 2| 0 0 .000|
3 Hergerle, Laura..... 4| 10 5 29 .172| 0 0 2 .000| 2 0 19 1.000| 9 0| 0 1 0| 0 1 .000|
7 Ashburn, Leah....... 4| 7 3 28 .143| 1 0 4 .250| 0 0 0 .000| 3 1| 0 2 2| 0 0 .000|
8 Schwanke, Krystal... 4| 11 1 25 .400| 3 0 11 .273| 0 2 17 .882| 9 0| 0 3 1| 0 0 .000|
9 Contons, Erin....... 4| 23 6 57 .298| 0 0 2 .000| 1 1 18 .944| 17 0| 0 1 0| 0 1 .000|
14 Ingvalson, Tricia... 4| 15 3 31 .387| 4 0 7 .571| 0 1 20 .950| 2 0| 3 3 0| 0 0 .000|
5 Swain, Lauren....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 5 0| 0 0 0| 0 1 .000|
6 Quiram, Sarah....... 4| 0 0 0 .000| 3 0 5 .600| 2 2 29 .931| 33 0| 0 0 0| 0 1 .000|
15 Uran, Kasey......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 82 0 1.000|
Totals.............. 4| 71 18 181 .293| 68 0 177 .384| 6 6 116 .948| 86 3| 3 12 5| 82 4 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 3 51 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 48 .104 Southwest Minn. St.. (3) 30 27 30 30 14-3 NSIC, 23-6 OAll
3 18 1 37 .459 Winona State........ (1) 25 30 18 24 10-7 NSIC, 19-12OAll
4 20 5 45 .333
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 19 7 47 .255| 0 0 7 .000| 1 2 16 .875| 10 0| 0 1 0| 0 1 .000|
6 Balich, Rudi........ 4| 13 5 43 .186| 2 0 5 .400| 0 1 15 .933| 8 0| 0 1 0| 0 2 .000|
7 Nemcek, Kim......... 4| 14 3 30 .367| 0 0 3 .000| 0 0 0 .000| 6 0| 0 5 4| 0 0 .000|
8 Dobie, Lisa......... 4| 4 4 27 .000| 55 0 143 .385| 0 0 16 1.000| 14 0| 2 2 1| 0 0 .000|
10 Padley, Jenna....... 4| 4 7 16 -.188| 1 0 10 .100| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Arendt, Kiersten.... 4| 8 4 26 .154| 0 0 1 .000| 0 2 13 .846| 3 0| 0 0 0| 0 0 .000|
4 Clausen, Susan...... 4| 0 0 1 .000| 0 0 0 .000| 2 1 19 .947| 2 0| 0 0 0| 0 0 .000|
11 Penebaker, Kelsey... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Bjelland, Mollie.... 4| 3 1 6 .333| 0 0 2 .000| 1 1 19 .947| 15 0| 0 1 0| 0 0 .000|
15 Otte, Crystal....... 4| 0 0 0 .000| 1 0 7 .143| 0 0 0 .000| 20 0| 0 0 0| 0 3 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 98 0 1.000|
Totals.............. 4| 66 32 200 .170| 59 0 178 .331| 4 7 98 .929| 78 0| 2 10 5| 98 6 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 10 57 .140 Site: Winona, MN (McCown Gymnasium)
2 19 7 47 .255 Date: Nov 02, 2007 Attend: 332 Time: 1:58
3 15 10 48 .104 Referees: Ed Richardson, Brad Asberg
4 14 5 48 .188
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#10 Southwest Minn. St. vs Winona State (Nov 02, 2007 at Winona, MN)
Southwest Minn. St. def. Winona State 30-25,27-30,30-18,30-24
Southwest Minn. St. (14-3 NSIC, 23-6 OAll) (Kills-aces-blocks)
- Contons, Erin 23-1-1; Ingvalson, Tricia 15-0-6; Schwanke, Krystal
11-0-3; Hergerle, Laura 10-2-1; Ashburn, Leah 7-0-2; Graf, Sara 5-1-2;
Quiram, Sarah 0-2-0; Totals 71-6-9.0. (Assists) - Graf, Sara 57. (Dig
leaders) - Quiram, Sarah 33; Contons, Erin 17; Hergerle, Laura 9;
Schwanke, Krystal 9
Winona State (10-7 NSIC, 19-12OAll) (Kills-aces-blocks) -
Stankowski, Carmen 19-1-1; Nemcek, Kim 14-0-5; Balich, Rudi 13-0-1;
Arendt, Kiersten 8-0-0; Padley, Jenna 4-0-0; Dobie, Lisa 4-0-4;
Bjelland, Mollie 3-1-1; Penebaker, Kelsey 1-0-0; Clausen, Susan 0-2-0;
Totals 66-4-7.0. (Assists) - Dobie, Lisa 55. (Dig leaders) - Otte,
Crystal 20; Bjelland, Mollie 15; Dobie, Lisa 14; Stankowski, Carmen
10; Balich, Rudi 8
Site: Winona, MN (McCown Gymnasium)
Date: Nov 02, 2007 Attend: 332 Time: 1:58
Referees: Ed Richardson, Brad Asberg