Wayne State College vs Winona State (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wayne State College vs Winona State (Nov 03, 2007 at Winona, MN)
Wayne State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 0 0 0 .000| 2| 0 0| 1| 6| 0 0 0| 0
2 Dubbs, Meredy....... 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0
4 Hartigan, Lea....... 3| 10 4 27 .222| 0| 0 2| 0| 3| 0 0 0| 0
8 Van Beek, Brittany.. 3| 18 1 40 .425| 0| 0 0| 0| 6| 1 4 0| 0
9 Schroeder, Emily.... 3| 9 6 28 .107| 1| 1 1| 1| 18| 1 3 0| 0
12 Jansen, Jenna....... 3| 2 0 5 .400| 36| 1 1| 1| 9| 0 1 0| 1
10 Dolezal, Laura...... 3| 0 0 0 .000| 1| 0 1| 0| 15| 0 0 0| 0
11 Schaffer, Jordan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Statton, Megan...... 3| 3 3 17 .000| 1| 0 1| 0| 5| 0 6 0| 0
15 Hefner, Jennifer.... 3| 6 0 18 .333| 0| 0 0| 0| 2| 0 8 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 136 .250| 41| 2 6| 4| 73| 2 22 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 48 .229 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 47 .255 Wayne State College. (3) 30 30 30 13-5 NSIC,21-11 OAll
3 15 4 41 .268 Winona State........ (0) 16 20 18 10-8 NSIC,19-13 OAll
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 6 8 34 -.059| 1| 1 1| 1| 12| 2 1 0| 0
6 Balich, Rudi........ 3| 1 5 18 -.222| 1| 0 1| 0| 8| 1 0 0| 0
7 Nemcek, Kim......... 3| 6 2 14 .286| 0| 0 0| 0| 1| 0 0 0| 0
8 Dobie, Lisa......... 3| 3 0 14 .214| 23| 0 0| 0| 14| 0 0 1| 0
10 Padley, Jenna....... 2| 2 3 11 -.091| 1| 0 0| 0| 1| 0 1 0| 1
12 Arendt, Kiersten.... 3| 6 5 21 .048| 1| 1 1| 0| 1| 0 1 0| 0
4 Clausen, Susan...... 3| 0 0 0 .000| 1| 1 1| 0| 1| 0 0 0| 0
11 Penebaker, Kelsey... 3| 5 7 18 -.111| 0| 0 0| 0| 0| 0 0 0| 0
13 Daly, Kerry......... 3| 0 2 10 -.200| 0| 0 0| 0| 3| 1 1 0| 0
14 Bjelland, Mollie.... 3| 0 0 2 .000| 0| 1 2| 0| 10| 0 0 0| 0
15 Otte, Crystal....... 3| 0 1 1-1.000| 0| 0 0| 1| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 33 143 -.028| 28| 4 6| 2| 67| 4 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 12 48 -.083 Site: Winona, MN (McCown Gymnasium)
2 11 11 49 .000 Date: Nov 03, 2007 Attend: 208 Time: 1:13
3 10 10 46 .000 Referees: Brad Aaberg, Ed Richardson
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Wayne State College vs Winona State (Nov 03, 2007 at Winona, MN)
Wayne State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
2 Dubbs, Meredy....... 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
4 Hartigan, Lea....... 3| 10 4 27 .222| 0 0 2 .000| 0 2 15 .867| 3 0| 0 0 0| 0 0 .000|
8 Van Beek, Brittany.. 3| 18 1 40 .425| 0 0 0 .000| 0 0 0 .000| 6 0| 1 4 0| 0 0 .000|
9 Schroeder, Emily.... 3| 9 6 28 .107| 1 0 3 .333| 1 1 20 .950| 18 0| 1 3 0| 0 1 .000|
12 Jansen, Jenna....... 3| 2 0 5 .400| 36 0 110 .327| 1 1 17 .941| 9 1| 0 1 0| 0 1 .000|
10 Dolezal, Laura...... 3| 0 0 0 .000| 1 0 5 .200| 0 1 13 .923| 15 0| 0 0 0| 0 0 .000|
11 Schaffer, Jordan.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Statton, Megan...... 3| 3 3 17 .000| 1 0 7 .143| 0 1 15 .933| 5 0| 0 6 0| 0 0 .000|
15 Hefner, Jennifer.... 3| 6 0 18 .333| 0 0 0 .000| 0 0 8 1.000| 2 0| 0 8 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 46 0 1.000|
Totals.............. 3| 48 14 136 .250| 41 0 131 .313| 2 6 88 .932| 73 1| 2 22 1| 46 4 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 48 .229 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 47 .255 Wayne State College. (3) 30 30 30 13-5 NSIC,21-11 OAll
3 15 4 41 .268 Winona State........ (0) 16 20 18 10-8 NSIC,19-13 OAll
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 6 8 34 -.059| 1 0 4 .250| 1 1 9 .889| 12 0| 2 1 0| 0 1 .000|
6 Balich, Rudi........ 3| 1 5 18 -.222| 1 0 4 .250| 0 1 7 .857| 8 0| 1 0 0| 0 0 .000|
7 Nemcek, Kim......... 3| 6 2 14 .286| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Dobie, Lisa......... 3| 3 0 14 .214| 23 0 104 .221| 0 0 12 1.000| 14 0| 0 0 1| 0 0 .000|
10 Padley, Jenna....... 2| 2 3 11 -.091| 1 0 6 .167| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
12 Arendt, Kiersten.... 3| 6 5 21 .048| 1 0 4 .250| 1 1 10 .900| 1 0| 0 1 0| 0 0 .000|
4 Clausen, Susan...... 3| 0 0 0 .000| 1 0 1 1.000| 1 1 10 .900| 1 0| 0 0 0| 0 0 .000|
11 Penebaker, Kelsey... 3| 5 7 18 -.111| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Daly, Kerry......... 3| 0 2 10 -.200| 0 0 2 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
14 Bjelland, Mollie.... 3| 0 0 2 .000| 0 0 6 .000| 1 2 8 .750| 10 0| 0 0 0| 0 0 .000|
15 Otte, Crystal....... 3| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 75 0 1.000|
Totals.............. 3| 29 33 143 -.028| 28 0 134 .209| 4 6 56 .893| 67 1| 4 4 1| 75 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 12 48 -.083 Site: Winona, MN (McCown Gymnasium)
2 11 11 49 .000 Date: Nov 03, 2007 Attend: 208 Time: 1:13
3 10 10 46 .000 Referees: Brad Aaberg, Ed Richardson
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Wayne State College vs Winona State (Nov 03, 2007 at Winona, MN)
Wayne State College def. Winona State 30-16,30-20,30-18
Wayne State College (13-5 NSIC,21-11 OAll) (Kills-aces-blocks)
- Van Beek, Brittany 18-0-5; Hartigan, Lea 10-0-0; Schroeder, Emily
9-1-4; Hefner, Jennifer 6-0-8; Statton, Megan 3-0-6; Jansen, Jenna
2-1-1; Totals 48-2-13.0. (Assists) - Jansen, Jenna 36. (Dig leaders) -
Schroeder, Emily 18; Dolezal, Laura 15; Dubbs, Meredy 9; Jansen, Jenna
9
Winona State (10-8 NSIC,19-13 OAll) (Kills-aces-blocks) -
Stankowski, Carmen 6-1-3; Arendt, Kiersten 6-1-1; Nemcek, Kim 6-0-0;
Penebaker, Kelsey 5-0-0; Dobie, Lisa 3-0-0; Padley, Jenna 2-0-1;
Balich, Rudi 1-0-1; Clausen, Susan 0-1-0; Daly, Kerry 0-0-2; Bjelland,
Mollie 0-1-0; Totals 29-4-6.0. (Assists) - Dobie, Lisa 23. (Dig
leaders) - Otte, Crystal 16; Dobie, Lisa 14; Stankowski, Carmen 12;
Bjelland, Mollie 10; Balich, Rudi 8
Site: Winona, MN (McCown Gymnasium)
Date: Nov 03, 2007 Attend: 208 Time: 1:13
Referees: Brad Aaberg, Ed Richardson