Winona State
Cumulative Season Statistics
Overall Team Statistics
Winona State University Volleyball 2007
Winona State Overall Team Statistics (as of Oct 13, 2007)
All matches
Overall record: 15-9 Conf: 8-4 Home: 4-5 Away: 6-3 Neutral: 5-1
TEAM STATISTICS WSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1345 1201
Errors...................... 611 533
Total Attacks............... 3599 3584
Attack Pct.................. .204 .186
Kills/Game.................. 15.3 13.6
SET...........................
Assists..................... 1186 1114
Attempts.................... 2894 2887
Assist Pct.................. .410 .386
Assists/Game................ 13.5 12.7
SERVE.........................
Aces........................ 162 123
Errors...................... 196 176
Attempts.................... 1943 1889
Serve Pct................... .899 .907
Aces/Game................... 1.8 1.4
SERVE RECEPTIONS..............
Errors...................... 123 163
Errors/Game................. 1.4 1.9
Attempts.................... 1679 1719
Reception Pct............... .927 .905
DEFENSE.......................
Digs........................ 1541 1378
Digs/Game................... 17.5 15.7
BLOCKING......................
Block Solo.................. 20 29
Block Assist................ 262 316
Total Blocks................ 151.0 187.0
Blocks Per Game............. 1.7 2.1
Block Errors................ 40 30
BALL HANDLING ERRORS.......... 37 55
ATTENDANCE....................
Total....................... 2311 2816
Dates/Avg Per Date.......... 9/257 9/313
Neutral site #/Avg.......... 6/57
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Winona State........ 0 0 7 5 3 - 15
Opponents........... 0 0 5 3 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Winona State........ 14 12 12 9 3 - 50
Opponents........... 10 12 12 3 1 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Winona State........ 646 621 668 340 57 - 2332
Opponents........... 620 618 640 326 44 - 2248
Overall Individual Statistics
Winona State University Volleyball 2007
Winona State Overall Individual Statistics (as of Oct 13, 2007)
All matches
Overall record: 15-9 Conf: 8-4 Home: 4-5 Away: 6-3 Neutral: 5-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen 85 24-23 302 3.55 146 806 .194 19 0.22 124 .153 20 0.24 31 268 .884
7 Nemcek, Kim 88 24-23 275 3.12 108 616 .271 15 0.17 46 .326 4 0.05 15 79 .810
12 Arendt, Kiersten 86 24-23 191 2.22 87 539 .193 16 0.19 53 .302 32 0.37 36 325 .889
10 Padley, Jenna 53 15-14 137 2.58 54 344 .241 15 0.28 40 .375 0 0.00 3 14 .786
13 Daly, Kerry 62 19-15 114 1.84 66 339 .142 21 0.34 56 .375 0 0.00 0 3 1.000
14 Bjelland, Mollie 74 22-9 93 1.26 53 288 .139 30 0.41 138 .217 32 0.43 46 229 .799
8 Dobie, Lisa 51 16-15 94 1.84 16 215 .363 596 11.69 1092 .546 18 0.35 5 217 .977
6 Balich, Rudi 87 24-11 68 0.78 36 230 .139 44 0.51 197 .223 26 0.30 21 321 .935
4 Clausen, Susan 61 19-7 24 0.39 9 73 .205 401 6.57 1000 .401 13 0.21 18 196 .908
11 Penebaker, Kelsey 30 15-1 38 1.27 31 114 .061 1 0.03 5 .200 1 0.03 0 1 1.000
5 Brown, Lauren 61 20-1 2 0.03 1 13 .077 5 0.08 36 .139 16 0.26 15 229 .934
15 Otte, Crystal 81 24-0 5 0.06 3 18 .111 23 0.28 106 .217 0 0.00 4 57 .930
3 Pettit, Alysha 5 5-0 2 0.40 1 4 .250 0 0.00 1 .000 0 0.00 1 1 .000
1 Thompson, Kelly 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 3 .667
WINONA STATE........ 88 24-24 1345 15.28 611 3599 .204 1186 13.48 2894 .410 162 1.84 196 1943 .899
Opponents........... 88 24-24 1201 13.65 533 3584 .186 1114 12.66 2887 .386 123 1.40 176 1889 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen 85 25 224 .888 272 3.20 5 24 29 0.34 5 5 339.0 3.99
7 Nemcek, Kim 88 6 74 .919 52 0.59 3 61 64 0.73 14 1 312.5 3.55
12 Arendt, Kiersten 86 1 12 .917 63 0.73 4 55 59 0.69 3 2 254.5 2.96
10 Padley, Jenna 53 4 15 .733 20 0.38 1 35 36 0.68 4 1 155.5 2.93
13 Daly, Kerry 62 2 8 .750 27 0.44 5 30 35 0.56 6 0 134.0 2.16
14 Bjelland, Mollie 74 4 83 .952 146 1.97 0 6 6 0.08 1 0 128.0 1.73
8 Dobie, Lisa 51 1 3 .667 149 2.92 2 20 22 0.43 3 14 124.0 2.43
6 Balich, Rudi 87 36 297 .879 390 4.48 0 12 12 0.14 1 2 100.0 1.15
4 Clausen, Susan 61 0 0 .000 100 1.64 0 12 12 0.20 1 8 43.0 0.70
11 Penebaker, Kelsey 30 1 19 .947 15 0.50 0 6 6 0.20 1 0 42.0 1.40
5 Brown, Lauren 61 5 70 .929 76 1.25 0 0 0 0.00 0 3 18.0 0.30
15 Otte, Crystal 81 19 148 .872 230 2.84 0 1 1 0.01 0 1 5.5 0.07
3 Pettit, Alysha 5 0 0 .000 1 0.20 0 0 0 0.00 1 0 2.0 0.40
1 Thompson, Kelly 2 1 1 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 18
WINONA STATE........ 88 123 1679 .927 1541 17.51 20 262 151.0 1.72 40 37 1658.0 18.84
Opponents........... 88 163 1719 .905 1378 15.66 29 316 187.0 2.12 30 55 1511.0 17.17
Category Leaders
Winona State University Volleyball 2007
Winona State Category Leaders (as of Oct 13, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Dobie, Lisa 51 94 1.84 16 215 .363
7 Nemcek, Kim 88 275 3.12 108 616 .271
3 Pettit, Alysha 5 2 0.40 1 4 .250
10 Padley, Jenna 53 137 2.58 54 344 .241
4 Clausen, Susan 61 24 0.39 9 73 .205
2 Stankowski, Carmen 85 302 3.55 146 806 .194
12 Arendt, Kiersten 86 191 2.22 87 539 .193
13 Daly, Kerry 62 114 1.84 66 339 .142
6 Balich, Rudi 87 68 0.78 36 230 .139
14 Bjelland, Mollie 74 93 1.26 53 288 .139
15 Otte, Crystal 81 5 0.06 3 18 .111
5 Brown, Lauren 61 2 0.03 1 13 .077
11 Penebaker, Kelsey 30 38 1.27 31 114 .061
WINONA STATE........ 88 1345 15.28 611 3599 .204
Opponents........... 88 1201 13.65 533 3584 .186
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
8 Dobie, Lisa 51 596 11.69 1092 .546
4 Clausen, Susan 61 401 6.57 1000 .401
6 Balich, Rudi 87 44 0.51 197 .223
14 Bjelland, Mollie 74 30 0.41 138 .217
13 Daly, Kerry 62 21 0.34 56 .375
15 Otte, Crystal 81 23 0.28 106 .217
10 Padley, Jenna 53 15 0.28 40 .375
2 Stankowski, Carmen 85 19 0.22 124 .153
12 Arendt, Kiersten 86 16 0.19 53 .302
7 Nemcek, Kim 88 15 0.17 46 .326
5 Brown, Lauren 61 5 0.08 36 .139
11 Penebaker, Kelsey 30 1 0.03 5 .200
3 Pettit, Alysha 5 0 0.00 1 .000
WINONA STATE........ 88 1186 13.48 2894 .410
Opponents........... 88 1114 12.66 2887 .386
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Nemcek, Kim 88 3 61 64.0 0.73 14
12 Arendt, Kiersten 86 4 55 59.0 0.69 3
10 Padley, Jenna 53 1 35 36.0 0.68 4
13 Daly, Kerry 62 5 30 35.0 0.56 6
8 Dobie, Lisa 51 2 20 22.0 0.43 3
2 Stankowski, Carmen 85 5 24 29.0 0.34 5
11 Penebaker, Kelsey 30 0 6 6.0 0.20 1
4 Clausen, Susan 61 0 12 12.0 0.20 1
6 Balich, Rudi 87 0 12 12.0 0.14 1
14 Bjelland, Mollie 74 0 6 6.0 0.08 1
15 Otte, Crystal 81 0 1 1.0 0.01 0
3 Pettit, Alysha 5 0 0 0.0 0.00 1
5 Brown, Lauren 61 0 0 0.0 0.00 0
WINONA STATE........ 88 20 262 151.0 1.72 40
Opponents........... 88 29 316 187.0 2.12 30
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
2 Stankowski, Carmen 85 339.0 3.99
7 Nemcek, Kim 88 312.5 3.55
12 Arendt, Kiersten 86 254.5 2.95
10 Padley, Jenna 53 155.5 2.92
8 Dobie, Lisa 51 124.0 2.43
13 Daly, Kerry 62 134.0 2.16
14 Bjelland, Mollie 74 128.0 1.73
11 Penebaker, Kelsey 30 42.0 1.40
6 Balich, Rudi 87 100.0 1.15
4 Clausen, Susan 61 43.0 0.70
3 Pettit, Alysha 5 2.0 0.40
5 Brown, Lauren 61 18.0 0.30
15 Otte, Crystal 81 5.5 0.06
WINONA STATE........ 88 1658.0 18.84
Opponents........... 88 1511.0 17.17
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Stankowski, Carmen 85 302 3.55
7 Nemcek, Kim 88 275 3.12
10 Padley, Jenna 53 137 2.58
12 Arendt, Kiersten 86 191 2.22
8 Dobie, Lisa 51 94 1.84
13 Daly, Kerry 62 114 1.84
11 Penebaker, Kelsey 30 38 1.27
14 Bjelland, Mollie 74 93 1.26
6 Balich, Rudi 87 68 0.78
3 Pettit, Alysha 5 2 0.40
4 Clausen, Susan 61 24 0.39
15 Otte, Crystal 81 5 0.06
5 Brown, Lauren 61 2 0.03
WINONA STATE........ 88 1345 15.28
Opponents........... 88 1201 13.65
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Bjelland, Mollie 74 32 46 229 .799 0.43
12 Arendt, Kiersten 86 32 36 325 .889 0.37
8 Dobie, Lisa 51 18 5 217 .977 0.35
6 Balich, Rudi 87 26 21 321 .935 0.30
5 Brown, Lauren 61 16 15 229 .934 0.26
2 Stankowski, Carmen 85 20 31 268 .884 0.24
4 Clausen, Susan 61 13 18 196 .908 0.21
7 Nemcek, Kim 88 4 15 79 .810 0.05
11 Penebaker, Kelsey 30 1 0 1 1.000 0.03
3 Pettit, Alysha 5 0 1 1 .000 0.00
10 Padley, Jenna 53 0 3 14 .786 0.00
15 Otte, Crystal 81 0 4 57 .930 0.00
13 Daly, Kerry 62 0 0 3 1.000 0.00
1 Thompson, Kelly 2 0 1 3 .667 0.00
WINONA STATE........ 88 162 196 1943 .899 1.84
Opponents........... 88 123 176 1889 .907 1.40
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Balich, Rudi 87 390 4.48 2
2 Stankowski, Carmen 85 272 3.20 5
8 Dobie, Lisa 51 149 2.92 14
15 Otte, Crystal 81 230 2.84 1
14 Bjelland, Mollie 74 146 1.97 0
4 Clausen, Susan 61 100 1.64 8
5 Brown, Lauren 61 76 1.25 3
12 Arendt, Kiersten 86 63 0.73 2
7 Nemcek, Kim 88 52 0.59 1
11 Penebaker, Kelsey 30 15 0.50 0
13 Daly, Kerry 62 27 0.44 0
10 Padley, Jenna 53 20 0.38 1
3 Pettit, Alysha 5 1 0.20 0
1 Thompson, Kelly 2 0 0.00 0
WINONA STATE........ 88 1541 17.51 37
Opponents........... 88 1378 15.66 55
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 88 18 0.20 725 .975
14 Bjelland, Mollie 74 4 0.05 83 .952
11 Penebaker, Kelsey 30 1 0.03 19 .947
5 Brown, Lauren 61 5 0.08 70 .929
7 Nemcek, Kim 88 6 0.07 74 .919
12 Arendt, Kiersten 86 1 0.01 12 .917
2 Stankowski, Carmen 85 25 0.29 224 .888
6 Balich, Rudi 87 36 0.41 297 .879
15 Otte, Crystal 81 19 0.23 148 .872
13 Daly, Kerry 62 2 0.03 8 .750
10 Padley, Jenna 53 4 0.08 15 .733
8 Dobie, Lisa 51 1 0.02 3 .667
1 Thompson, Kelly 2 1 0.50 1 .000
WINONA STATE........ 88 123 1.40 1679 .927
Opponents........... 88 163 1.85 1719 .905