Winona State Univers vs Northern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State Univers vs Northern State
12/1/07 6:00 pm at Wachs Arena, Aberdeen, SD
--------------------------------------------------------------------------------
VISITORS: Winona State Univers 6-3, 0-2 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 3-5 0-1 4-4 2 2 4 3 10 1 3 0 0 30
14 Reimer, Amanda f 2-9 0-0 0-0 2 2 4 1 4 2 2 0 0 31
20 Anderson, Molly g 2-5 0-1 3-4 0 4 4 1 7 1 0 0 0 31
25 Lutz, Kayleigh g 3-5 2-2 0-0 0 1 1 5 8 0 1 0 0 28
34 Wurtz, Ana g 4-11 2-6 0-1 3 2 5 2 10 3 1 0 3 25
10 Homewood, Kelsey 0-1 0-1 0-0 0 1 1 0 0 3 0 0 1 9
11 Steffen, Jenny 1-5 0-1 0-0 0 4 4 3 2 0 2 0 3 19
15 Bjorke, Bonnie 1-2 0-0 1-2 3 0 3 2 3 0 2 1 0 10
21 Gigler, Natalie 3-6 0-0 1-2 0 1 1 3 7 1 2 0 1 9
24 Fleck, Nikki 1-2 0-1 0-0 0 1 1 2 2 0 0 0 1 8
TEAM ........................................ 1 1 2
TOTALS 20-51 4-13 9-13 11 19 30 22 53 11 13 1 9 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern State 5-2, 2-0 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lewis, Kimberly f 3-7 2-3 0-0 4 1 5 3 8 0 3 0 0 23
42 Glenz, Amanda f 2-4 0-0 1-2 2 6 8 1 5 2 0 1 2 34
51 Hall, Noelle c 3-10 0-2 4-4 1 10 11 2 10 4 2 0 1 38
14 Arns, Jaclyn g 4-12 2-7 7-8 1 1 2 1 17 3 2 0 0 29
32 Deinert, Jessica g 2-5 1-4 1-2 1 0 1 1 6 0 0 0 2 19
10 Morris, Jami 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
12 Brockhaus, Ryanne 0-2 0-0 0-0 0 0 0 1 0 0 3 1 0 6
20 Genske, Ashley 2-2 2-2 0-0 0 1 1 1 6 0 0 0 0 10
22 Euerle, Brittany 1-3 0-0 2-2 2 2 4 2 4 0 4 1 0 28
24 Mueller, Lennea 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
52 O'Toole, Krissy 0-4 0-0 1-2 4 1 5 3 1 0 0 0 0 9
TEAM ........................................ 0 1 1 1
TOTALS 17-49 7-18 17-22 16 23 39 15 58 9 15 3 5 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 34.7% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 77.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Pete Loehr, Eric Ringeisen, Kent Otte
TECHNICAL FOULS:
Winona State Univers - none
Northern State - none
ATTENDANCE: 2,609
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State Univers 25 28 53
Northern State 25 33 58