Mount Mercy, IA vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mount Mercy, IA vs Winona State
12/5/07 6:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Mount Mercy, IA 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Patik, Chelsie f 1-8 0-3 4-4 2 4 6 1 6 0 1 0 1 25
40 McCreedy, Addie f 0-4 0-0 0-0 0 3 3 1 0 0 1 0 0 18
12 Dabroski, Kelli g 4-5 0-0 0-0 0 2 2 4 8 1 2 0 0 24
15 Dirks, Jessie g 3-9 1-6 2-2 0 5 5 4 9 0 1 0 0 23
23 Duffy, Emily g 1-6 0-3 0-0 0 1 1 4 2 2 6 1 1 31
03 Schneider, Becky 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 26
04 Carman, Kadie 2-3 0-1 0-0 0 2 2 2 4 1 4 0 0 19
33 Warren, Emilie 0-1 0-0 0-0 1 0 1 1 0 0 2 2 0 15
42 Manning, Katie 2-7 0-0 1-2 1 1 2 4 5 0 1 1 1 19
TEAM ........................................ 1 5 6 1
TOTALS 13-45 1-15 7-8 5 25 30 21 34 5 19 4 3 200
TOT-FG 1stH: 6-19 31.6% 2ndH: 7-26 26.9% OT: 0-0 00.0% Game: 28.9% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 06.7% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 6-10 1-2 2-2 2 2 4 1 15 0 1 0 0 21
14 Reimer, Amanda f 3-9 0-0 1-2 4 4 8 1 7 0 1 0 0 19
20 Anderson, Molly g 2-5 0-1 0-4 3 3 6 0 4 3 0 2 0 18
25 Lutz, Kayleigh g 1-3 1-3 0-0 0 2 2 0 3 4 2 0 1 16
34 Wurtz, Ana g 1-6 1-5 1-2 0 5 5 0 4 2 0 0 1 21
10 Homewood, Kelsey 3-5 2-3 2-2 0 0 0 0 10 1 1 0 3 17
11 Steffen, Jenny 3-11 0-3 5-5 2 3 5 2 11 2 1 1 0 22
15 Bjorke, Bonnie 2-6 0-0 0-1 6 0 6 4 4 0 2 0 3 19
21 Gigler, Natalie 0-5 0-0 3-4 1 2 3 2 3 0 0 0 1 21
22 Glander, Afton 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 7
24 Fleck, Nikki 4-7 2-5 0-0 1 2 3 1 10 2 2 0 0 19
TEAM ........................................ 4 3 7
TOTALS 25-67 7-22 14-22 23 27 50 11 71 17 10 3 9 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 63.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Jeff Schmit, Pat Rock, Brad Rekstad
TECHNICAL FOULS:
Mount Mercy, IA - the bench(1)
Winona State - none
ATTENDANCE: 383
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mount Mercy, IA 14 20 34
Winona State 36 35 71