UW-Parkside vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Parkside vs Winona State
12/30/06 8:30 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: UW-Parkside 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Score, Kari f 6-8 0-0 1-2 1 2 3 1 13 2 2 0 1 30
34 Score, Carly f 1-3 0-0 1-2 1 2 3 1 3 2 1 0 0 26
13 Heise, Mackenzie g 2-4 0-0 0-0 3 5 8 2 4 4 4 0 2 35
20 Gibson, Amanda g 3-7 0-3 1-1 0 5 5 3 7 1 3 1 0 32
22 Ferguson, Ashley g 8-16 2-5 0-0 0 3 3 0 18 2 2 0 1 39
25 Weiglein, Katie 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
32 Ming, Kayla 4-6 1-2 1-1 0 2 2 2 10 2 0 1 1 22
44 Mannella, Denise 2-5 0-0 0-0 1 1 2 0 4 1 0 0 0 10
TEAM ........................................ 0 3 3 1
TOTALS 26-49 3-10 4-6 6 23 29 10 59 15 13 2 5 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Winona State 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Reimer, Amanda f 8-12 0-1 1-2 2 6 8 1 17 0 2 0 0 37
25 Lutz, Kayleigh f 5-6 2-3 0-0 0 0 0 0 12 0 0 0 0 22
54 Ross, Leslie c 5-11 0-0 0-0 1 3 4 3 10 1 0 2 0 37
20 Anderson, Molly g 2-4 1-2 0-0 1 3 4 2 5 0 1 1 1 35
24 Krueger, Shelby g 2-8 0-2 3-3 0 4 4 3 7 12 4 0 5 36
05 Majerowicz, Jamie 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
10 Fleck, Nikki 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 11
13 Mansour, Callie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
34 Wurtz, Anna 2-6 1-5 0-0 0 1 1 2 5 0 0 0 0 9
TEAM ........................................ 1 0 1 1
TOTALS 25-53 4-15 4-5 5 17 22 11 58 14 9 3 7 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Brenda Holmgren, Jeremy Zacher, Rick Baker
TECHNICAL FOULS:
UW-Parkside - none
Winona State - none
ATTENDANCE: 308
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Parkside 32 27 59
Winona State 25 33 58