Upper Iowa vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Upper Iowa vs Winona State
12/8/07 6:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Upper Iowa 0-3 NSIC, 4-9 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 DEVINE,Paige f 3-8 0-0 0-0 0 2 2 4 6 1 2 0 1 26
24 BEST,Jodi f 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 18
54 HAMMEL,Christa c 8-12 0-0 2-2 4 4 8 2 18 0 3 0 0 24
02 BEST,Sara g 0-3 0-0 0-0 1 1 2 2 0 1 3 0 0 29
03 IREDALE,Britney g 2-5 0-0 2-3 1 1 2 1 6 2 3 0 0 23
01 ARNDT,Chelsea 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
04 MARTIN,Ashley 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 11
15 DOWNS,Andrea 0-6 0-2 0-0 1 1 2 1 0 4 2 0 0 15
20 RODEWALD,Katie 0-0 0-0 0-0 0 0 0 0 0 3 1 0 0 5
22 PETERSEN,Chelsea 8-11 0-0 1-2 1 2 3 2 17 0 1 2 0 22
23 SCHUSTER,Amber 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 9
35 BANKS,Kashinda 0-3 0-0 2-4 2 4 6 1 2 1 0 0 0 15
55 JOHNSON,Erin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 23-54 1-5 7-11 11 20 31 14 54 12 17 2 1 200
TOT-FG 1stH: 6-27 22.2% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 1-2 NSIC, 8-3 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 2-5 1-2 2-2 0 2 2 4 7 0 0 1 0 17
14 Reimer, Amanda f 3-7 0-0 4-4 2 5 7 0 10 7 1 0 0 31
20 Anderson, Molly g 2-6 0-1 1-2 1 3 4 1 5 4 2 1 0 23
25 Lutz, Kayleigh g 0-3 0-2 2-2 0 0 0 2 2 1 1 0 1 21
34 Wurtz, Ana g 1-1 1-1 0-0 0 3 3 1 3 1 1 0 1 24
10 Homewood, Kelsey 5-8 4-6 0-0 0 2 2 2 14 1 0 0 2 17
11 Steffen, Jenny 6-7 1-1 3-4 1 0 1 0 16 1 1 0 2 15
15 Bjorke, Bonnie 6-8 0-0 1-2 3 4 7 2 13 0 2 0 1 22
21 Gigler, Natalie 2-10 0-2 0-0 0 2 2 4 4 0 2 0 0 10
22 Glander, Afton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
24 Fleck, Nikki 0-1 0-0 0-0 2 0 2 0 0 1 0 0 1 16
TEAM ........................................ 1 2 3 1
TOTALS 27-56 7-15 13-16 10 23 33 16 74 16 12 2 8 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 81.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Dave Peterson, Steve Dengerude, Julie May
TECHNICAL FOULS:
Upper Iowa - none
Winona State - none
ATTENDANCE: 402
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Upper Iowa 19 35 54
Winona State 37 37 74