Nebraska-Kearney vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nebraska-Kearney vs Winona State
12/30/07 3:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Nebraska-Kearney 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Amy Mathis f 8-16 1-4 6-6 7 7 14 2 23 1 3 0 1 38
23 Melissa Hinkley f 3-16 0-2 1-2 3 4 7 2 7 3 3 0 0 36
42 Ashlee Schneider c 1-6 1-2 3-4 1 2 3 3 6 0 1 1 1 26
25 Kaitlin Petri g 1-6 0-2 2-3 2 1 3 0 4 1 1 0 1 24
30 Jade Meads g 5-10 1-2 8-11 1 0 1 4 19 2 1 0 0 33
11 Kassi Schuppe 1-5 1-3 0-0 0 0 0 2 3 2 1 1 0 21
31 Megan Becker 0-3 0-0 0-0 0 0 0 2 0 0 0 1 0 8
32 Tana Nelsen 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
35 Jonni Mildenberger 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 10
TEAM ........................................ 6 2 8
TOTALS 19-65 4-15 20-26 20 17 37 16 62 10 11 3 3 200
TOT-FG 1stH: 7-31 22.6% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 29.2% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Winona State 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 2-6 0-0 0-0 1 3 4 3 4 2 1 0 0 20
14 Reimer, Amanda f 3-4 0-0 3-4 1 1 2 1 9 2 1 0 0 23
20 Anderson, Molly g 1-2 0-1 4-4 0 6 6 2 6 5 1 0 0 20
25 Lutz, Kayleigh g 2-4 0-2 4-4 0 1 1 1 8 0 2 0 0 21
34 Wurtz, Ana g 4-8 1-3 1-1 0 3 3 3 10 2 0 0 0 26
10 Homewood, Kelsey 7-9 4-5 1-1 0 5 5 1 19 3 0 1 1 20
11 Steffen, Jenny 6-10 6-8 2-2 1 3 4 3 20 6 1 1 0 25
13 Mansour, Callie 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 8
15 Bjorke, Bonnie 2-4 0-0 0-0 0 3 3 3 4 1 1 1 2 18
21 Gigler, Natalie 5-8 0-0 0-0 1 2 3 2 10 1 4 0 0 19
TEAM ........................................ 1 3 4
TOTALS 33-56 11-19 15-16 6 30 36 21 92 22 11 3 3 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 58.9% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 57.9% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 93.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Knoblauch, Tony Schrepfer, Julie May
TECHNICAL FOULS:
Nebraska-Kearney - none
Winona State - none
ATTENDANCE: 270
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Nebraska-Kearney 21 41 62
Winona State 45 47 92