Southwest Minn State vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Minn State vs Winona State
1/4/08 6:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Southwest Minn State 1-4 NSIC, 5-8 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Leidall, Sara f 1-6 1-3 0-0 0 0 0 3 3 2 1 0 0 26
04 Kimmes, Heidi c 3-6 0-0 1-2 1 2 3 4 7 1 0 0 0 23
03 Stadler, Megan g 2-6 0-0 0-0 0 4 4 0 4 4 1 0 1 21
24 Wittkop, Megan g 4-8 3-5 0-0 0 2 2 2 11 0 1 0 0 21
34 Oakland, Abby g 7-8 2-2 0-0 2 5 7 2 16 0 3 1 1 24
10 Starks, Aneshia 2-7 0-0 0-0 1 1 2 1 4 0 1 0 1 12
11 Fink, Tori 3-8 0-0 1-2 0 0 0 0 7 1 1 0 0 17
14 VanOverbeke, Laura 0-2 0-2 0-0 0 2 2 5 0 2 1 0 0 19
21 Fennern, Andrea 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Grider, Liz 2-4 0-0 0-0 0 3 3 0 4 2 2 0 0 12
40 Onken, Jess 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
42 Telschow, Kady 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 12
45 Kramer, Laura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 2 3 5
TOTALS 25-58 6-12 2-4 7 23 30 17 58 12 11 1 3 200
TOT-FG 1stH: 18-30 60.0% 2ndH: 7-28 25.0% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 2-2 NSIC, 11-3 O
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 3-9 0-1 0-0 1 3 4 2 6 1 0 0 0 24
14 Reimer, Amanda f 6-12 0-0 2-3 2 3 5 0 14 3 0 1 0 36
20 Anderson, Molly g 0-3 0-0 9-12 2 9 11 0 9 8 2 1 0 34
25 Lutz, Kayleigh g 2-3 1-1 0-0 1 0 1 0 5 2 2 0 0 21
34 Wurtz, Ana g 1-4 1-4 0-0 0 1 1 1 3 1 0 0 1 25
10 Homewood, Kelsey 4-7 4-7 0-0 0 1 1 1 12 0 2 2 2 19
11 Steffen, Jenny 6-9 5-6 2-2 0 0 0 2 19 0 1 0 0 21
13 Mansour, Callie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 Bjorke, Bonnie 2-4 0-0 1-2 0 2 2 3 5 1 1 0 0 11
21 Gigler, Natalie 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 8
TEAM ........................................ 2 7 9
TOTALS 24-53 11-19 16-21 8 27 35 9 75 16 8 4 3 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 57.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 76.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Mary Toberman, Jeff Schmidt, Scott Weinzierl
TECHNICAL FOULS:
Southwest Minn State - the bench(1)
Winona State - none
ATTENDANCE: 433
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Minn State 38 20 58
Winona State 27 48 75