Wayne State, NE vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne State, NE vs Winona State
1/5/08 6:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Wayne State, NE 5-1 NSIC, 12-3 O
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 McGill, Kylee f 4-8 1-2 4-4 1 7 8 3 13 6 3 3 0 34
23 Boss, Jodie c 4-4 0-0 5-8 1 2 3 3 13 3 3 6 0 19
10 Cook, Laquisha g 10-15 1-1 1-2 0 2 2 2 22 0 4 0 0 32
24 Schoepf, Andrea g 4-8 2-6 0-1 0 0 0 2 10 2 2 1 2 29
33 Case, Teresa g 2-4 2-4 2-3 0 3 3 2 8 3 2 0 0 38
12 Yee, Jennifer 0-2 0-2 0-0 0 0 0 2 0 0 0 1 0 21
22 Christensen, Kati Jo 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 6
42 Covington, Amanda 0-1 0-0 4-4 0 3 3 1 4 0 0 0 0 9
54 Hjelle, Mara 0-1 0-0 5-6 2 2 4 2 5 0 0 2 0 12
TEAM ........................................ 2 4 6
TOTALS 25-45 7-17 21-28 6 23 29 18 78 14 14 13 2 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 55.6% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Winona State 2-3 NSIC, 11-4 O
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 4-9 1-4 0-0 1 2 3 4 9 1 2 0 0 24
14 Reimer, Amanda f 8-15 0-0 3-4 4 4 8 2 19 2 1 0 0 35
20 Anderson, Molly g 0-6 0-1 2-2 2 4 6 4 2 1 4 0 1 35
25 Lutz, Kayleigh g 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 14
34 Wurtz, Ana g 7-12 1-3 1-1 1 2 3 3 16 0 0 0 2 31
10 Homewood, Kelsey 1-3 1-2 2-2 0 2 2 1 5 2 2 0 1 20
11 Steffen, Jenny 3-12 1-4 8-8 3 0 3 2 15 1 1 0 3 20
15 Bjorke, Bonnie 1-2 0-0 0-0 0 1 1 4 2 2 0 0 0 10
21 Gigler, Natalie 1-5 0-0 2-2 2 1 3 0 4 0 0 0 0 11
TEAM ........................................ 6 0 6 1
TOTALS 25-66 4-16 18-19 19 17 36 20 72 9 12 0 7 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 94.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Amy Brighton, Dave Peterson, Darrin Berg
TECHNICAL FOULS:
Wayne State, NE - none
Winona State - none
ATTENDANCE: 399
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne State, NE 36 42 78
Winona State 35 37 72