Minnesota, Crookston vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minnesota, Crookston vs Winona State
01/18/08 6:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota, Crookston 0-8 NSIC, 4-16 O
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Cheline, Katie f 3-9 0-1 4-4 4 2 6 2 10 1 2 0 1 28
34 Jaroszewski, Gina f 3-7 2-4 0-0 2 5 7 3 8 1 1 0 0 28
50 Biddle, Jessica c 1-5 0-0 0-0 0 1 1 1 2 0 2 0 0 18
23 Zelinsky, Jamie g 5-10 0-1 11-13 3 4 7 1 21 3 2 0 0 27
35 Garcia, Ana g 0-2 0-2 0-0 0 1 1 0 0 0 1 0 1 11
04 Dolence, Jenna 1-8 1-5 0-0 0 3 3 3 3 0 4 1 1 23
05 Clemons, Treasure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Milne, Brittany 0-0 0-0 2-2 0 2 2 1 2 2 0 0 0 6
12 Hulst, Megan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
20 Taddy, Diana 5-10 0-3 1-2 1 2 3 1 11 1 2 0 4 23
21 Grant, Kim 1-3 0-0 0-2 0 3 3 1 2 0 0 0 0 12
30 Van Ackeren, Kelsey 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 6
42 Zelinsky, Jill 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 3
45 Crance, Theresa 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 4
TEAM ........................................ 0 2 2
TOTALS 20-59 4-18 18-23 12 29 41 17 62 9 15 1 7 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 78.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Winona State 4-4 NSIC, 14-5 O
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 1-4 0-0 2-2 1 3 4 2 4 0 0 0 1 20
14 Reimer, Amanda f 4-6 0-0 3-4 2 0 2 2 11 3 1 1 0 28
20 Anderson, Molly g 1-1 0-0 0-0 0 1 1 3 2 2 2 0 0 21
25 Lutz, Kayleigh g 2-6 2-5 0-0 0 2 2 1 6 4 3 0 0 27
34 Wurtz, Ana g 6-14 4-10 2-2 0 5 5 0 18 1 1 0 2 30
10 Homewood, Kelsey 1-5 1-4 0-0 0 2 2 2 3 4 1 0 0 17
11 Steffen, Jenny 6-12 4-8 0-0 0 5 5 3 16 0 3 0 0 23
13 Mansour, Callie 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
15 Bjorke, Bonnie 1-2 0-0 3-4 3 3 6 3 5 0 2 1 0 14
21 Gigler, Natalie 3-8 0-0 4-6 3 5 8 2 10 1 0 1 0 17
TEAM ........................................ 0 3 3 1
TOTALS 25-60 11-28 14-18 9 29 38 18 75 15 14 3 3 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 39.3% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 77.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Kent Otte, Tom Knoblauch, Tony Schrepfer
TECHNICAL FOULS:
Minnesota, Crookston - none
Winona State - none
ATTENDANCE: 329
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minnesota, Crookston 27 35 62
Winona State 39 36 75