Winona State vs Wayne State (Neb.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Wayne State (Neb.)
02/08/08 6:00 p.m. at Wayne, Neb. (Rice Auditorium)
--------------------------------------------------------------------------------
VISITORS: Winona State 17-7, 7-6 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Majerowicz, Jamie f 3-4 2-3 2-2 0 3 3 4 10 0 2 0 0 22
14 Reimer, Amanda f 0-1 0-0 2-3 0 4 4 0 2 1 1 0 0 25
20 Anderson, Molly g 1-3 0-0 6-6 0 5 5 4 8 2 2 0 3 39
25 Lutz, Kayleigh g 0-2 0-2 2-2 1 0 1 2 2 1 0 0 0 10
34 Wurtz, Ana g 2-12 1-7 0-0 2 2 4 1 5 3 0 0 1 27
10 Homewood, Kelsey 1-6 1-5 0-0 0 1 1 3 3 2 1 0 3 23
11 Steffen, Jenny 8-19 3-9 1-1 0 3 3 1 20 1 2 1 0 33
21 Gigler, Natalie 2-5 0-0 8-10 2 3 5 2 12 0 2 1 1 21
TEAM ........................................ 1 2 3 2
TOTALS 17-52 7-26 21-24 6 23 29 17 62 10 12 2 8 200
TOT-FG 1stH: 6-21 28.6% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 26.9% Rebs
FThrow 1stH: 11-11 100.% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 87.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State (Neb.) 16-7, 9-5 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 McGill, Kylee f 3-7 0-0 6-7 2 3 5 4 12 3 0 0 1 28
23 Boss, Jodie c 4-7 0-0 1-2 0 4 4 3 9 0 2 1 1 18
10 Cook, Laquisha g 6-12 0-0 1-3 1 6 7 4 13 1 4 2 1 31
24 Schoepf, Andrea g 3-7 1-2 1-3 1 1 2 2 8 1 4 2 1 36
33 Case, Teresa g 4-7 0-1 9-9 0 6 6 1 17 4 2 0 1 39
12 Yee, Jennifer 1-4 0-2 0-0 1 1 2 2 2 0 2 0 0 14
22 Christensen, Kati Jo 3-4 1-2 0-0 0 6 6 4 7 1 1 0 0 18
44 Wagner, JulieAnn 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
54 Hjelle, Mara 0-1 0-0 0-0 0 3 3 2 0 1 1 0 0 11
TEAM ........................................ 2 0 2
TOTALS 24-50 2-7 18-24 7 30 37 23 68 11 17 5 5 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Darin Berg, Bob Morrison, Marty Heine
TECHNICAL FOULS:
Winona State - none
Wayne State (Neb.) - none
ATTENDANCE: 547
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 25 37 62
Wayne State (Neb.) 29 39 68
Wayne State takes over sole possession of second place in the NSIC with a
68-62 win over Winona State...Teresa Case scored 17 points for WSC.
Jenny Steffen had game-high 20 points for Winona State.