Winona State vs Southwest Minnesota State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winona State vs Southwest Minnesota State
02/09/08 6 p.m. at Marshall, Minn. (R/A Facility)
--------------------------------------------------------------------------------
VISITORS: Winona State 18-7, 8-6 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Reimer, Amanda f 5-9 0-0 2-3 5 4 9 0 12 2 3 0 4 36
05 Majerowicz, Jamie c 2-7 0-1 1-1 2 4 6 3 5 1 2 0 1 29
10 Homewood, Kelsey g 1-4 1-2 0-0 0 0 0 3 3 0 2 0 2 15
20 Anderson, Molly g 0-1 0-0 6-8 0 3 3 1 6 1 1 0 1 36
34 Wurtz, Ana g 2-8 0-3 2-2 0 5 5 1 6 1 0 0 1 35
11 Steffen, Jenny 4-15 2-7 6-6 4 2 6 1 16 0 1 0 2 30
21 Gigler, Natalie 0-6 0-0 2-2 2 0 2 2 2 0 4 1 0 15
25 Lutz, Kayleigh 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 4
TEAM ........................................ 2 5 7 1
TOTALS 14-51 3-14 19-22 15 23 38 14 50 5 15 1 11 200
TOT-FG 1stH: 6-23 26.1% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 27.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 86.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Southwest Minnesota State 11-12, 7-8 NSIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Leidall, Sara f 2-4 0-1 0-0 0 4 4 4 4 0 2 0 0 30
04 Kimmes, Heidi c 3-7 0-0 0-0 2 4 6 2 6 0 2 3 0 23
11 Fink, Tori g 0-2 0-0 2-6 0 2 2 2 2 3 1 0 2 28
30 Grider, Liz g 4-11 0-4 2-2 1 5 6 4 10 3 5 0 1 29
34 Oakland, Abby g 2-6 0-2 6-8 0 4 4 2 10 0 1 0 2 25
03 Stadler, Megan 0-4 0-0 2-2 1 1 2 0 2 2 3 0 1 11
10 Starks, Aneshia 2-4 0-0 0-0 2 2 4 2 4 1 0 0 0 16
14 VanOverbeke, Laura 1-5 0-1 0-0 2 1 3 2 2 0 1 0 0 14
21 Fennern, Andrea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Wittkop, Megan 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
42 Telschow, Kady 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
45 Kramer, Laura 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 13
TEAM ........................................ 1 0 1 1
TOTALS 14-46 0-9 12-18 12 24 36 20 40 9 19 3 6 200
TOT-FG 1stH: 6-25 24.0% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Jeff Sylliaasen, Scott Schroeder, Mike Anderson
TECHNICAL FOULS:
Winona State - none
Southwest Minnesota State - none
ATTENDANCE: 1136
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winona State 18 32 50
Southwest Minnesota State 15 25 40
WSU shoots just 27.5 percent from the field, a season-low for SMSU opponents..
WSU hits 14-of-15 free throws in the second half