Winona State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Winona State Women's Basketball
Winona State Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado-Colorado 11/02/07 63-68 L 18-61 .295 6-25 .240 21-25 .840 14 22 36 36.0 24 12 18 1 12 63 63.0
vs Bellarmine, KY 11/03/07 86-81 W 35-60 .583 4-8 .500 12-15 .800 12 24 36 36.0 19 21 21 3 9 86 74.5
vs Limestone, SC 11/04/07 71-57 Wot 20-47 .426 6-17 .353 25-27 .926 6 38 44 38.7 18 17 28 3 6 71 73.3
UW-RIVER FALLS 11/17/07 80-45 W 27-56 .482 7-18 .389 19-27 .704 8 40 48 41.0 19 25 20 4 14 80 75.0
SAINT MARY'S, MN 11/20/07 80-53 W 27-58 .466 6-19 .316 20-27 .741 16 20 36 40.0 21 13 13 3 10 80 76.0
at UW-La Crosse 11/24/07 68-65 W 22-55 .400 9-18 .500 15-18 .833 11 22 33 38.8 12 11 19 3 9 68 74.7
vs Finlandia, MI 11/25/07 92-37 W 35-77 .455 13-30 .433 9-12 .750 21 21 42 39.3 14 22 11 7 18 92 77.1
at University of Mary 11/30/07 68-74 L 25-47 .532 4-7 .571 14-19 .737 5 19 24 37.4 15 12 13 0 7 68 76.0
at Northern State 12/01/07 53-58 L 20-51 .392 4-13 .308 9-13 .692 11 19 30 36.6 22 11 13 1 9 53 73.4
MOUNT MERCY, IA 12/05/07 71-34 W 25-67 .373 7-22 .318 14-22 .636 23 27 50 37.9 11 17 10 3 9 71 73.2
UPPER IOWA 12/08/07 74-54 W 27-56 .482 7-15 .467 13-16 .813 10 23 33 37.5 16 16 12 2 8 74 73.3
WALDORF, IA 12/15/07 72-48 W 29-64 .453 7-22 .318 7-11 .636 12 30 42 37.8 17 20 14 0 8 72 73.2
NEBRASKA-KEARNEY 12/30/07 92-62 W 33-56 .589 11-19 .579 15-16 .938 6 30 36 37.7 21 22 11 3 3 92 74.6
SOUTHWEST MINN STATE 01/04/08 75-58 W 24-53 .453 11-19 .579 16-21 .762 8 27 35 37.5 9 16 8 4 3 75 74.6
WAYNE STATE, NE 01/05/08 72-78 L 25-66 .379 4-16 .250 18-19 .947 19 17 36 37.4 20 9 12 0 7 72 74.5
at MSU Moorhead 01/11/08 85-83 Wot 30-67 .448 10-23 .435 15-21 .714 8 16 24 36.6 18 18 11 2 8 85 75.1
at Concordia-St. Paul 01/12/08 79-83 Lot 28-62 .452 8-18 .444 15-20 .750 12 28 40 36.8 20 14 18 2 7 79 75.4
VITERBO, WI 01/15/08 78-59 W 30-52 .577 5-12 .417 13-17 .765 8 23 31 36.4 16 15 16 6 2 78 75.5
MINNESOTA, CROOKSTON 01/18/08 75-62 W 25-60 .417 11-28 .393 14-18 .778 9 29 38 36.5 18 15 14 3 3 75 75.5
BEMIDJI STATE 01/19/08 82-84 L 30-66 .455 11-22 .500 11-13 .846 17 19 36 36.5 13 22 14 5 5 82 75.8
NORTHERN STATE 01/25/08 64-55 W 22-50 .440 8-17 .471 12-16 .750 5 19 24 35.9 14 10 12 5 5 64 75.2
UNIVERSITY OF MARY 01/26/08 50-48 W 16-45 .356 3-14 .214 15-19 .789 8 25 33 35.8 12 10 15 4 5 50 74.1
at Upper Iowa Univers 02/02/08 74-54 W 28-52 .538 8-14 .571 10-12 .833 4 26 30 35.5 20 17 15 5 6 74 74.1
at Wayne State (Neb.) 02/08/08 62-68 L 17-52 .327 7-26 .269 21-24 .875 6 23 29 35.2 17 10 12 2 8 62 73.6
at Southwest Minnesot 02/09/08 50-40 W 14-51 .275 3-14 .214 19-22 .864 15 23 38 35.4 14 5 15 1 11 50 72.6
CONCORDIA-ST. PAUL 02/15/08 70-71 L 21-51 .412 8-17 .471 20-29 .690 7 27 34 35.3 24 12 14 2 6 70 72.5
MINN STATE MOORHEAD 02/16/08 78-63 W 23-48 .479 9-18 .500 23-28 .821 12 20 32 35.2 16 16 13 3 6 78 72.7
at Bemidji State Univ 02/22/08 89-60 W 29-55 .527 15-26 .577 16-18 .889 7 26 33 35.1 18 18 13 0 8 89 73.3
at Minnesota, Crookst 02/23/08 98-57 W 34-60 .567 15-27 .556 15-18 .833 8 31 39 35.2 12 23 10 4 9 98 74.2
MINN STATE MOORHEAD 03/01/08 55-72 L 18-53 .340 5-16 .313 14-16 .875 6 12 18 34.7 18 11 9 3 5 55 73.5
------------------------------------------------------------------------------------------------------------------------------------
Winona State 2206 757-1698 .446 232-560 .414 460-579 .794 314 726 1040 34.7 508 460 424 84 226 2206 73.5
Opponents 1831 656-1642 .400 131-414 .316 388-540 .719 340 684 1024 34.1 546 368 513 90 160 1831 61.0
Games played: 30
Points/game: 73.5
FG Pct: 44.6
3FG Pct: 41.4
FT Pct: 79.4
Rebounds/game: 34.7
Assists/game: 15.3
Turnovers/game: 14.1
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 2.8
Opponent Game-by-Game
Winona State Women's Basketball
Winona State Opponent Game-by-Game (as of Mar 01, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado-Colorado 11/02/07 63-68 L 22-52 .423 8-19 .421 16-26 .615 14 31 45 45.0 28 16 27 1 4 68 68.0
vs Bellarmine, KY 11/03/07 86-81 W 29-57 .509 8-19 .421 15-22 .682 7 15 22 33.5 15 22 16 1 10 81 74.5
vs Limestone, SC 11/04/07 71-57 Wot 21-76 .276 3-27 .111 12-19 .632 21 22 43 36.7 22 8 15 3 15 57 68.7
UW-RIVER FALLS 11/17/07 80-45 W 14-62 .226 4-24 .167 13-17 .765 10 24 34 36.0 24 11 21 1 11 45 62.8
SAINT MARY'S, MN 11/20/07 80-53 W 18-56 .321 2-15 .133 15-19 .789 22 19 41 37.0 21 10 23 0 4 53 60.8
at UW-La Crosse 11/24/07 68-65 W 25-52 .481 4-8 .500 11-14 .786 8 23 31 36.0 17 15 22 1 8 65 61.5
vs Finlandia, MI 11/25/07 92-37 W 15-44 .341 4-8 .500 3-8 .375 10 23 33 35.6 12 11 33 3 6 37 58.0
at University of Mary 11/30/07 68-74 L 28-53 .528 5-11 .455 13-15 .867 7 18 25 34.2 21 19 14 0 5 74 60.0
at Northern State 12/01/07 53-58 L 17-49 .347 7-18 .389 17-22 .773 16 23 39 34.8 15 9 15 3 5 58 59.8
MOUNT MERCY, IA 12/05/07 71-34 W 13-45 .289 1-15 .067 7-8 .875 5 25 30 34.3 21 5 19 4 3 34 57.2
UPPER IOWA 12/08/07 74-54 W 23-54 .426 1-5 .200 7-11 .636 11 20 31 34.0 14 12 17 2 1 54 56.9
WALDORF, IA 12/15/07 72-48 W 16-46 .348 4-13 .308 12-19 .632 4 26 30 33.7 14 9 21 3 2 48 56.2
NEBRASKA-KEARNEY 12/30/07 92-62 W 19-65 .292 4-15 .267 20-26 .769 20 17 37 33.9 16 10 11 3 3 62 56.6
SOUTHWEST MINN STATE 01/04/08 75-58 W 25-58 .431 6-12 .500 2-4 .500 7 23 30 33.6 17 12 11 1 3 58 56.7
WAYNE STATE, NE 01/05/08 72-78 L 25-45 .556 7-17 .412 21-28 .750 6 23 29 33.3 18 14 14 13 2 78 58.1
at MSU Moorhead 01/11/08 85-83 Wot 33-68 .485 2-10 .200 15-17 .882 18 29 47 34.2 20 15 20 5 1 83 59.7
at Concordia-St. Paul 01/12/08 79-83 Lot 28-64 .438 8-20 .400 19-25 .760 10 24 34 34.2 17 17 9 10 9 83 61.1
VITERBO, WI 01/15/08 78-59 W 23-53 .434 2-8 .250 11-15 .733 10 16 26 33.7 16 10 17 1 5 59 60.9
MINNESOTA, CROOKSTON 01/18/08 75-62 W 20-59 .339 4-18 .222 18-23 .783 12 29 41 34.1 17 9 15 1 7 62 61.0
BEMIDJI STATE 01/19/08 82-84 L 31-58 .534 9-16 .563 13-17 .765 11 19 30 33.9 13 11 12 5 7 84 62.2
NORTHERN STATE 01/25/08 64-55 W 22-43 .512 6-13 .462 5-9 .556 4 25 29 33.7 17 15 19 2 3 55 61.8
UNIVERSITY OF MARY 01/26/08 50-48 W 19-54 .352 3-9 .333 7-10 .700 11 24 35 33.7 17 13 12 2 7 48 61.2
at Upper Iowa Univers 02/02/08 74-54 W 20-60 .333 1-10 .100 13-23 .565 15 18 33 33.7 17 9 16 1 6 54 60.9
at Wayne State (Neb.) 02/08/08 62-68 L 24-50 .480 2-7 .286 18-24 .750 7 30 37 33.8 23 11 17 5 5 68 61.2
at Southwest Minnesot 02/09/08 50-40 W 14-46 .304 0-9 .000 12-18 .667 12 24 36 33.9 20 9 19 3 6 40 60.3
CONCORDIA-ST. PAUL 02/15/08 70-71 L 26-56 .464 3-8 .375 16-23 .696 10 30 40 34.2 22 15 13 4 6 71 60.7
MINN STATE MOORHEAD 02/16/08 78-63 W 22-53 .415 3-10 .300 16-19 .842 13 15 28 33.9 22 12 16 5 2 63 60.8
at Bemidji State Univ 02/22/08 89-60 W 20-57 .351 4-12 .333 16-25 .640 14 20 34 33.9 16 9 13 4 9 60 60.8
at Minnesota, Crookst 02/23/08 98-57 W 19-57 .333 8-24 .333 11-14 .786 8 19 27 33.7 18 12 16 1 3 57 60.7
MINN STATE MOORHEAD 03/01/08 55-72 L 25-50 .500 8-14 .571 14-20 .700 17 30 47 34.1 16 18 20 2 2 72 61.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1831 656-1642 .400 131-414 .316 388-540 .719 340 684 1024 34.1 546 368 513 90 160 1831 61.0
Winona State 2206 757-1698 .446 232-560 .414 460-579 .794 314 726 1040 34.7 508 460 424 84 226 2206 73.5
Games played: 30
Points/game: 61.0
FG Pct: 40.0
3FG Pct: 31.6
FT Pct: 71.9
Rebounds/game: 34.1
Assists/game: 12.3
Turnovers/game: 17.1
Assist/turnover ratio: 0.7
Steals/game: 5.3
Blocks/game: 3.0
Team Game-by-Game Comparison
Winona State Women's Basketball
Winona State Team Game-by-Game Comparison (as of Mar 01, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Colorado-Colorado Springs..... 32/31 31/37 63-68 (5) 18-61/22-52 .295/.423 6-25/ 8-19 .240/.421 21-25/16-26 .840/.615 36/45 (9) 12/16 18/27 1/1 12/4 24/28
Bellarmine, KY................ 44/34 42/47 86-81 +5 35-60/29-57 .583/.509 4-8 / 8-19 .500/.421 12-15/15-22 .800/.682 36/22 +14 21/22 21/16 3/1 9/10 19/15
Limestone, SC................. 25/27 29/27 71-57 +14 20-47/21-76 .426/.276 6-17/ 3-27 .353/.111 25-27/12-19 .926/.632 44/43 +1 17/8 28/15 3/3 6/15 18/22
UW-RIVER FALLS................ 35/16 45/29 80-45 +35 27-56/14-62 .482/.226 7-18/ 4-24 .389/.167 19-27/13-17 .704/.765 48/34 +14 25/11 20/21 4/1 14/11 19/24
SAINT MARY'S, MN.............. 41/18 39/35 80-53 +27 27-58/18-56 .466/.321 6-19/ 2-15 .316/.133 20-27/15-19 .741/.789 36/41 (5) 13/10 13/23 3/0 10/4 21/21
UW-La Crosse.................. 25/37 43/28 68-65 +3 22-55/25-52 .400/.481 9-18/ 4-8 .500/.500 15-18/11-14 .833/.786 33/31 +2 11/15 19/22 3/1 9/8 12/17
Finlandia, MI................. 38/19 54/18 92-37 +55 35-77/15-44 .455/.341 13-30/ 4-8 .433/.500 9-12/ 3-8 .750/.375 42/33 +9 22/11 11/33 7/3 18/6 14/12
University of Mary............ 38/38 30/36 68-74 (6) 25-47/28-53 .532/.528 4-7 / 5-11 .571/.455 14-19/13-15 .737/.867 24/25 (1) 12/19 13/14 0/0 7/5 15/21
Northern State................ 25/25 28/33 53-58 (5) 20-51/17-49 .392/.347 4-13/ 7-18 .308/.389 9-13/17-22 .692/.773 30/39 (9) 11/9 13/15 1/3 9/5 22/15
MOUNT MERCY, IA............... 36/14 35/20 71-34 +37 25-67/13-45 .373/.289 7-22/ 1-15 .318/.067 14-22/ 7-8 .636/.875 50/30 +20 17/5 10/19 3/4 9/3 11/21
UPPER IOWA.................... 37/19 37/35 74-54 +20 27-56/23-54 .482/.426 7-15/ 1-5 .467/.200 13-16/ 7-11 .813/.636 33/31 +2 16/12 12/17 2/2 8/1 16/14
WALDORF, IA................... 34/25 38/23 72-48 +24 29-64/16-46 .453/.348 7-22/ 4-13 .318/.308 7-11/12-19 .636/.632 42/30 +12 20/9 14/21 0/3 8/2 17/14
NEBRASKA-KEARNEY.............. 45/21 47/41 92-62 +30 33-56/19-65 .589/.292 11-19/ 4-15 .579/.267 15-16/20-26 .938/.769 36/37 (1) 22/10 11/11 3/3 3/3 21/16
SOUTHWEST MINN STATE.......... 27/38 48/20 75-58 +17 24-53/25-58 .453/.431 11-19/ 6-12 .579/.500 16-21/ 2-4 .762/.500 35/30 +5 16/12 8/11 4/1 3/3 9/17
WAYNE STATE, NE............... 35/36 37/42 72-78 (6) 25-66/25-45 .379/.556 4-16/ 7-17 .250/.412 18-19/21-28 .947/.750 36/29 +7 9/14 12/14 0/13 7/2 20/18
MSU Moorhead.................. 35/24 27/38 85-83 +2 30-67/33-68 .448/.485 10-23/ 2-10 .435/.200 15-21/15-17 .714/.882 24/47 (23) 18/15 11/20 2/5 8/1 18/20
Concordia-St. Paul............ 28/29 42/41 79-83 (4) 28-62/28-64 .452/.438 8-18/ 8-20 .444/.400 15-20/19-25 .750/.760 40/34 +6 14/17 18/9 2/10 7/9 20/17
VITERBO, WI................... 40/30 38/29 78-59 +19 30-52/23-53 .577/.434 5-12/ 2-8 .417/.250 13-17/11-15 .765/.733 31/26 +5 15/10 16/17 6/1 2/5 16/16
MINNESOTA, CROOKSTON.......... 39/27 36/35 75-62 +13 25-60/20-59 .417/.339 11-28/ 4-18 .393/.222 14-18/18-23 .778/.783 38/41 (3) 15/9 14/15 3/1 3/7 18/17
BEMIDJI STATE................. 38/34 44/50 82-84 (2) 30-66/31-58 .455/.534 11-22/ 9-16 .500/.563 11-13/13-17 .846/.765 36/30 +6 22/11 14/12 5/5 5/7 13/13
NORTHERN STATE................ 33/27 31/28 64-55 +9 22-50/22-43 .440/.512 8-17/ 6-13 .471/.462 12-16/ 5-9 .750/.556 24/29 (5) 10/15 12/19 5/2 5/3 14/17
UNIVERSITY OF MARY............ 22/30 28/18 50-48 +2 16-45/19-54 .356/.352 3-14/ 3-9 .214/.333 15-19/ 7-10 .789/.700 33/35 (2) 10/13 15/12 4/2 5/7 12/17
Upper Iowa University......... 39/30 35/24 74-54 +20 28-52/20-60 .538/.333 8-14/ 1-10 .571/.100 10-12/13-23 .833/.565 30/33 (3) 17/9 15/16 5/1 6/6 20/17
Wayne State (Neb.)............ 25/29 37/39 62-68 (6) 17-52/24-50 .327/.480 7-26/ 2-7 .269/.286 21-24/18-24 .875/.750 29/37 (8) 10/11 12/17 2/5 8/5 17/23
Southwest Minnesota State..... 18/15 32/25 50-40 +10 14-51/14-46 .275/.304 3-14/ 0-9 .214/.000 19-22/12-18 .864/.667 38/36 +2 5/9 15/19 1/3 11/6 14/20
CONCORDIA-ST. PAUL............ 36/32 34/39 70-71 (1) 21-51/26-56 .412/.464 8-17/ 3-8 .471/.375 20-29/16-23 .690/.696 34/40 (6) 12/15 14/13 2/4 6/6 24/22
MINN STATE MOORHEAD........... 39/29 39/34 78-63 +15 23-48/22-53 .479/.415 9-18/ 3-10 .500/.300 23-28/16-19 .821/.842 32/28 +4 16/12 13/16 3/5 6/2 16/22
Bemidji State University...... 42/35 47/25 89-60 +29 29-55/20-57 .527/.351 15-26/ 4-12 .577/.333 16-18/16-25 .889/.640 33/34 (1) 18/9 13/13 0/4 8/9 18/16
Minnesota, Crookston.......... 63/38 35/19 98-57 +41 34-60/19-57 .567/.333 15-27/ 8-24 .556/.333 15-18/11-14 .833/.786 39/27 +12 23/12 10/16 4/1 9/3 12/18
MINN STATE MOORHEAD........... 26/39 29/33 55-72 (17) 18-53/25-50 .340/.500 5-16/ 8-14 .313/.571 14-16/14-20 .875/.700 18/47 (29) 11/18 9/20 3/2 5/2 18/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Winona State Women's Basketball
Winona State Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
05 10 11 13 14 15 20 21 22
Opponent Date Score WL MAJEROWIC HOMEWOOD, STEFFEN,J MANSOUR,C REIMER,AM BJORKE,BO ANDERSON, GIGLER,NA GLANDER,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Colorado-Colorado Sp11/02/07 63-68 L DNP 3- 3- 3 7- 1- 0 DNP 16- 4- 1 DNP 6-12- 5 6- 3- 0 DNP
vs Bellarmine, KY 11/03/07 86-81 W DNP 7- 2- 5 2- 2- 0 0- 0- 0 18- 8- 4 4- 4- 0 16- 7- 7 17- 3- 1 2- 0- 1
vs Limestone, SC 11/04/07 71-57 WO DNP 0- 2- 0 13- 4- 0 DNP 21- 7- 3 0- 5- 0 10- 7- 3 15- 6- 0 0- 0- 0
UW-RIVER FALLS 11/17/07 80-45 W DNP 2- 0- 1 13- 0- 3 2- 4- 0 8- 5- 2 8- 8- 1 4-10-10 19- 5- 1 4- 1- 2
SAINT MARY'S, MN 11/20/07 80-53 W 11- 2- 1 5- 1- 0 10- 4- 0 5- 0- 0 16- 7- 0 1- 1- 1 DNP 11- 3- 0 0- 1- 1
at UW-La Crosse 11/24/07 68-65 W 3- 3- 0 2- 0- 0 12- 0- 0 DNP 16- 6- 2 4- 3- 0 6-10- 4 0- 2- 0 DNP
vs Finlandia, MI 11/25/07 92-37 W 12- 5- 0 2- 1- 2 8- 9- 9 6- 1- 0 DNP 13- 6- 2 DNP 16- 6- 2 0- 1- 1
at University of Mary 11/30/07 68-74 L 15- 2- 1 5- 1- 2 8- 3- 3 DNP 8- 2- 1 0- 2- 0 10- 5- 2 10- 2- 1 DNP
at Northern State 12/01/07 53-58 L 10- 4- 1 0- 1- 3 2- 4- 0 DNP 4- 4- 2 3- 3- 0 7- 4- 1 7- 1- 1 DNP
MOUNT MERCY, IA 12/05/07 71-34 W 15- 4- 0 10- 0- 1 11- 5- 2 DNP 7- 8- 0 4- 6- 0 4- 6- 3 3- 3- 0 0- 1- 3
UPPER IOWA 12/08/07 74-54 W 7- 2- 0 14- 2- 1 16- 1- 1 DNP 10- 7- 7 13- 7- 0 5- 4- 4 4- 2- 0 0- 0- 0
WALDORF, IA 12/15/07 72-48 W 6- 6- 0 9- 4- 1 17- 6- 6 0- 1- 1 9- 9- 5 9- 8- 0 DNP 3- 0- 0 DNP
NEBRASKA-KEARNEY 12/30/07 92-62 W 4- 4- 2 19- 5- 3 20- 4- 6 2- 1- 0 9- 2- 2 4- 3- 1 6- 6- 5 10- 3- 1 DNP
SOUTHWEST MINN STATE 01/04/08 75-58 W 6- 4- 1 12- 1- 0 19- 0- 0 0- 1- 0 14- 5- 3 5- 2- 1 9-11- 8 2- 0- 0 DNP
WAYNE STATE, NE 01/05/08 72-78 L 9- 3- 1 5- 2- 2 15- 3- 1 DNP 19- 8- 2 2- 1- 2 2- 6- 1 4- 3- 0 DNP
at MSU Moorhead 01/11/08 85-83 WO 6- 2- 0 0- 1- 1 30- 6- 3 DNP 16- 4- 4 6- 1- 0 5- 3- 4 10- 3- 2 DNP
at Concordia-St. Paul 01/12/08 79-83 OL 19- 4- 1 6- 3- 0 10- 7- 2 DNP 6- 7- 2 0- 2- 0 13- 7- 7 9- 2- 0 DNP
VITERBO, WI 01/15/08 78-59 W 0- 0- 0 6- 2- 1 11- 4- 3 0- 1- 0 9- 6- 3 9- 6- 0 12- 4- 6 17- 4- 2 DNP
MINNESOTA, CROOKSTON 01/18/08 75-62 W 4- 4- 0 3- 2- 4 16- 5- 0 0- 0- 0 11- 2- 3 5- 6- 0 2- 1- 2 10- 8- 1 DNP
BEMIDJI STATE 01/19/08 82-84 L 8- 1- 0 2- 1- 1 17- 6- 4 DNP 12- 6- 1 0- 2- 1 9-10-13 22- 7- 0 DNP
NORTHERN STATE 01/25/08 64-55 W 6- 4- 0 14- 1- 1 15- 2- 0 DNP 8- 2- 3 0- 0- 0 10- 6- 5 6- 2- 0 DNP
UNIVERSITY OF MARY 01/26/08 50-48 W 8- 3- 1 2- 1- 0 15- 6- 2 DNP 3- 6- 2 0- 2- 0 2- 4- 2 10- 1- 1 DNP
at Upper Iowa Universit02/02/08 74-54 W 0- 1- 0 14- 3- 2 3- 5- 4 3- 0- 0 15- 2- 1 2- 6- 1 10- 4- 5 13- 2- 2 DNP
at Wayne State (Neb.) 02/08/08 62-68 L 10- 3- 0 3- 1- 2 20- 3- 1 DNP 2- 4- 1 DNP 8- 5- 2 12- 5- 0 DNP
at Southwest Minnesota 02/09/08 50-40 W 5- 6- 1 3- 0- 0 16- 6- 0 DNP 12- 9- 2 DNP 6- 3- 1 2- 2- 0 DNP
CONCORDIA-ST. PAUL 02/15/08 70-71 L 4- 5- 0 15- 4- 2 12- 2- 0 DNP 11- 6- 5 5- 1- 0 12- 6- 3 6- 2- 1 DNP
MINN STATE MOORHEAD 02/16/08 78-63 W 3- 5- 2 8- 0- 1 9- 3- 1 0- 1- 0 15- 9- 4 4- 4- 0 19- 2- 5 4- 2- 2 DNP
at Bemidji State Univer02/22/08 89-60 W 7- 5- 2 18- 1- 2 24- 2- 2 DNP 7- 4- 2 0- 2- 0 6- 8- 8 15- 3- 2 DNP
at Minnesota, Crookston02/23/08 98-57 W 6- 4- 0 9- 2- 3 30- 4- 4 6- 1- 1 5- 8- 2 3- 3- 0 7- 1- 9 10- 6- 1 DNP
MINN STATE MOORHEAD 03/01/08 55-72 L 6- 3- 1 6- 1- 1 7- 2- 1 0- 0- 0 4- 5- 1 0- 1- 1 11- 2- 4 11- 1- 0 DNP
23 24 25 34
Opponent Date Score WL LARSON,PA FLECK,NIK LUTZ,KAYL WURTZ,ANA
-------- ---- ----- -- --------- --------- --------- ---------
vs Colorado-Colorado Sp11/02/07 63-68 L DNP 7- 2- 1 2- 4- 2 16- 4- 0
vs Bellarmine, KY 11/03/07 86-81 W DNP 2- 0- 0 2- 1- 2 16- 7- 1
vs Limestone, SC 11/04/07 71-57 WO 0- 1- 0 3- 0- 0 0- 2- 6 9- 2- 5
UW-RIVER FALLS 11/17/07 80-45 W 2- 2- 1 9- 2- 1 6- 3- 1 3- 2- 2
SAINT MARY'S, MN 11/20/07 80-53 W 4- 3- 3 17- 7- 4 0- 3- 3 DNP
at UW-La Crosse 11/24/07 68-65 W 0- 1- 0 8- 1- 0 3- 0- 3 14- 3- 2
vs Finlandia, MI 11/25/07 92-37 W 11- 4- 3 20- 2- 0 4- 3- 3 DNP
at University of Mary 11/30/07 68-74 L DNP 0- 0- 0 6- 2- 0 6- 5- 2
at Northern State 12/01/07 53-58 L DNP 2- 1- 0 8- 1- 0 10- 5- 3
MOUNT MERCY, IA 12/05/07 71-34 W DNP 10- 3- 2 3- 2- 4 4- 5- 2
UPPER IOWA 12/08/07 74-54 W DNP 0- 2- 1 2- 0- 1 3- 3- 1
WALDORF, IA 12/15/07 72-48 W DNP 11- 1- 1 0- 2- 4 8- 2- 2
NEBRASKA-KEARNEY 12/30/07 92-62 W DNP DNP 8- 1- 0 10- 3- 2
SOUTHWEST MINN STATE 01/04/08 75-58 W DNP DNP 5- 1- 2 3- 1- 1
WAYNE STATE, NE 01/05/08 72-78 L DNP DNP 0- 1- 0 16- 3- 0
at MSU Moorhead 01/11/08 85-83 WO DNP DNP 0- 1- 1 12- 0- 3
at Concordia-St. Paul 01/12/08 79-83 OL DNP DNP 8- 0- 0 8- 4- 2
VITERBO, WI 01/15/08 78-59 W DNP DNP 9- 0- 0 5- 2- 0
MINNESOTA, CROOKSTON 01/18/08 75-62 W DNP DNP 6- 2- 4 18- 5- 1
BEMIDJI STATE 01/19/08 82-84 L DNP DNP 0- 0- 1 12- 1- 1
NORTHERN STATE 01/25/08 64-55 W DNP DNP 0- 1- 0 5- 1- 1
UNIVERSITY OF MARY 01/26/08 50-48 W DNP DNP 4- 2- 0 6- 4- 2
at Upper Iowa Universit02/02/08 74-54 W DNP DNP 2- 0- 0 12- 5- 2
at Wayne State (Neb.) 02/08/08 62-68 L DNP DNP 2- 1- 1 5- 4- 3
at Southwest Minnesota 02/09/08 50-40 W DNP DNP 0- 0- 0 6- 5- 1
CONCORDIA-ST. PAUL 02/15/08 70-71 L DNP DNP 0- 0- 0 5- 4- 1
MINN STATE MOORHEAD 02/16/08 78-63 W DNP DNP 3- 0- 0 13- 3- 1
at Bemidji State Univer02/22/08 89-60 W DNP DNP 0- 0- 0 12- 3- 0
at Minnesota, Crookston02/23/08 98-57 W DNP DNP 5- 5- 1 17- 2- 2
MINN STATE MOORHEAD 03/01/08 55-72 L DNP DNP 0- 0- 2 10- 1- 0
Individual Game-by-Game
Winona State Women's Basketball
Winona State Individual Game-by-Game (as of Mar 01, 2008)
All games
- #05 Majerowicz, Jamie
- #10 Homewood, Kelsey
- #11 Steffen, Jenny
- #13 Mansour, Callie
- #14 Reimer, Amanda
- #15 Bjorke, Bonnie
- #20 Anderson, Molly
- #21 Gigler, Natalie
- #22 Glander, Afton
- #23 Larson, Paisley
- #24 Fleck, Nikki
- #25 Lutz, Kayleigh
- #34 Wurtz, Ana
- #TM TEAM