GEOSCIENCES SEMESTER PROGRAM |
||
Core Courses (all options) |
||
| 120 Dynamic Earth (4) | ||
| 130 Earth & life through time (4) | ||
| 220 Minerals and rocks (4) | ||
| 280 Field & analytical methods (2) | ||
| 330 Structural geology (4) | ||
| 340 Sedimentology/stratigraphy (4) | ||
| 475 Geosciences seminar (1) | ||
| Semester hours=23 | ||
CLASSICAL GEOLOGY |
APPLIED HYDROGEOLOGY |
WATER RESOURCES MANAGEMENT |
Required Geoscience Courses |
Required Geoscience Courses |
Required Geoscience Courses |
| 320 Optical Min./Petrology (4) | 225 Environmental Geosciences (3) | 115 Meteorol. OR 200 Ocean. (4) |
| 430 Physics & chem. of Earth (3) | 240 Hydrogeology (4) | 225 Environmental Geosciences (3) |
| 440 Basin analysis & tectonics (4) | 370 GIS & imaging techniques (3) | 240 Hydrogeology (4) |
| 480 Field & analytical meth. II (1) | 420 Applied hydrogeology (4) | 370 GIS & imaging techniques (3) |
| 480 Field & analytical meth. II (1) | ||
| semester hours=12 | semester hours=15 | semester hours=14 |
Other Required Courses |
Other Required Courses |
Other Required Courses |
| 212 Chemistry I (4) | 212 Chemistry I (4) | 165 Math for E/Life sci I (3) |
| 201 OR 221 Physics I (4) | 201 OR 221 Physics I (4) | 240 Philosophy of Science (3) |
| Chem 213 OR Phys 202 OR 222 (4) | Chem 213 OR Phys 202 OR 222 (4) | 315 Env. & natural resource economics (3) |
| 165/166 Math for E/life sci. I/II (3,3) | 165/166 Math for E/life sci. I/II (3,3) | 340 Environmental policy analysis (3) |
| 439 Technical OR 449 Scientific writing (3) | 439 Technical OR 449 Scientific writing (3) | 415 Ecology of large rivers (4) |
| 205 Engineering graphics OR 130V. Basic (2 OR 3) | 205 Engineering graphics OR 130V. Basic (2 OR 3) | 439 Technical OR 449 Scientific writing OR 333 Bus. com. (3) |
| semester hours=23 or 24 | semester hours=23 or 24 | semester hours=19 |
Geology Electives |
Geology Electives |
Geology Electives |
| 9-12 h required from elective pool | 6-8 h required from elective pool | 3-4 h required from elective pool |
| Total semester hours =67-71 | Total semester hours =67-70 | Total semester hours =59-60 Note-Minor also required |
Geology Electives Pool
| 225 Environmental geosci. (3) | 315 Surficial processes/soils (4) | 400 Directed research )1-3) |
| 230 Paleontology (3) | 320 Optical min/petrology (4) | 405 Current topics (1-3) |
| 240 Hydrogeology | 370 GIS & imaging tech. (3) | 420 Applied hydrogeology (4) |
| 310 Non-renewable nat. res. (3) | 385 Geology of N. Amer. (3) | 430 Chem & phys. of Earth (3) |
| 399 Geocsi. internship )1-3) | 440 Basin analysis & tectonics (4) |