| -Political Science Courses- | -Course Descriptions- | -Semester Conversion Table- |
| -Political Science Program Details- | -Public Administration Program Details- |
SEMESTER COURSE CREDIT CONVERSION
See symbol key below table for more information.
| Quarter Course | Qtr. |
Semester Course | Sem. |
|||
| *103 | Intro to Political Science | 4 |
*103 | Intro to Politics | 3 |
|
| *220** | American Government & Politics | 4 |
*120** | Intro. to American Politics | 3 |
|
| *123 | Pol & Soc in Med Mid-East | 4 |
*270** | Pol & Soc in Mid East | 3 |
|
| *222 | Pol & Soc in Persian/Arab Gulf | 4 |
*270** | Pol & Soc in Mid East | 3 |
|
| *124~ | Pol & Soc in Latin America | 4 |
*224 | Pol & Soc in Latin America | 3 |
|
| *125 | Pol & Soc in Asia | 4 |
||||
| *126 | Pol & Soc in SubSaharan Africa | 4 |
*226** | Pol & Soc in Africa | 3 |
|
| *130 | Intro to International Relations | 4 |
*130 | Intro to International Relations | 3 |
|
| *199 | Freshman Seminar | 1-4 |
*199 | Freshman Seminar | 1-3 |
|
| 205 | United Nations in World Affairs | 3 |
||||
| 221 | State & Local Government | 4 |
221 | State & Local Government | 3 |
|
| *225** | Ethnic Conflict and Nationalism | 3 |
||||
| 228 | Intro to Public Administration | 4 |
228 | Public Service | 3 |
|
| 235 | Comparative Political Systems | 4 |
*135 ** | Intro. to Comparative Politics | 3 |
|
| 240 | Pol International Econ Relations | 4 |
342 ** | Pol. International Econ. Relations | 3 |
|
| 260 | Development of Political Thought | 4 |
260 | Development of Political Thought | 3 |
|
| 280 | Intro to Political Research | 4 |
380 ** | Political Research I-Secondary | 3 |
|
| 290 | Comparative Pol - Third World | 4 |
390 ** | Comparative Pol. - Third World | 3 |
|
| 315 | American Political Thought | 4 |
315 | American Political Thought | 3 |
|
| 316 | Medieval Political Theory | 4 |
316 | Medieval Political Theory | 3 |
|
| 320 | Constitutional Law | 4 |
320 | Constitutional Law | 3 |
|
| 321 | American Presidency | 4 |
321 | American Presidency | 3 |
|
| 322 | Pol. Parties & Pressure Groups | 4 |
322 | Pol. Parties & Pressure Groups | 3 |
|
| 325 | Modern Political Theory | 4 |
325 | Modern Political Theory | 3 |
|
| 330 | Race & American Politics | 4 |
330 | Race & American Politics | 3 |
|
| 332 | European Political Systems | 4 |
332 | European Political Systems | 3 |
|
| 333 | Mass Media & Politics | 4 |
333 | Mass Media & Politics | 3 |
|
| 335 ~ | Pol Systems Latin Am Countries | 4 |
335 | Pol Systems Latin Am Countries | 3 |
|
| 336 | Comparative Communist & Post-Communist Systems | 4 |
336 | Comparative Communist & Post-Communist Systems | 3 |
|
| 337 | Asian Political Systems | 4 |
337 | Asian Political Systems | 3 |
|
| 340 | Environmental Policy Analysis | 4 |
340 | Environmental Policy | 3 |
|
| 341 | Politics of Health Care | 4 |
341 | Health Care Politics & Policy | 3 |
|
| 346 | International Law | 4 |
346 | International Law | 3 |
|
| 347 | International Organizations | 4 |
347 | International Organizations | 3 |
|
| 360 | Congress & Policy Process | 4 |
360 | American Congress | 3 |
|
| 401 | Independent Readings in Pol Sci | 1-4 |
401 | Independent Readings in Poli Sci | 1-3 |
|
| 410G | Political Analysis | 4 |
410(510) | Political Research II-Primary | 3 |
|
| 416G | Internship Program | 1-16 |
416(516) | Internship Program | 1-12 |
|
| 420G | Administrative Law | 4 |
420(520) | Administrative Law | 3 |
|
| 422-G | American Foreign Policy | 4 |
422(522) | American Foreign Policy | 3 |
|
| 425 | Public Policy Analysis | 4 |
425 | Policy Studies | 3 |
|
| 426-G | Public Budgeting | 4 |
426(526) | Politics of Public Budgeting | 3 |
|
| 429 | Public Policy Implementation | 4 |
429(529) | Policy Reform | 3 |
|
| 430 | Public Personnel Administration.. | 4 |
430 | Agency Performance | 3 |
|
| 434 | Foreign Policies of Developing States | 4 |
434 | Devoloping Countries in World Affairs | 3 |
|
| 475 | Democratization & Its Challenges | 3 |
||||
| 488 | Issues in International Politics | 4 |
488 | Issues in International Politics | 3 |
|
| 499G | Seminar | 1-4 |
499(599) | Seminar | 1-3 |
|
* = General Education Courses
__ = Course title change
** = Course number change
~ =Course banked for an indefinate period
(5--) = Course could be taken for graduate credit
-Political
Science Courses- -Course Descriptions- -Semester
Conversion Table-
-Political Science Program Details- -Public Administration Program Details-
Copyright © 2000 Winona State University Political Science Department