| 4th Quarter Play-by-Play |
| Wsu | 3-G | on Umd01 | Start of 4th quarter, clock 15:00. |
| Wsu | 3-G | on Umd01 | Preston, Greg pass incomplete to Melcher, Kyle, PENALTY UMD pass interference 1 yards to the UMD0, TOUCHDOWN, NO PLAY, clock 14:56. |
| Wsu | 1-G | on Umd00 | Burkett, Theo rush over right guard for no gain to the UMD0, TOUCHDOWN, clock 14:51. |
| | | Emanuel, Billy kick attempt good. |
| Minnesota Duluth 34, Winona State 16 |
| | Drive: 10 plays, 79 yards, TOP 3:38 |
| | | Emanuel, Billy kickoff 60 yards to the UMD10, Odim, Isaac return 23 yards to the UMD33 (Skaden, William). |
| Umd | 1-10 | on Umd33 | MINNESOTA DULUTH drive start at 14:46. |
| Umd | 1-10 | on Umd33 | Foss, Brad rush over right guard for 9 yards to the UMD42 (Jirgl, Ryan). |
| Umd | 2-1 | on Umd42 | Foss, Brad rush over right tackle for 27 yards to the WSU31, 1ST DOWN UMD (Perkette, Tyler). |
| Umd | 1-10 | on Wsu31 | Odim, Isaac rush over right tackle for 3 yards to the WSU28 (Rothwell, Ryan;Ulrich, Matt). |
| Umd | 2-7 | on Wsu28 | [Shotgun], Winfield, D.J. rush over right end for 12 yards to the WSU16, 1ST DOWN UMD, out-of-bounds (White, Brandon). |
| Umd | 1-10 | on Wsu16 | Odim, Isaac rush over right end for 7 yards to the WSU9 (Dummer, Cody). |
| Umd | 2-3 | on Wsu09 | Foss, Brad rush over left tackle for 5 yards to the WSU4, 1ST DOWN UMD (Rothwell, Ryan;Langenhan, Pete). |
| Umd | 1-G | on Wsu04 | Odim, Isaac rush over left guard for 4 yards to the WSU0, TOUCHDOWN, clock 11:03. |
| | | Nadeau, David kick attempt good. |
| Minnesota Duluth 41, Winona State 16 |
| | Drive: 7 plays, 67 yards, TOP 3:43 |
| | | Nadeau, David kickoff 58 yards to the WSU12, Wolf, Lucas return 27 yards to the WSU39 (Slater, Steve). |
| Wsu | 1-10 | on Wsu39 | WINONA STATE drive start at 10:56. |
| Wsu | 1-10 | on Wsu39 | [Shotgun], Preston, Greg rush over right tackle for 1 yard to the WSU40 (Aurich, Robbie;Eich, Cody). |
| Wsu | 2-9 | on Wsu40 | [Shotgun], Preston, Greg pass incomplete to Engel, Derrick. |
| Wsu | 3-9 | on Wsu40 | [Shotgun], Preston, Greg pass incomplete to Alexander, Drew. |
| Wsu | 4-9 | on Wsu40 | [Shotgun], Preston, Greg pass incomplete to Jundt, Mark (Harper, Cameron). |
| | Drive: 4 plays, 1 yard, TOP 0:44 |
| Umd | 1-10 | on Wsu40 | MINNESOTA DULUTH drive start at 10:12. |
| Umd | 1-10 | on Wsu40 | Odim, Isaac rush over left tackle for 5 yards to the WSU35 (Jirgl, Ryan). |
| Umd | 2-5 | on Wsu35 | [Shotgun], Odim, Isaac rush over left guard for loss of 4 yards to the WSU39 (Rothwell, Ryan). |
| Umd | 3-9 | on Wsu39 | PENALTY UMD delay of game 5 yards to the WSU44. |
| Umd | 3-14 | on Wsu44 | [Shotgun], Vogler, Chase rush Quarterback back, scrambles for 5 yards to the WSU39 (Cheek, Chad). |
| Umd | 4-9 | on Wsu39 | PENALTY UMD delay of game 5 yards to the WSU44. |
| Umd | 4-14 | on Wsu44 | Miller, Alex punt 44 yards to the WSU0, touchback. |
| | Drive: 3 plays, minus 4 yards, TOP 2:32 |
| Wsu | 1-10 | on Wsu20 | WINONA STATE drive start at 07:40. |
| Wsu | 1-10 | on Wsu20 | [Shotgun], Preston, Greg rush over left guard for 1 yard to the WSU21 (Aurich, Robbie). |
| Wsu | 2-9 | on Wsu21 | Preston, Greg pass complete to Jundt, Mark for 24 yards to the WSU45, 1ST DOWN WSU (Aurich, Robbie). |
| Wsu | 1-10 | on Wsu45 | Preston, Greg sacked for loss of 8 yards to the WSU37 (Aurich, Robbie). |
| Wsu | 2-18 | on Wsu37 | Simmons, Rayon rush over right tackle for 4 yards to the WSU41 (Strilzuk, Cole). |
| Wsu | 3-14 | on Wsu41 | Preston, Greg pass incomplete to Jundt, Mark. |
| Wsu | 4-14 | on Wsu41 | Preston, Greg pass complete to Bune, Trevin for 14 yards to the UMD45, 1ST DOWN WSU (Strilzuk, Cole). |
| Wsu | 1-10 | on Umd45 | Burkett, Theo rush over right guard for 9 yards to the UMD36 (Small, Darnell;Akey, Joe). |
| Wsu | 2-1 | on Umd36 | Preston, Greg pass incomplete (Akey, Joe). |
| Wsu | 3-1 | on Umd36 | Preston, Greg rush over right tackle for 5 yards to the UMD31, 1ST DOWN WSU (Fechtelkotter,K). |
| Wsu | 1-10 | on Umd31 | Timeout Winona State, clock 04:00. |
| Wsu | 1-10 | on Umd31 | Preston, Greg pass incomplete to Engel, Derrick. |
| Wsu | 2-10 | on Umd31 | [Shotgun], Preston, Greg pass incomplete to Alexander, Drew, dropped pass. |
| Wsu | 3-10 | on Umd31 | [Shotgun], Preston, Greg rush Quarterback back, scrambles for 5 yards to the UMD26 (Fechtelkotter,K). |
| Wsu | 4-5 | on Umd26 | [Shotgun], Preston, Greg pass incomplete to Swan, Eric. |
| | Drive: 13 plays, 54 yards, TOP 4:44 |
| Umd | 1-10 | on Umd26 | MINNESOTA DULUTH drive start at 02:56. |
| Umd | 1-10 | on Umd26 | Hanson, Brian rush over right tackle for 6 yards to the UMD32 (Boehm, Eric;Jirgl, Ryan). |
| Umd | 2-4 | on Umd32 | Hanson, Brian rush over right tackle for 5 yards to the UMD37, 1ST DOWN UMD (Norgaard, Chris;Perkette, Tyler). |
| Umd | 1-10 | on Umd37 | Hanson, Brian rush over right end for 6 yards to the UMD43 (Rothwell, Ryan). |
| Umd | 2-4 | on Umd43 | TEAM rush for loss of 1 yard to the UMD42. |
| Umd | 3-5 | on Umd42 | TEAM rush for loss of 1 yard to the UMD41. |
| Umd | 4-6 | on Umd41 | End of game, clock 00:00. |
| | Drive: 5 plays, 15 yards, TOP 2:56 |