| 1st Period Play-by-Play |
| UM | WSU | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| University of Mary (9-5 NSIC, 13-8) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| Winona State (9-5 NSIC, 15-6) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
Date: 02/06/10
Site: McCown Gymnasium, Winona, MN
Officials:
Time: 7:00 p.m.