Graduate Tuition & Fees
Tuition and fees vary depending on your campus, academic program, and state of residency.
These are the tuition and fee rates for Fall 2026 through Summer 2027.
If you qualify for the Resident Tuition Scholarship, you’ll pay the Minnesota resident rates.
All rates are subject to change. Fees apply to all courses taken for credit, including online courses and off-site courses. Find more details about student fees.
2026-2027 Costs Per Term
Graduate students may choose to opt in to the eWarrior Laptop Program for $485 per semester.
Cost per Credit
Depending on your program, you may have to pay additional differential costs or a program-specific tuition rate.
| Residency | Campus | Tuition | Fees | Notes |
|---|---|---|---|---|
| Minnesota Resident | Winona | $565.29 | $53.73 | |
| Minnesota Resident | Rochester | $565.29 | $28.97 | |
| Non-Resident | Winona | $853.19 | $53.73 | |
| Non-Resident | Rochester | $853.19 | $28.97 | |
| North Dakota Resident | Winona | $529.74 | $53.73 | Rates not finalized for the 2026-2027 school year |
| North Dakota Resident | Rochester | $529.74 | $28.97 | Rates not finalized for the 2026-2027 school year |
| South Dakota Resident | Winona | $529.74 | $53.73 | Rates not finalized for the 2026-2027 school year |
| South Dakota Resident | Rochester | $529.74 | $28.97 | Rates not finalized for the 2026-2027 school year |
| Wisconsin Resident | Winona | $529.74 | $53.73 | Rates not finalized for the 2026-2027 school year |
| Wisconsin Resident | Rochester | $529.74 | $28.97 | Rates not finalized for the 2026-2027 school year |
Program-Specific Tuition & Fees
Cost per Credit
These programs follow a different rate than the standard graduate tuition costs. These charges are on a per credit basis and vary depending on campus.
| Program | Campus | Tuition | Fees |
|---|---|---|---|
| Education Doctorate | Winona | $829.65 | $53.73 |
| Graduate Nursing | Rochester | $1,175.70 | $28.97 |
| Health/Healthcare Leadership & Administration | Winona | $556.93 | $53.73 |
| Health/Healthcare Leadership & Administration | Rochester | $556.93 | $28.97 |
| Master of Social Work | Rochester | $746.90 | $28.97 |
| Performance Analytics Program | Winona | $655.20 | $53.73 |
| Wound, Ostomy, & Continence | Rochester | $985 | $28.97 |
Differential Tuition & Fees
Cost per Credit
These additional costs are added on a per credit basis whether you’re a full-time or part-time student, during the academic year or over the Summer, and for all residencies.
| Differential Type | Tuition | Fees |
|---|---|---|
| Online Courses | Resident Tuition Rate + $4.50 | Based on Campus |
| Athletic Training Program | Winona Campus | Resident Tuition Rate + $60.78 per credit | $53.73 |
| Clinical Mental Health Counseling Program | Resident Tuition Rate + $65 per credit | Based on Campus |
| Human Services Professional Program | Resident Tuition Rate + $65 per credit | Based on Campus |
| School Counseling Program | Resident Tuition Rate + $65 per credit | Based on Campus |
| Strategic Communication Program | Winona Campus | Resident Tuition Rate + $150 per credit | $53.73 |
Estimate of Additional Expenses
These are various expenses you’ll have each year that are not billed by WSU—unless you choose to live on campus and have a meal plan.
Exact costs will vary depending on your program and lifestyle, but these estimates are used in determining financial aid award packages.
| Expense | Cost |
|---|---|
| Books & Supplies | $900 |
| Housing & Meals | $10,660 |
| Personal Expenses | $2,000 |
| Transportation | $600 |
The housing and food costs are used for students living on or off campus. They are based on the average cost of living on campus.
If you are living on campus, you can find the exact room and board costs.